# TLDR Review: BLACK+DECKER 12-Cup Coffee Maker CM1160W

*Published: 2025-02-22 | Updated: 2025-02-22 | Source: https://shopsavvy.com/reviews-tldr/black+decker-12-cup-coffee-maker-cm1160w*

---

## Product: BLACK+DECKER 12-Cup Coffee Maker CM1160W
**Brand:** BLACK+DECKER

## Pros
- Ideal for users who prefer simplicity with a straightforward design and easy operation.
- Brews to personal strength preferences and maintains a decent 12-cup capacity.
- Auto function and sneak-a-cup feature add convenience for those who can't wait for a full brew.
- Includes practical features like a secure front-flipping lid and a thick handle for a secure grip.
- Offers a delay start option and digital controls for increased usability.
- Compact design complements small kitchen spaces well.

## Cons
- Coffee sometimes does not heat adequately; some users report it being only 'just warm.'
- Thinner plastic construction compared to older models and a display that lacks brightness.
- The water-level window can be hard to read, and the lid hinge is initially tight.
- Lacks a 'strong' brew option, which may be a dealbreaker for some.
- Leakage issues if the pot is removed during brewing, potentially damaging the hot plate.
- Concerns about the decline in quality compared to previous models, especially regarding the lid hinge design.

## Bottom Line

The BLACK+DECKER 12-Cup Digital Coffee Maker CM1160W is a no-frills coffee maker that offers basic programmability and ease of use at a reasonable price. While it excels in simplicity and convenience features like auto brew and sneak-a-cup, it falls short on consistently heating coffee adequately and has some quality concerns compared to its predecessors. If the warming issue is a significant drawback for you, it might be worth considering other brands or models that boast more robust heating functionalities.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Ideal for users who prefer simplicity with a straightforward design and easy operation. | Coffee sometimes does not heat adequately; some users report it being only 'just warm.' |
| Brews to personal strength preferences and maintains a decent 12-cup capacity. | Thinner plastic construction compared to older models and a display that lacks brightness. |
| Auto function and sneak-a-cup feature add convenience for those who can't wait for a full brew. | The water-level window can be hard to read, and the lid hinge is initially tight. |
| Includes practical features like a secure front-flipping lid and a thick handle for a secure grip. | Lacks a 'strong' brew option, which may be a dealbreaker for some. |
| Offers a delay start option and digital controls for increased usability. | Leakage issues if the pot is removed during brewing, potentially damaging the hot plate. |
| Compact design complements small kitchen spaces well. | Concerns about the decline in quality compared to previous models, especially regarding the lid hinge design. |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| Amazon | $34.99  | Check |
| Walmart | $34.99  | Check |
| Bigbigmart.com | $36.09  | Check |
| martdiscover.com | $36.79  | Check |
| Wayfair | $36.99  | Check |
| Allendale True Value | $39.99  | Check |
| Market America Brands / Shop.com | $43.52  | Check |
| Market America Brands / Shop.com | $43.52  | Check |
| R.P. Lumber Company | $44.77  | Check |
| R.P. Lumber Company | $44.77  | Check |
| SupplyHog | $44.77  | Check |
| Farm & Home Hardware | $44.99  | Check |
| Hellers Hardware | $44.99  | Check |
| Target | $44.99  | Check |
| Valu Home Centers | $44.99  | Check |
| Max Warehouse | $49.01  | Check |
| 2daydeliver | $49.73  | Check |
| Toolbox Supply | $56.18  | Check |
| Shopping.com | $59.95  | Check |
| Sears | $62.42  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*