# TLDR Review: Bissell Featherweight Vacuum

*Published: 2024-09-25 | Updated: 2024-09-25 | Source: https://shopsavvy.com/reviews-tldr/bissell-featherweight-vacuum*

---

## Product: Bissell Featherweight Vacuum
**Brand:** Bissell

**Overall Score:** 0.6275/100

## Pros
- Lightweight and easy to maneuver, perfect for quick clean-ups.
- Versatile, can be configured as a stick vacuum, handheld vacuum, and stair vacuum.
- Great for hard surfaces like wood and tile floors.
- Easy to empty and maintain due to the bagless design.
- Handy crevice tool included for tight spaces and corners.
- Affordable and offers good value for its price.

## Cons
- Fairly small dirt compartment that requires frequent emptying.
- Suction strength can be inconsistent across different surfaces.
- Short power cord length (15 feet) can be limiting in larger areas.
- Not ideal for thick carpets or rugs.
- Can be noisy during operation.

## Bottom Line

The Bissell Featherweight Stick Lightweight Bagless Vacuum is a versatile and budget-friendly option for those looking to perform quick clean-ups on hard surfaces. However, the small dirt compartment and variable suction strength might be drawbacks for users with larger homes or thick carpeting. If you need a more powerful vacuum with longer battery life, you might want to consider other models.

## Pros vs Cons at a Glance

| Pros | Cons |
|------|------|
| Lightweight and easy to maneuver, perfect for quick clean-ups. | Fairly small dirt compartment that requires frequent emptying. |
| Versatile, can be configured as a stick vacuum, handheld vacuum, and stair vacuum. | Suction strength can be inconsistent across different surfaces. |
| Great for hard surfaces like wood and tile floors. | Short power cord length (15 feet) can be limiting in larger areas. |
| Easy to empty and maintain due to the bagless design. | Not ideal for thick carpets or rugs. |
| Handy crevice tool included for tight spaces and corners. | Can be noisy during operation. |
| Affordable and offers good value for its price. |  |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| My Store | $9.17  | Check |
| My Store | $10.19  | Check |
| My Store | $10.19  | Check |
| tinbaro | $10.19  | Check |
| Today deals | $10.19  | Check |
| My Store | $18.00  | Check |
| Torlandi | $23.79  | Check |
| Walmart | $29.98  | Check |
| Big Lots | $29.99  | Check |
| Boscov's | $29.99  | Check |
| Bigbigmart.com | $31.27  | Check |
| Instacart | $32.99  | Check |
| Abt Electronics & Appliances | $33.00  | Check |
| Amazon | $33.00  | Check |
| MSM Electronics | $33.33  | Check |
| Shell Lumber and Hardware | $33.44  | Check |
| Wayfair | $33.68  | Check |
| SupremeDIY.com | $33.71  | Check |
| Macy's | $33.95  | Check |
| PC Richard & Son | $33.97  | Check |

---

*About this review: We pulled together findings from professional and user reviews, and cross-referenced them with ShopSavvy's pricing data from thousands of retailers to give you the short version.*