# Zupreem Natural Bird Food 3 lb.

*Published: 2024-06-07 | Updated: 2024-11-18 | Source: https://shopsavvy.com/products/zupreem-natural-bird-food-3-lb.*

---
**Brand:** ZuPreem
**Price Range:** $12.95 - $82.99 across 64 retailers

## Pros
- Birds love it, making it a popular choice for many pet owners.
- Contains great natural ingredients, including celery, carrots, parsley, and more.
- Helps keep birds healthy and happy, with normal droppings reported.

## Cons
- Contains added sugar, which may be a concern for some bird owners.
- Some birds, particularly picky eaters, may not like it or stop eating it altogether.
- The pellets may be too large for some birds, causing dietary issues.

## Specifications

| Attribute | Value |
|-----------|-------|
| Length | 10.5 in |
| Height | 3.9 in |
| Width | 8.6 in |
| Weight | 3.25 lb |
| title | ZuPreem Natural Bird Food, 3 lb. |

## About This Product

ZuPreem Natural Bird Food for Parrots & Conures offers complete and balanced daily nutrition tailored for medium to large parrots including African greys, Amazons, cockatoos, and conures. Made with wholesome ground grains and vegetables, this premium pellet diet is enriched with essential vitamins, minerals, and amino acids to support strong immune function, healthy skin, and vibrant feathers. The uniform pellet design helps eliminate selective feeding, ensuring your bird receives consistent nutrition in every bite. Formulated by avian nutritionists and recommended by veterinarians, ZuPreem Natural is free of artificial colors, flavors, and preservatives, making it a trusted option for bird owners seeking a clean, natural diet. The crunchy texture supports beak health and encourages chewing behavior, while the easily digestible ingredients promote optimal nutrient absorption and energy levels. Whether served alone or in rotation with other foods, ZuPreem Natural Bird Food is a dependab...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [UPCO Pet Supplies](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/wWONUrvIfh9A8Xcw6zTz?source=shopsavvy&medium=product-page) | $12.95  | In Stock | 2022-08-13 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/maSurl6JwPgEOIx1wuMO?source=shopsavvy&medium=product-page) | $13.99  | In Stock | 2022-07-31 (may have changed) |  |
| [Petship](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/qGOu0lvkcrIKhV9F7M9k?source=shopsavvy&medium=product-page) | $14.99  | In Stock | 2022-08-15 (may have changed) |  |
| [retailers/animalwiz](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/76c4a0b5-7456-7109-dd0d-41989d576321?source=shopsavvy&medium=product-page) | $17.50  | In Stock | 2025-12-12 (may have changed) |  |
| [retailers/dkhardware](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/977e0420-8ae6-7e59-3e57-5b9222f47add?source=shopsavvy&medium=product-page) | $17.67  | In Stock | 2025-12-12 (may have changed) |  |
| [That Fish Place](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/7XrCATk1Wea9eAhqBxZB?source=shopsavvy&medium=product-page) | $17.69  | In Stock | 2022-08-15 (may have changed) |  |
| [retailers/furbabysuperpetstore](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/qr2H9MbGYgoFD7R0koQu?source=shopsavvy&medium=product-page) | $18.10  | In Stock | 2026-03-26 (may have changed) |  |
| [retailers/petlife](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/57da2aad-fe1c-f263-fb14-15ff5fda0144?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2025-12-12 (may have changed) |  |
| [retailers/birdsafestore](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/87c15136-57df-2f4f-8669-be2e7da27b93?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2025-12-12 (may have changed) |  |
| [retailers/walmart](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/msnCcs7iPtxvQRlvO8aY?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2025-06-29 (may have changed) | 90-day returns (in store too) |
| [retailers/petsmart](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/734473bb-d0f8-d7b8-dde3-2931026aa622?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2026-03-26 (may have changed) |  |
| [retailers/brotherscountrysupply](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/67d713e4-6fbe-0e6b-245d-67846c6a858b?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2025-12-12 (may have changed) |  |
| [retailers/chewy](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/6a8910e2-8531-d641-c84b-cad2bb4b3240?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2025-12-12 (may have changed) |  |
| [retailers/lenonlures](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/c9fa69fa-0601-62c6-c82e-7c3167602345?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2025-12-12 (may have changed) |  |
| [retailers/petguys](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/rVwVbgYowv510yhWSO0l?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2025-12-12 (may have changed) |  |
| [Opentip](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/398hW9Ni9zCqUJJEj3RN?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2023-10-01 (may have changed) |  |
| [Southern Agriculture](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/qPN8NC8PSHD9Lzoqb8nz?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2024-11-18 (may have changed) |  |
| [retailers/shoppetship](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/LCUJYwv4XCYeS6CnULVQ?source=shopsavvy&medium=product-page) | $18.36  | In Stock | 2026-03-26 (may have changed) |  |
| [retailers/shipt](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/dc60f5c8-77cc-c3a0-b8ec-53501278e031?source=shopsavvy&medium=product-page) | $18.39  | In Stock | 2025-12-12 (may have changed) |  |
| [retailers/newyorkbirdsupply](https://shopsavvy.com/api/redirect/products/4a5DuhQHOMBHeNaxFIYV/offers/70860ca7-9d66-75d9-3734-d4c4d9c533ac?source=shopsavvy&medium=product-page) | $18.50  | In Stock | 2026-03-26 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/zupreem-natural-bird-food-3-lb.)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*