# Wheat Thins Original Crackers

*Published: 2024-04-05 | Updated: 2024-07-20 | Source: https://shopsavvy.com/products/wheat-thins-original-crackers*

---
**Brand:** Wheat Thins
**Price Range:** $0.5 - $7.81 across 30 retailers

## Pros
- Great taste and awesome crunchy texture, making them a delightful snack option.
- Considered a favorite snack with a good reputation for taste.
- Low in calories, making it a guilt-free snack for both humans and dogs (with moderation advised).

## Cons
- Some reviewers find them barely crispy, with a burnt taste.
- Complaints about too much sugar in the product.
- A few customers vowed never to buy again due to dissatisfaction.

## Specifications

| Attribute | Value |
|-----------|-------|
| product_name | Wheat Thins Original Whole Grain Wheat Crackers |
| package_size | 8.5 oz |
| brand | NABISCO |
| freshness | Fresh |
| taste | Good |
| value | Great value |
| favorite | Always a favorite |
| dog_treat | Low in calories and delicious for dogs |

## Professional Reviews
- [Source](https://www.youtube.com/watch?v=PdjXnuchNJw) — *Source*

## About This Product

Upgrade your snacks with the satisfying crunch of Wheat Thins Original Snacks, Whole Grain Wheat Crackers. Made with 100% whole grain wheat, these savory snacks have a nutty, whole grain flavor that makes these snack crackers a great companion to dips, spreads, and toppings. With a salty-sweet taste and a crunchy texture, these crispy, thin crackers also contain no artificial flavors and colors. Each serving contains 21 grams of whole grain, making these baked crackers wonderful whole grain snacks for adults. Take cheese and crackers to the next level during relaxing evenings at home with Wheat Thins. Elevate your party snacks pairing these whole grain crackers with dips or adding them to a cheese tray or charcuterie board.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/2ZUHgadnj1N3CYJD3NRB?source=shopsavvy&medium=product-page) | $0.50  | In Stock | 2025-04-18 (may have changed) |  |
| [retailers/myfood4less](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/9c6e79eb-0209-4a61-a10a-a5fa0edb2e97?source=shopsavvy&medium=product-page) | $2.48  | In Stock | 2025-05-12 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/S2nzJQkSoVd5CdQLrqmG?source=shopsavvy&medium=product-page) | $2.89  | In Stock | 2025-04-18 (may have changed) |  |
| [retailers/hy-vee](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/c61ad8c8-bb3f-df7a-208a-4052793544f1?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2025-06-22 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/clJShmKOfDbIIFmDPEAK?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2025-04-18 (may have changed) |  |
| [Dover Mart](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/NacBE967vczzFCakhwqe?source=shopsavvy&medium=product-page) | $3.58  | In Stock | 2025-04-18 (may have changed) |  |
| [retailers/shopwoodmans](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/342f35e9-97be-e010-bbce-002ccb84d05d?source=shopsavvy&medium=product-page) | $3.69  | In Stock | 2025-06-22 (may have changed) |  |
| [Shipt](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/98484039-7b43-c18f-a966-3eb5e844aa52?source=shopsavvy&medium=product-page) | $3.69  | In Stock | 2025-04-18 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/PEdlfNlKlXGVg1pqzBse?source=shopsavvy&medium=product-page) | $3.79  | In Stock | 2025-04-18 (may have changed) |  |
| [retailers/target](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/oVTO6NB9eg6iVzC9OvWG?source=shopsavvy&medium=product-page) | $3.79  | In Stock | 2025-08-17 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [retailers/brookshires](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/3a956e29-9c08-332a-1ce6-60d05f371efd?source=shopsavvy&medium=product-page) | $3.99  | In Stock | 2025-05-12 (may have changed) |  |
| [Seabra Foods Online](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/CQldIGdr1goBHpOUwqRK?source=shopsavvy&medium=product-page) | $3.99  | In Stock | 2025-04-18 (may have changed) |  |
| [retailers/giantfoodstores](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/f17aee52-b88a-bbc3-d576-eb1ce23705cd?source=shopsavvy&medium=product-page) | $4.19  | In Stock | 2025-06-22 (may have changed) |  |
| [retailers/familydollar](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/d1b1ba2e-d47f-16df-5848-571b671a7f79?source=shopsavvy&medium=product-page) | $4.25  | In Stock | 2025-06-22 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/i23whv0enQgSDtGx24R3?source=shopsavvy&medium=product-page) | $4.49  | In Stock | 2025-04-18 (may have changed) |  |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/Lw1vzFf0qWIq0R7haGAM?source=shopsavvy&medium=product-page) | $4.89  | In Stock | 2025-04-18 (may have changed) |  |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/IksD0Oz5FhZKjUKat6pT?source=shopsavvy&medium=product-page) | $4.89  | In Stock | 2022-08-15 (may have changed) |  |
| [retailers/walmart](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/0ba0842c-633c-eccd-3910-baa78bea0f32?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-05-12 (may have changed) | 90-day returns (in store too) |
| [Franklin Square Pharmacy](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/SBUC6TA0dnwDBXqwAboe?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-04-18 (may have changed) |  |
| [Pinemelon.com,INC](https://shopsavvy.com/api/redirect/products/vxCtg1F4Ru2AzbaZUyWV/offers/eauAxLYBYvf5Xnt5C3he?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-04-18 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/wheat-thins-original-crackers)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*