# Wahl Hair Clipper Oil

*Published: 2026-10-17 | Updated: 2026-10-17 | Source: https://shopsavvy.com/products/wahl-hair-clipper-oil*

---
**Brand:** Wahl
**Price Range:** $3.75 - $24.8 across 16 retailers

## Price History

- Lowest new price we recorded at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days: $5.48 at Amazon on Jul 25, 2026.
- Range over the last 12 months: $3.99 (retailers/amazon, Oct 23, 2025) to $5.99 (Amazon, Sep 10, 2026).
- Based on 15 recorded prices since Oct 23, 2025 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Oct 19, 2026.

## Pros
- Comes in a large 4 oz. bottle, offering good value for the price
- High-quality, genuine honing oil specifically designed for clipper blades
- Helps prevent blade wear and keeps clippers running smoothly for extended periods
- Effective at maintaining blade sharpness and preventing rust, according to many users
- Versatile: can also lubricate other items like paper shredders and electric razors
- Easy to apply when the applicator nozzle isn't broken, and works effectively
- Well-loved by those who have used it over years, with some users mentioning their clippers still look new after prolonged use
- Essential for maintaining clippers, as standard cooking oils can damage blades
- Regarded as a reliable, long-lasting product that can potentially help your clippers last a lifetime
- Appreciated for its performance and real honing oil composition

## Cons
- Claims to prevent rust but some users still found signs of corrosion after use
- Applicator nozzle is often broken or too wide, making precise application messy and difficult
- Packaging quality is poor; multiple users report the nozzle breaking during shipping or falling apart
- Recurrent breakage of bottles at the same weak spot, especially around the spout area, raising durability concerns
- Some feel it does not meet expectations for the price, calling it unimpressive or disappointing
- The product's packaging has not improved despite recurring complaints, leading to waste
- Slight price increases over the years, which irritate some long-term users
- Not much if any, downsides when the nozzle is intact and the bottle is handled carefully

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 782854049380 827165665741 043917331034 |
| ASIN | B0084AWBRS |
| Material | Synthetic |
| Item Form | Oil |
| Viscosity | 10w |
| Brand Name | Wahl |
| Unit Count | 4 Fluid Ounces |
| Item Weight | 1.6 ounces |
| Part Number | 3310-300 |
| Manufacturer | Wahl Clipper Corp |
| Model Number | 3310-300 |
| Liquid Volume | 4 fluid ounces |
| Container Type | Bottle |
| Item Highlight | Prevents Electric Grooming Tool Blade Corrosion, Provides Rust Prevention, Extends Life Of Grooming Tools – Model 3310-300A |
| Customer Reviews | 4.8 out of 5 stars  71,400Reviews |
| Best Sellers Rank | #1,395 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care)                                   #2 in Hair Clippers |
| Material Type Free | Dairy Free |
| Compatible Material | Metal |

## About This Product

Wahl’s blade oil is specially designed for all Wahl electric hair clippers, trimmers, & blades; works well with other brands & blades. Prevents rust from forming & helps extend the life of the clipper & blades; can also reduce the likelihood of blades becoming dull. Simply place 2 or 3 small drops of oil between the blades every few haircuts to maintain optimal blade lubrication; lubricated blades also can reduce friction and heat caused by unlubricated blades. Wahl clippers and trimmers have been used by professionals in the salon & barber industry since 1919. With self-sharpening precision blades Wahl clippers, shavers & trimmers deliver a smooth shave. Makes great personal gifts for the men in your life Dads, husbands, and boyfriends will love this top-rated precise clipper for any occasion.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [betterbuysales.com](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/bk-a5a19a2b6beec57b7bad0791ff65f49a?source=shopsavvy&medium=product-page) | $3.75  | In Stock | 2026-10-17 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/XqGr6iuFP9mXPpx1nD99?source=shopsavvy&medium=product-page) | $4.00  | In Stock | 2026-10-17 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/Vm3eHHxnG3xoS1FUDE9I?source=shopsavvy&medium=product-page) | $4.39  | In Stock | 2023-01-29 (may have changed) |  |
| [shaveroutlet.com](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/nQFCrf4bfInS8GfxTXKR?source=shopsavvy&medium=product-page) | $4.79  | In Stock | 2023-05-25 (may have changed) |  |
| [Bed Bath & Beyond](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/6oGDqBhQJGNEQkKuuJMY?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2026-10-17 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/B5tfoXIAYfxe0Kg2UzVa?source=shopsavvy&medium=product-page) | $5.97  | In Stock | 2023-05-25 (may have changed) | 90-day returns (in store too) |
| [Bold-Products](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/36f59d2e-a492-f31f-f35a-00aa99e8947d?source=shopsavvy&medium=product-page) | $6.24  | In Stock | 2026-10-17 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/bk-57d4ef216122a144909efcab552cf269?source=shopsavvy&medium=product-page) | $6.94  | In Stock | 2026-10-17 (may have changed) |  |
| [greatbuysales](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/bk-573ea79e6572eb00f947f689a7af3456?source=shopsavvy&medium=product-page) | $8.50  | In Stock | 2026-10-17 (may have changed) |  |
| [Toolbox Supply](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/bk-2874a1b41cf637e3d9f06de1508fbf8b?source=shopsavvy&medium=product-page) | $9.13  | In Stock | 2026-10-17 (may have changed) |  |
| [myperfectbuy.com](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/7twZJQdVKQp2oDp4vT2H?source=shopsavvy&medium=product-page) | $9.25  | In Stock | 2026-10-17 (may have changed) |  |
| [totalhill.com](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/ZYWmKfZXrDq8XrEvWmQy?source=shopsavvy&medium=product-page) | $13.95  | In Stock | 2026-10-17 (may have changed) |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/bk-8de66ee65993e8a99f75e4cf04298eb5?source=shopsavvy&medium=product-page) | $14.99  | In Stock | 2026-10-17 (may have changed) |  |
| [Fishpond.com](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/rugjt3kfBx489cmHk3fN?source=shopsavvy&medium=product-page) | $16.32  | In Stock | 2026-10-17 (may have changed) |  |
| [Bonanza](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/97sgl4XYCk9hr1Pt46qF?source=shopsavvy&medium=product-page) | $16.99  | In Stock | 2022-07-18 (may have changed) |  |
| [OnBuy.com](https://shopsavvy.com/api/redirect/products/7u0l57gytXVPjdm1Rm8d/offers/qSmSa7L8Rh0rXhRM5ZKj?source=shopsavvy&medium=product-page) | $24.80  | In Stock | 2026-10-17 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/wahl-hair-clipper-oil)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*