# Vitaminwater Zero Squeezed - 16.9 fl oz (6 Pack)

*Published: 2025-02-04 | Updated: 2025-01-16 | Source: https://shopsavvy.com/products/vitaminwater-zero-squeezed-16.9-fl-oz-(6-pack)*

---
**Brand:** vitaminwater
**Price Range:** $5.99 - $88.41 across 27 retailers

## Pros
- Refreshing lemon flavor
- Zero-calorie aspect
- Contains electrolytes

## Cons
- Subjective taste preferences
- Possible aftertaste concerns

## About This Product

this just in: there’s some good news for good people who like good stuff—there’s more of it (because we put more in there). you know the bottle of liquid beverage that has a color moment everywhere it goes? yeah, you know the one.  well, squeezed is the same zero sugar lemonade flavored water beverage with vitamins and deliciousness, but now it’s a bazillion times more good because of all the nutrient enhancements and its sports-level hydration. and yes, it still has an iconic color moment everywhere it goes (we could never change that).  okay, okay, let’s get to the point. what does this upgrade mean for you? it means vitamins. and electrolytes. and more nutrients. which are all good things. with zero sugar and 0 calories per 16.9oz bottle.  it also means this vitaminwater zero sugar squeezed has a good source of 7 vitamins and 2 minerals, including: vitamin a, vitamins b3, b5 and b6, vitamin c, vitamin e, antioxidant selenium, biotin and zinc. and that's bad news for the people who l...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Creekside Beer](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/5ea6d27c-9a5c-70fa-9df0-7cb3b3837850?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2023-08-07 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/XkdmwKqHw0MrCNuKyeDc?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2022-08-03 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/PRUfmp7psYdaUWxrNORG?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2022-10-20 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/J9Pm1b0UZMMAq0EypN5v?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2022-08-17 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/6zDa4FTJgSiFoxAaGZMm?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2023-05-16 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/3XcY1j3vc72WRHWQWhzR?source=shopsavvy&medium=product-page) | $6.49  | In Stock | 2025-01-17 (may have changed) |  |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/g0MRmhgxAc3Sd2SxD9ag?source=shopsavvy&medium=product-page) | $6.89  | In Stock | 2022-08-16 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/bkyj18Rbp7joN6TFjwp2?source=shopsavvy&medium=product-page) | $6.89  | In Stock | 2025-01-17 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/eabc4e49-9d66-0176-acdb-37d2b659ce6b?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2024-03-30 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/T68KX3Ts3EWrOjohRGr6?source=shopsavvy&medium=product-page) | $7.17  | In Stock | 2026-10-10 | 30-day returns (in store too) |
| [We Are Beverages](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/b47c6e7f-655a-2ec4-1e98-b790f9d0674e?source=shopsavvy&medium=product-page) | $7.49  | In Stock | 2025-01-17 (may have changed) |  |
| [EasyBins](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/6jrB5MbAzcY2u8iUv6Fx?source=shopsavvy&medium=product-page) | $7.60  | In Stock | 2022-11-29 (may have changed) |  |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/59628f08-bde8-2ce7-ac7a-87a6e765d803?source=shopsavvy&medium=product-page) | $7.92  | In Stock | 2025-01-16 (may have changed) |  |
| [FreshDirect](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/JPrLhxhZqRdYk1OVT7q5?source=shopsavvy&medium=product-page) | $8.49  | In Stock | 2022-11-28 (may have changed) |  |
| [Dover Mart](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/KjmhyBpddor6OsgDnn4Q?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2023-08-27 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/mVP3DvdfauY1prseo2j5?source=shopsavvy&medium=product-page) | $9.41  | In Stock | 2025-01-16 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/d6c54d03-41f0-79c0-f8bb-152604aba41a?source=shopsavvy&medium=product-page) | $9.41  | In Stock | 2025-01-16 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/08bbf27d-8c8b-8043-56aa-25a162692bb0?source=shopsavvy&medium=product-page) | $9.84  | In Stock | 2025-01-17 (may have changed) |  |
| [WholeLotta Good](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/8ljbe5yMQQesGU03S0sm?source=shopsavvy&medium=product-page) | $9.99  | In Stock | 2023-09-01 (may have changed) |  |
| [Jubilee Grocery](https://shopsavvy.com/api/redirect/products/l4jlCJVFjbMOekOMFYRS/offers/kqlF5W5Rbo8C0y7mVbd9?source=shopsavvy&medium=product-page) | $11.86  | In Stock | 2022-09-10 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/vitaminwater-zero-squeezed-16.9-fl-oz-%286-pack%29)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*