# Total Breakfast Cereal

*Published: 2024-12-26 | Updated: 2025-02-06 | Source: https://shopsavvy.com/products/total-breakfast-cereal*

---
**Brand:** Total
**Price Range:** $4.88 - $27.49 across 10 retailers

## Pros
- Offers a pleasant taste and crisp texture, making it enjoyable for breakfast.
- Contains a light crunch that stands out from cheaper bran flakes.
- Provides 100% daily value of 11 vitamins and minerals, appealing for those seeking nutritional benefits.
- Excellent choice for individuals looking to incorporate more vitamins and nutrients into their diet.
- Lacks high fructose corn syrup and is enhanced with iron, beneficial for individuals with anemia.
- Offers better nutritional value for the cost compared to generic options.

## Cons
- Some confusion regarding the accuracy of essential vitamins and minerals.
- Compatibility with FODMAP guidelines is unclear.
- Availability issues as it may not be found in local stores, leading to the necessity of online purchases.

## Specifications

| Attribute | Value |
|-----------|-------|
| Brand Name | Total |
| Diet Type | Vegetarian |
| Flavor | Whole Grain |
| Age Range Description | Adult |
| Item Form | RTE Cereal |
| Specialty | Whole Grain |
| Allergen Information | Almonds, Wheat |
| Manufacturer | General Mills |
| UPC | 016000275638 |
| Global Trade Identification Number | 00016000275638 |
| Container Type | Box |
| Model Number | 016000275638 |
| Part Number | DCS-1213 |
| Best Sellers Rank | #3,183 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food)  #52 in Cold Cereal |
| ASIN | B000VDR3WO |
| Customer Reviews | 4.7 out of 5 stars |
| Breakfast Cereal Type | Cold Cereal |
| Serving Style | Cold Cereal |
| Unit Count | 16 Ounce |

## About This Product

       
                       Total Cereal gives every morning 100%! Each serving of these crunchy 100% whole grain wheat flakes delivers a whopping 100% daily value of 11 vitamins and minerals needed as part of any healthy diet. Total Cereal is a tasty way to get your daily value of Vitamin B12, Niacin, Iron, Pantothenic Acid, Riboflavin, Folic Acid, Vitamin B6, Zinc, Vitamin E, Thiamin, and Vitamin C. The cereal also contains 34g of whole grain per serving (at least 48g recommended daily) and no colors from artificial sources. Serve a bowl of cereal with cold milk for a wholesome start. Sprinkle some whole grain breakfast cereal into a yogurt cup or homemade trail mix for on the go snacks. Wake up to 100% with Total as part of a quick and easy breakfast or packed in a healthy snacks bag for lunch. Either way, General Mills breakfast cereals spread goodness from tots to grown-ups. Contains one cardboard box of crunchy Total Breakfast Cereal, 100% Daily Value of 11 Vitamins and Minera...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [jubileegrocery.com](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/X1rvAJAy89JxAxYIbxN7?source=shopsavvy&medium=product-page) | $4.88  | In Stock | 2026-08-07 (may have changed) |  |
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/hXvOMqp9zEsl9jZ7oybq?source=shopsavvy&medium=product-page) | $4.98  | In Stock | 2026-02-15 (may have changed) | 30-day returns (in store too) |
| [Walmart](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/ZkSfEYTyY1m860dynzkp?source=shopsavvy&medium=product-page) | $4.98  | In Stock | 2023-08-03 (may have changed) | 90-day returns (in store too) |
| [target.com](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/7d3b30b7-a684-32af-eaac-391993e3d873?source=shopsavvy&medium=product-page) | $5.29  | In Stock | 2026-08-07 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/V18PMS1N4NR82M0E5uVK?source=shopsavvy&medium=product-page) | $7.23  | In Stock | 2022-07-16 (may have changed) |  |
| [Truegether](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/8pNKfyAoA52DJBAE6N9Y?source=shopsavvy&medium=product-page) | $7.74  | In Stock | 2023-05-14 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/IVLbHI00U3fuMHT2WeDu?source=shopsavvy&medium=product-page) | $8.01  | In Stock | 2022-08-14 (may have changed) |  |
| [GauchoMart](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/CSCjHVQ8xad4q4pZNlmS?source=shopsavvy&medium=product-page) | $9.07  | In Stock | 2022-09-25 (may have changed) |  |
| [shopixcart.com](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/311d9004-a113-3ab2-09a0-7057c40cdd97?source=shopsavvy&medium=product-page) | $14.20  | In Stock | 2026-08-07 (may have changed) |  |
| [broadwaycart.com](https://shopsavvy.com/api/redirect/products/mR2tHQ7f3SFVzEre54mC/offers/881e62eb-1f1a-0cc5-ba51-65f877b2e5b7?source=shopsavvy&medium=product-page) | $27.49  | In Stock | 2026-08-07 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/total-breakfast-cereal)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*