# Sure Invisible Solid Deodorant Unscented

*Published: 2024-08-13 | Updated: 2024-09-21 | Source: https://shopsavvy.com/products/sure-invisible-solid-deodorant-unscented*

---
**Brand:** Sure
**Price Range:** $1.75 - $6.67 across 15 retailers

## Pros
- Keeps users dry, making it effective against sweat.
- Doesn't cause irritation, suitable for sensitive skin.
- Unscented formula is a plus for those who prefer no fragrance.
- The unscented option is appreciated as it's hard to find.
- Highly recommended for its effectiveness and low cost.

## Specifications

| Attribute | Value |
|-----------|-------|
| productName | Sure Invisible Solid Anti-Perspirant & Deodorant, Unscented |
| weight | 2.6 oz |
| scent | unscented |
| recommendation | highly recommend |
| irritation | doesn't cause irritation |

## Professional Reviews
- [Sure Invisible Solid Deodorant: A Comprehensive Review](https://www.makeupalley.com/product/showreview.asp/ItemId=73919/Sure-Deodorant-Invisible-Solid-Unscented/Unlisted-Brand/Deodorants) — *Source*

## About This Product

Invisible Solid Anti-Perspirant and Deodorant - Unscented by Sure for Unisex - 2.6 oz Deodorant Stick

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/f8hRhBCZF2oxkImZkfRK?source=shopsavvy&medium=product-page) | $1.75  | In Stock | 2022-09-10 (may have changed) |  |
| [Myotcstore](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/0d186244-0d26-171e-de00-cc9cd376b560?source=shopsavvy&medium=product-page) | $2.17  | In Stock | 2024-08-24 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/66d83f08-6597-4b50-6ab3-bed19fbbd89f?source=shopsavvy&medium=product-page) | $2.24  | In Stock | 2024-08-24 (may have changed) | 90-day returns (in store too) |
| [BargainSide.Com](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/b97567f5-4d8a-e7cd-b4fa-0f8f94d44737?source=shopsavvy&medium=product-page) | $2.37  | In Stock | 2024-08-24 (may have changed) |  |
| [The Online Drugstore](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/wmXZdyt8B4HxvsgekR8G?source=shopsavvy&medium=product-page) | $2.45  | In Stock | 2023-08-29 (may have changed) |  |
| [Rite Aid](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/4ec9aa2b-6d29-8cbc-0941-e124faf5120d?source=shopsavvy&medium=product-page) | $2.49  | In Stock | 2024-08-24 (may have changed) |  |
| [Walgreens](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/Or4n3ec2juwf88xcUE6D?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2022-08-15 (may have changed) | 30-day returns (in store too) |
| [Family OTC](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/InnsolV2qf3sKW8AmdA7?source=shopsavvy&medium=product-page) | $3.00  | In Stock | 2023-01-09 (may have changed) |  |
| [Garner Supply](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/yXjPPZVRYvt2jonUDZmJ?source=shopsavvy&medium=product-page) | $3.05  | In Stock | 2023-08-29 (may have changed) |  |
| [DrugSuppyStore.com](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/cYdP7yGP4qapbVgc7DEM?source=shopsavvy&medium=product-page) | $3.10  | In Stock | 2023-08-29 (may have changed) |  |
| [AvaCare Medical](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/apFwlChfqzAETy6fhS9Z?source=shopsavvy&medium=product-page) | $3.52  | In Stock | 2023-08-29 (may have changed) |  |
| [HouseOfBeautyWorld.com](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/Hqt76yAzSU57QmsCmzL5?source=shopsavvy&medium=product-page) | $3.95  | In Stock | 2022-11-28 (may have changed) |  |
| [HealthWarehouse.com](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/e9BOlP6C27c9NKAGYTpd?source=shopsavvy&medium=product-page) | $6.20  | In Stock | 2023-08-29 (may have changed) |  |
| [BettyMills.com](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/16b6aec5-93ac-eff5-a5bf-20db1eaf54af?source=shopsavvy&medium=product-page) | $6.67  | In Stock | 2024-08-24 (may have changed) |  |
| [CleanItSupply](https://shopsavvy.com/api/redirect/products/qfpuRaoTYyCuloYFvhHf/offers/23f1042d-7d76-1de1-002f-e997eebb9703?source=shopsavvy&medium=product-page) | $6.67  | In Stock | 2024-08-24 (may have changed) | 30-day returns |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/sure-invisible-solid-deodorant-unscented)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*