# Super Mario Bros. Wonder

> Super Mario Bros.™ Wonder for Nintendo Switch promises a classic platforming experience with fresh elements like new power-ups and character abilities. It's a great pick for fans of the series and pla

*Published: 2024-04-12 | Updated: 2024-07-27 | Source: https://shopsavvy.com/products/super-mario-bros.-wonder*

---
**Brand:** Nintendo
**Price Range:** $19.65 - $91.99 across 29 retailers

## Expert Summary

Super Mario Bros.™ Wonder for Nintendo Switch promises a classic platforming experience with fresh elements like new power-ups and character abilities. It's a great pick for fans of the series and platformer enthusiasts, offering engaging multiplayer fun for both solo and group settings. If you're searching for vibrant, cooperative gameplay, this title is a strong contender. However, if you prefer 3D adventures, it might not fully satisfy your gaming hunger.

## Pros
- Features beloved characters like Mario, Luigi, Peach, and Daisy, adding to the charm of the game.
- Offers fun and engaging multiplayer experiences.
- Introduces new power-ups such as Elephant, Bubble, and Drill, enriching the gameplay.
- Nostalgic elements reminiscent of classic Mario games, while bringing new twists.
- Creative level design that is both engaging and challenging.
- Stunning graphics with vibrant colors enhance the visual appeal.
- Offers excellent control mechanics that are generally reliable.
- Promotes exploration with numerous secrets and a pseudo trophy system for completionists.
- The cooperative mode is great for playing with friends or family.
- A highly-rated addition to the 2D Mario collection, recommended for fans and new players alike.

## Cons
- May feel too easy, particularly for seasoned players.
- Some players may find the game geared more towards younger audiences.
- Limited variety in character experiences, especially with Yoshi and Nabbit.
- It lacks some multiplayer modes which could enhance replay value.
- Disappointing gameplay for those expecting groundbreaking innovations.
- Possible control lag when distanced from the console.
- Might not fully engage older teens or those seeking a more challenging experience.
- The playtime can feel short and may not provide enough incentive for replaying content.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 045496599577 |
| ASIN | B0C8VHZR14 |
| Rated | Everyone |
| Language | English |
| Item Weight | 1.6 ounces |
| Manufacturer | Nintendo |
| Release date | October 20, 2023 |
| Type of item | Video Game |
| Customer Reviews | 4.9 out of 5 stars |
| Publication Date | October 20, 2023 |
| Best Sellers Rank | #166 in Video Games (See Top 100 in Video Games)  #15 in Nintendo Switch Games |
| Item model number | NINT118640SWI |
| Product Dimensions | 0.41 x 6.64 x 3.99 inches; 1.6 ounces |
| Date First Available | June 20, 2023 |
| Compatible Video Game Console Models | Nintendo Switch, Nintendo Switch - OLED Model, Nintendo Switch 2, Nintendo Switch Lite |

## About This Product

Find wonder in the next evolution of Mario funClassic Mario side-scrolling gameplay is turned on its head with the addition of Wonder Flowers. These game-changing items trigger spectacular moments you have to see to believeâ¦Witness pipes coming alive, float through outer space, wreak havoc as a giant Spike-Ball, and see even more unexpected events called wonder effects.Pick from heroic Super Mario characters and power-ups to save the Flower KingdomChoose from the largest cast of characters in a side-scrolling Mario game, including Mario, Luigi, Peach, Daisy, and Toads. Players of all skill levels can feel the wonder by playing as a Yoshi or Nabbit who donât take damage! Grab surprising new power-ups like Elephant Fruit to use your trunk to trounce enemies and spray water, on your adventure to save the Flower Kingdom from Bowserâs wonder grip. You can even find and equip new badges to change up your play style to truly make this Mario adventure your own.Share the wonder with frien...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Grooves-Inc.com](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/cfca2db4-5153-a28c-5c94-b516fcfa7313?source=shopsavvy&medium=product-page) | $19.65  | In Stock | 2025-05-12 (may have changed) |  |
| [Mercari](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/62f489a1-b66d-cad0-4c7f-07d5fdf942e8?source=shopsavvy&medium=product-page) | $23.00  | In Stock | 2025-05-12 (may have changed) |  |
| [GigaParts.com](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/375b9511-bc8f-6dc7-52fe-8e3de84371b4?source=shopsavvy&medium=product-page) | $37.99  | In Stock | 2024-04-13 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/d2ea787a-dee5-e3ac-ccaa-9f9e22aa106c?source=shopsavvy&medium=product-page) | $39.00  | In Stock | 2025-05-12 (may have changed) |  |
| [HyperX](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/a7d99077-3b7a-9e39-4a5f-d03ff82a2bc7?source=shopsavvy&medium=product-page) | $39.99  | In Stock | 2025-05-12 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/89ea1856-1918-ee35-414e-61a7217eb67b?source=shopsavvy&medium=product-page) | $41.99  | In Stock | 2025-05-12 (may have changed) |  |
| [Deep Discount](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/7b6d4109-d5c9-e4a5-44a2-2a85f9c87e0a?source=shopsavvy&medium=product-page) | $46.13  | In Stock | 2024-12-17 (may have changed) |  |
| [Deep Discount](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/65b1d3d1-0631-1977-2e6b-83d8e207b10d?source=shopsavvy&medium=product-page) | $49.21  | In Stock | 2025-05-12 (may have changed) |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/87f55d4c-bea7-8666-4936-24b4898d9234?source=shopsavvy&medium=product-page) | $49.99  | In Stock | 2025-05-12 (may have changed) |  |
| [Shopping.com](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/5d9c9988-d20d-293c-30be-0a3918cc93f3?source=shopsavvy&medium=product-page) | $49.99  | In Stock | 2024-04-13 (may have changed) |  |
| [fingerhut.com](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/7f5bec9b-bc66-0f72-9369-719c8423f178?source=shopsavvy&medium=product-page) | $52.69  | In Stock | 2024-12-05 (may have changed) |  |
| [Play-Asia](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/50d5f0d2-856b-4e71-a70f-7a0928fb1e85?source=shopsavvy&medium=product-page) | $52.99  | In Stock | 2024-10-25 (may have changed) |  |
| [Beach Trading Co.](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/d3a48c39-208d-32d8-98e4-a33bc64c3524?source=shopsavvy&medium=product-page) | $54.99  | In Stock | 2025-05-12 (may have changed) |  |
| [VIP Outlet](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/7ffdd505-2e1c-1dc7-15b1-8f6de88d6624?source=shopsavvy&medium=product-page) | $57.00  | In Stock | 2023-11-05 (may have changed) |  |
| [Abt Electronics](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/6460c0d3-f70a-8ee9-ab2a-e73b8254dc67?source=shopsavvy&medium=product-page) | $59.99  | In Stock | 2025-05-12 (may have changed) | 30-day returns (in store too) |
| [Best Buy](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/36585e3c-1ee8-a8be-d566-2d1f13671188?source=shopsavvy&medium=product-page) | $59.99  | In Stock | 2024-12-17 (may have changed) | 15-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Breazy Beach](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/8a57dd0e-2f0a-b7bd-916f-462997abebe8?source=shopsavvy&medium=product-page) | $59.99  | In Stock | 2025-05-12 (may have changed) |  |
| [Bull Moose](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/cdd6abad-4128-4268-3805-69b3eb1f0353?source=shopsavvy&medium=product-page) | $59.99  | In Stock | 2025-05-12 (may have changed) |  |
| [dgxtech.com](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/597c8489-d503-daec-e5b6-9fcc6aa775e0?source=shopsavvy&medium=product-page) | $59.99  | In Stock | 2025-05-12 (may have changed) |  |
| [GameStop](https://shopsavvy.com/api/redirect/products/NR9gK4XNO8BRHqzzEE5E/offers/6035a5d3-5f25-fd8c-c5c1-0daf766e21ef?source=shopsavvy&medium=product-page) | $59.99  | In Stock | 2024-12-25 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/super-mario-bros.-wonder)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*