# Starbucks Unsweetened Iced Coffee

*Published: 2024-07-01 | Updated: 2024-12-06 | Source: https://shopsavvy.com/products/starbucks-unsweetened-iced-coffee*

---
**Brand:** Starbucks
**Price Range:** $5.38 - $10.07 across 26 retailers

## Pros
- Excellent flavor that leaves a positive lasting impression.
- Smooth, non-acidic taste enhancing enjoyment.
- Good value for the price.
- Highly popular, often causing stock shortages.
- Becomes a favorite choice for daily consumption.
- Highly recommended for its taste and quality.
- Provides a strong wake-up effect while remaining smooth.
- Considered a worthwhile purchase for those who enjoy stronger coffee.

## Cons
- Flat and lacking depth compared to store-bought cold brews.
- Falls short in flavor quality compared to competitor brands.
- Taste reminiscent of burnt coffee beans.
- Disappointing medium roast flavor.
- Excessive and environmentally concerning plastic packaging.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 048500022382 |
| ASIN | B00NCQPK7M |
| Size | 48 Fl Oz (Pack of 1) |
| Flavor | Unflavored |
| Variety | bottled_iced_coffee |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | unsweetened |
| Brand Name | Starbucks |
| Unit Count | 48 Fluid Ounces |
| Coffee Type | Liquid Coffee Concentrate |
| Item Volume | 48 fluid ounces |
| Item Weight | 3 pounds |
| Part Number | 0048500022382 |
| Manufacturer | Starbucks |
| Model Number | 26791165170 |
|      Brand    |     Starbucks    |
|      Flavor    |     Unflavored    |
| Container Type | Bottle |
| Item Highlight | Made with Real Starbucks Coffee,100% Arabica Beans, Chilled Coffee Drink, Enjoy On the Go |

## About This Product

       
                       Customise your coffee experience with Starbucks Medium Roast Iced Coffee. Made from 100% Arabica beans, this unsweetened black iced coffee is perfect for enjoying over ice, with milk, or your favorite sweetener—refreshing and versatile for any time of day.              

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/a1e184fa-7c32-4ff5-beac-8e373461a9ff?source=shopsavvy&medium=product-page) | $5.38  | In Stock | 2026-10-11 | 30-day returns (in store too) |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/gMDvK7CmDszHSOvik6lH?source=shopsavvy&medium=product-page) | $5.87  | In Stock | 2022-07-04 (may have changed) |  |
| [Shipt](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/d5fc68ca-feff-aa94-293d-da9d035c557f?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2026-10-08 |  |
| [upcitemdb.com](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/b04f1906-85f3-4920-e6b3-68f4f4c3ba5e?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2026-09-15 |  |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/56m0H7W8I3pICfmsUZZ0?source=shopsavvy&medium=product-page) | $6.29  | In Stock | 2022-08-15 (may have changed) |  |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/eiB71YlMRwDbIGJpAB3Z?source=shopsavvy&medium=product-page) | $6.29  | In Stock | 2026-09-15 |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/c4d721e2-8ddc-780b-075f-44b358fbd6a6?source=shopsavvy&medium=product-page) | $6.48  | In Stock | 2025-04-19 (may have changed) |  |
| [HarvesTime Foods](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/368fd779-3d99-252d-0018-25e1375cddd2?source=shopsavvy&medium=product-page) | $6.79  | In Stock | 2026-09-15 |  |
| [importitall.co.za](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/7397aabe-3058-3790-ed32-2ee0041c4dbc?source=shopsavvy&medium=product-page) | $6.79  | In Stock | 2026-09-15 |  |
| [shop.wegmans.com](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/281ad1b8-50bb-d1f6-5617-a883a1fe61bf?source=shopsavvy&medium=product-page) | $6.79  | In Stock | 2026-09-15 |  |
| [retailers/hilitefreshmarket](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/d3ee07bc-0462-c1dd-3c71-d7dbf2166420?source=shopsavvy&medium=product-page) | $6.89  | In Stock | 2025-04-19 (may have changed) |  |
| [retailers/instacart](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/qvqPLYAfmcio7qSPU4Fv?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2025-04-19 (may have changed) |  |
| [brandclub.com](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/8daa0ccb-0acd-53bc-fa9d-ab1e9345ab1a?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2026-09-15 |  |
| [Lowes Foods](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/bk-a5603f4bdd77c38ca50a541bd9a61fd7?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2026-09-15 |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/CGJ2cDthgHIGg0UjModX?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2026-09-15 |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/ea9dad9d-f1bf-5109-a05c-741ab86cccc3?source=shopsavvy&medium=product-page) | $7.49  | In Stock | 2025-04-19 (may have changed) |  |
| [lundsandbyerlys.com](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/bk-09ab24d77c24f722ec3ecb2de5e99aad?source=shopsavvy&medium=product-page) | $7.79  | In Stock | 2026-09-15 |  |
| [Raley's Dev](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/5e6a4485-80f7-0988-a69d-c3f01dbc949f?source=shopsavvy&medium=product-page) | $7.89  | In Stock | 2026-09-15 |  |
| [retailers/opiestores](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/UERw4SWadtcpQT9AWpdi?source=shopsavvy&medium=product-page) | $7.99  | In Stock | 2025-04-19 (may have changed) |  |
| [mercato.com](https://shopsavvy.com/api/redirect/products/U4mO4mmEYN27l71mLUOd/offers/I5jP2lQMp4PXReWS3PEK?source=shopsavvy&medium=product-page) | $7.99  | In Stock | 2026-09-15 |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/starbucks-unsweetened-iced-coffee)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*