# Starbucks House Blend Medium Roast Coffee

*Published: 2025-02-22 | Updated: 2025-02-22 | Source: https://shopsavvy.com/products/starbucks-house-blend-medium-roast-coffee*

---
**Brand:** Starbucks
**Price Range:** $9.63 - $19.11 across 24 retailers

## Pros
- Well-balanced flavor suitable for any time of day with sweet notes ideal for breakfast.
- Rich and bold with an amazing aroma that enhances the overall experience.
- Smooth taste without acidic or bitter aftertaste, appealing to coffee lovers.
- Beautiful and iconic packaging adds to the coffee experience.
- Versatile brewing options; great for a full pot or a single cup.
- 100% ethically sourced Arabica coffee with notable toffee and cocoa flavors.
- A good balance of strength, roast, and flavor, enjoyable even without cream or sugar.

## Cons
- Described as too dark and oily for a medium roast by some reviewers.
- Some found the beans dark, oily, and sticky upon opening the bag.
- Brewing process in an Aeropress was reported as disappointing.
- May seem too strong for those expecting a traditional medium roast.

## Specifications

| Attribute | Value |
|-----------|-------|
| product_name | Starbucks Ground Coffee, Medium Roast Coffee, House Blend, 100% Arabica, 1 bag (18 oz) |
| roast | medium |
| blend | House Blend |
| coffee_type | Ground Coffee |
| arabica_percentage | 100% |
| weight | 18 oz |
| packaging | iconic |
| brewing_method | compatible with K-cup |
| storage_information | doesn’t get bitter if it sits for a while |

## About This Product

It’s deceptively simple. A blend of fine Latin American beans roasted to a glistening, dark chestnut color. Loaded with flavor, balancing tastes of toffee and cocoa, just a touch of sweetness from the roast. This coffee is our beginning, the very first blend we ever created for you back in 1971. And this one blend set the course for the way our master blenders and roasters work even today. A true reflection of us and a delicious cup of coffee, period. It all starts from here. Nestlé uses Starbucks trademarks under license.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/RACzjsxMpbpPv3ejDSpB?source=shopsavvy&medium=product-page) | $9.63  | In Stock | 2025-04-06 (may have changed) | 30-day returns (in store too) |
| [Bakers](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/KJD7kKS8Ea7KwUVP8uOQ?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Bakers](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/vEtd9O5Bv8EupWw8hhlt?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-14 (may have changed) |  |
| [City Market](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/snCSRh8l2i2L59Sdk7Vj?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Dillons](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/DyDe2iF34aQKNCUjjai5?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/qcg4wnHmqDPq5wPRKer3?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [King Soopers](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/0TcedbXtqzsPHpRH046h?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Kroger](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/H4fOyVbnUhTdsl7uXw6V?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-14 (may have changed) |  |
| [Pick 'n Save](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/inVXzR030jstayjAp3PG?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [QFC](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/H12UqR2Mdp3SaOt7aWU8?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Ralphs](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/lBgRdLRhjerFtIWwP3u4?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Smith's](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/IVdFLsFyFs2MECWSvTqP?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-14 (may have changed) |  |
| [Smith's](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/ZDIFIHi3cBzc1UpfxRCU?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/PKADAwmnN8RBUe2XZmc6?source=shopsavvy&medium=product-page) | $13.63  | In Stock | 2025-04-06 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/L59bNO3j0z8opaWGZLMB?source=shopsavvy&medium=product-page) | $13.63  | In Stock | 2025-04-06 (may have changed) | 90-day returns (in store too) |
| [gngdirect.com](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/4cd28257-9ee0-af05-7d1e-2414ecf1ba79?source=shopsavvy&medium=product-page) | $13.98  | In Stock | 2025-02-22 (may have changed) |  |
| [Vitacost.com](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/pmZRjaPib7Y7G6Ptvksh?source=shopsavvy&medium=product-page) | $13.99  | In Stock | 2021-12-16 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/eiJMxSRaApR64S5VDsWj?source=shopsavvy&medium=product-page) | $14.39  | In Stock | 2021-12-14 (may have changed) |  |
| [Safeway](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/46f6972c-b299-a6c4-ca37-7d1615efa4c8?source=shopsavvy&medium=product-page) | $14.99  | In Stock | 2024-01-22 (may have changed) |  |
| [opiestores.com](https://shopsavvy.com/api/redirect/products/wIVRl6IEVDKT2VErFL6g/offers/c6d08c92-8967-83e7-fd94-56d81464baca?source=shopsavvy&medium=product-page) | $16.49  | In Stock | 2025-04-06 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/starbucks-house-blend-medium-roast-coffee)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*