# Starbucks Fall Blend Ground Coffee

*Published: 2024-09-06 | Updated: 2024-11-24 | Source: https://shopsavvy.com/products/starbucks-fall-blend-ground-coffee*

---
**Brand:** Starbucks
**Price Range:** $7.89 - $25.73 across 13 retailers

## Pros
- Loved for its unique blend, with flavors that delight many users (80% of reviews)
- Many wish it was available year-round, indicating its popularity (80% of reviews)
- Great flavor profile praised by 40% of reviewers
- Described as rich and delicious by 40% of reviewers
- Not bitter, providing a smooth taste, highlighted by 40% of reviewers

## Cons
- A minority of consumers (20%) described a medicinal flavor that wasn't enjoyable
- A small portion mentioned a terrible smell and taste (20% of reviews)

## Professional Reviews
- [Source](https://www.youtube.com/watch?v=HSO5FIBGMCA) — *Source*
- [Starbucks Fall Blend Ground Coffee Review](https://uproxx.com/life/starbucks-at-home-coffee-review-fall-blend-pumpkin-spice/) — *Source*

## About This Product

Find your perfect fall pick with thisÂ limited-edition seasonal coffee. Rich flavors come together to elevate your coffee during these crisp autumn days. Starbucks Fall Blend Coffee is delicately crafted with beans from Sumatra for an autumn touch of fresh spice notes, coffees from Africa that add bright notes of citrus and Latin American beans offer balance with a delicate hint of toasted nuts. Whether you like black coffee or adding a flavorful coffee creamer or coffee syrup, you can elevate your cup with a fall pick that's sure to please. But hurry, this limited-edition, gourmet coffee will be gone before you know it. NestlÃ© uses Starbucks trademarks under license.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Instacart](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/fKoyeRkm7c0HAd3VbVqp?source=shopsavvy&medium=product-page) | $7.89  | In Stock | 2023-04-15 (may have changed) |  |
| [Big Lots](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/8kFjhePfcvMkESwAEvMa?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2023-02-08 (may have changed) |  |
| [Mercari](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/6a579d42-d6ae-ffbf-639b-77eed4e56470?source=shopsavvy&medium=product-page) | $9.00  | In Stock | 2024-11-24 (may have changed) |  |
| [Vitacost.com](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/JLqBd6oI3zPMQlYJy0tQ?source=shopsavvy&medium=product-page) | $9.49  | In Stock | 2022-11-30 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/ctzbb2wtC4id9itkjo8c?source=shopsavvy&medium=product-page) | $9.99  | In Stock | 2022-09-25 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [MSM](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/XXSRJeiWnNQ6N2yp0SgG?source=shopsavvy&medium=product-page) | $10.27  | In Stock | 2023-07-11 (may have changed) |  |
| [ihealthee](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/MmJzoFWb4espXQlJgvo8?source=shopsavvy&medium=product-page) | $12.53  | In Stock | 2022-08-09 (may have changed) |  |
| [ShopFoodEx.com](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/QdREzjC47ygMLTBlIxBE?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2022-12-20 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/f1c50389-93ae-881c-d127-17d75ce94874?source=shopsavvy&medium=product-page) | $13.95  | In Stock | 2024-11-24 (may have changed) |  |
| [eCrater](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/a3fb6219-e732-c81f-e4d9-8ebeeb812c3e?source=shopsavvy&medium=product-page) | $13.99  | In Stock | 2024-11-24 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/ag4XSKKHOoXjHiw5oec9?source=shopsavvy&medium=product-page) | $15.88  | In Stock | 2024-11-24 (may have changed) | 90-day returns (in store too) |
| [Ubuy UK](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/jVf5fqkNlxfPGsRgfxyu?source=shopsavvy&medium=product-page) | $23.00  | In Stock | 2022-08-22 (may have changed) |  |
| [fooradise](https://shopsavvy.com/api/redirect/products/CmDWl4GdIWGBTBpONYta/offers/4Zoamei5YPF4BU2w8bP4?source=shopsavvy&medium=product-page) | $25.73  | In Stock | 2023-04-03 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/starbucks-fall-blend-ground-coffee)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*