# Spectracide Weed & Grass Killer 1.3 Gallon Refill

*Published: 2025-02-24 | Updated: 2025-02-24 | Source: https://shopsavvy.com/products/spectracide-weed-and-grass-killer-1.3-gallon-refill*

---
**Brand:** Spectracide
**Price Range:** $10.92 - $31.11 across 26 retailers

## Pros
- Excellent value for a large amount of product, with economical refill options.
- Effective at killing weeds and grass within 24 hours and shows visible results.
- Convenient trigger sprayer design, suitable for targeted use in small areas.
- Versatile application with adjustable nozzle settings and user-friendly packaging.
- Rainproof within 15 minutes, ensuring lasting effectiveness after drying.
- Ideal for driveways, sidewalk cracks, and large areas around the yard.
- Significant weed die-off in warm, sunny conditions.

## Cons
- Previous effectiveness of 3 months has reduced to 2-3 weeks.
- Recent formula change might be affecting long-term performance.
- Requires multiple applications after rain, leading to excessive purchases.
- Spray mechanism often fails mid-use, necessitating transfer to another sprayer.
- Cumbersome jug and short spray tube make application difficult.
- Not as effective on spindly, prickly weeds, especially in dry, hot climates.
- Product's longevity claims sometimes fall short without sufficient coverage.

## Specifications

| Attribute | Value |
|-----------|-------|
| Brand | Roundup |
| Item Weight | 10.91 pounds |
| Liquid Volume | 1.25 Gallons |
| Item Form | Spray |
| Active Ingredients | Triclopyr,Triethylamine Salt (0.122%),Fluazifop P-Butyl (0.097%),Diquat Dibromide (0.097%) |
| Coverage | 375 square feet |
| UPC | 070183000340 |
| Manufacturer | Scotts Miracle-Gro |
| Unit Count | 1.00 Count |
| Product Dimensions | 5.5 x 7.5 x 11.75 inches |
| Department | Unisex-Adult |
| ASIN | B0C7Y5NXQC |
| Country of Origin | USA |
| Item model number | 5378004 |
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank | #77 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden)   #1 in Weed Killers |
|      Brand    |     Roundup    |
|      Item Weight    |     10.91 Pounds    |
|      Liquid Volume    |     1.25 Gallons    |
|      Item Form    |     Spray    |

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [The BuildClub](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/n5oBMknrkgGbP5eBetsF?source=shopsavvy&medium=product-page) | $10.92  | In Stock | 2022-08-15 (may have changed) |  |
| [The Home Depot](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/45z5V2mUmEdjGAgxuO3R?source=shopsavvy&medium=product-page) | $10.97  | In Stock | 2022-08-19 (may have changed) | 90-day returns (in store too) |
| [Amazon](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/JOA6kAdWPn2LLuTSltxM?source=shopsavvy&medium=product-page) | $11.05  | In Stock | 2026-06-23 (may have changed) | 30-day returns (in store too) |
| [Shell Lumber and Hardware](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/MbpQh1VyOJG2xGjdiFNw?source=shopsavvy&medium=product-page) | $11.50  | In Stock | 2022-07-21 (may have changed) |  |
| [Lowes](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/oNSHUckdg5EQ2pgXODJz?source=shopsavvy&medium=product-page) | $12.98  | In Stock | 2023-08-16 (may have changed) | 90-day returns (in store too) |
| [Walmart](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/no4m3JpCP6ulxstVwVTp?source=shopsavvy&medium=product-page) | $12.98  | In Stock | 2023-03-29 (may have changed) | 90-day returns (in store too) |
| [Cable Ranch](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/AsEB64cjISphfsf81xws?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2022-10-11 (may have changed) |  |
| [Hardware & Moreee](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/CX9A2VUYPAAYQZfht8id?source=shopsavvy&medium=product-page) | $13.22  | In Stock | 2024-06-10 (may have changed) |  |
| [SupplyHog](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/Cgm3wJysDI1wKI8rvEhs?source=shopsavvy&medium=product-page) | $13.25  | In Stock | 2022-11-28 (may have changed) |  |
| [Shell Lumber and Hardware](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/Grf6sjBpTnpB29qaWu75?source=shopsavvy&medium=product-page) | $13.75  | In Stock | 2024-06-10 (may have changed) |  |
| [BuildClub](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/ULl7dguCGpM8oqpKgY5A?source=shopsavvy&medium=product-page) | $14.00  | In Stock | 2023-08-16 (may have changed) |  |
| [The Lumberyard](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/sCtjvD3yACT1GHAmrV0z?source=shopsavvy&medium=product-page) | $14.05  | In Stock | 2024-06-10 (may have changed) |  |
| [Allendale True Value](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/v7JvDgBAuvDdUjvSBjIW?source=shopsavvy&medium=product-page) | $14.49  | In Stock | 2022-11-28 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/Gz4WpbBQrhKxhruKpWbY?source=shopsavvy&medium=product-page) | $14.89  | In Stock | 2024-06-10 (may have changed) |  |
| [Hatchet Hardware](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/Hnf8Iok2Isws1Bv4m3U6?source=shopsavvy&medium=product-page) | $14.99  | In Stock | 2023-05-09 (may have changed) |  |
| [Super Arbor](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/9572X3BPFcgDJgoRYiDX?source=shopsavvy&medium=product-page) | $14.99  | In Stock | 2023-07-06 (may have changed) |  |
| [Half Hitch](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/EkIlYRXS78sbPj9Gskzx?source=shopsavvy&medium=product-page) | $15.99  | In Stock | 2023-04-11 (may have changed) |  |
| [truevalue.com](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/fot3H7uE1MkF8hbk3m6j?source=shopsavvy&medium=product-page) | $15.99  | In Stock | 2024-06-10 (may have changed) |  |
| [Life and Home](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/wyImQLxUNTbnO3oBltZc?source=shopsavvy&medium=product-page) | $16.40  | In Stock | 2023-08-16 (may have changed) |  |
| [Sears](https://shopsavvy.com/api/redirect/products/RIggwEakGH8qwQSKOwIA/offers/72060003-a88b-97dd-151a-93af7c0d024b?source=shopsavvy&medium=product-page) | $16.45  | In Stock | 2024-06-10 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/spectracide-weed-and-grass-killer-1.3-gallon-refill)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*