# Sony DSCRX1R/B Camera

*Published: 2025-07-16 | Updated: 2025-07-18 | Source: https://shopsavvy.com/products/sony-dscrx1rb-camera*

---
**Brand:** Sony
**Price Range:** $753 - $2798 across 8 retailers

## Pros
- Exceptional image quality with the 24 MP full-frame sensor, producing impressive details and sharpness.
- The high-quality Zeiss lens and compact design offer great utility for serious photography enthusiasts.
- Outstanding ISO performance, with clean images at ISO 3200 and manageable grain at ISO 6400.
- Ideal for street photography, capturing candid moments effectively with anticipation and technique.
- Excellent build quality, with a lens and sensor that are well-matched to meet photographic visions.
- Manual setup enhances handling and control, especially for experienced users.
- Faster autofocus in low light compared to competitors like the Fuji X100s.

## Cons
- The camera lacks an optical viewfinder, which might be missed by some photographers.
- Can be quite expensive, though many find the performance justifies the cost.
- Concerns about the plastic construction of some parts, such as the battery door and rear jog dial.
- No weather sealing, which could be problematic for shooting in inclement weather.
- Battery life is subpar; carrying multiple batteries is recommended.
- Issues with focus system, lacking firmware updates for improvements, raising concerns about Sony's software support.
- Optional digital viewfinder has subpar build quality but seems necessary for optimal use.
- Compatibility with editing software may require updates, specifically needing Lightroom 5 for RAW files.

## Specifications

| Attribute | Value |
|-----------|-------|
| model | DSC-RX1R |
| mpn | DSC-RX1R/B |
| barcode | 027242870891 |
| sku | DSC-RX1R/B |
| dimensionsUnit | cm |
| weight | 482g |
| color | black |
| brand | Sony |
| manufacturer | Sony Electronics Inc. |
| megapixels | 24.3 |
| sensorType | Exmor CMOS |
| lensType | Carl Zeiss Sonnar T* 35mm F2 |
| videoResolution | 1920 x 1080 |
| isoRange | 100-25600 |
| burstShootingSpeed | 5 fps |
| displaySize | 3.0 |
| displayResolution | 1229k dots |
| focusType | High Speed Auto Focus |
| audioInput | Stereo via optional ECM-XYST1M microphone |

## About This Product

PRODUCT DESCRIPTION 
 Discover astonishing picture clarity and fine-tuned performance without the optical low-pass filter (OLPF). In a land where detail is king, we've completely maxed out image sharpness by removing the OLPF. What's left is a full-frame, 24.3-megapixel marvel that captures amazing detail resolution-and fits right in your pocket. 

 FROM THE MANUFACTURER 
 





Sony’s passion for quality and compactness culminates in the world’s first 35mm full-frame camera with bright lens and palm-sized dimensions. The DSC-RX1R leaps far beyond other compact cameras to deliver emotionally charged photographs of truly extraordinary quality wherever you go. Make your dreams come true with the RX1R. 

DSC-RX1R: ULTIMATE RESOLUTION
The DSC-RX1R is a special edition of the RX1 for photographers who want to take full advantage of the sensor’s capabilities. The optical low-pass (anti-aliasing) filter has been removed from the RX1R, allowing the full resolution of the sensor to be achieved ...

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [keh.com](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/816e52f2-40a0-1dbd-39c6-9dc8590e9079?source=shopsavvy&medium=product-page) | $753.00  | In Stock | 2025-07-16 (may have changed) |
| [MPB](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/7a212750-dd42-0689-47c3-bccd58b2fb45?source=shopsavvy&medium=product-page) | $894.00  | In Stock | 2025-07-16 (may have changed) |
| [acephoto.net](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/a31491f0-f111-b3db-d7b5-846cd7eacbdb?source=shopsavvy&medium=product-page) | $1409.99  | In Stock | 2025-07-16 (may have changed) |
| [6 Ave Electronics](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/2f9c226f-21f0-2aa8-423d-f1144dd6de4a?source=shopsavvy&medium=product-page) | $2244.95  | In Stock | 2025-07-16 (may have changed) |
| [Newegg.com](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/2250ba80-7d36-8d25-da9a-6c56fea6615e?source=shopsavvy&medium=product-page) | $2244.95  | In Stock | 2025-07-16 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/ba88d3fe-ac8f-3f20-0794-f5e29f17796d?source=shopsavvy&medium=product-page) | $2299.95  | In Stock | 2025-07-16 (may have changed) |
| [Truegether](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/9d023262-356a-5958-ae79-d7f5044bc51a?source=shopsavvy&medium=product-page) | $2376.69  | In Stock | 2025-07-16 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/0ugP1int3QGDOmYR67Iy/offers/703b5d29-65dc-69f2-afad-bbdefb236469?source=shopsavvy&medium=product-page) | $2798.00  | In Stock | 2025-07-16 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/sony-dscrx1rb-camera)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*