# Solgar Vitamin C 1000mg

*Published: 2026-09-29 | Updated: 2026-09-29 | Source: https://shopsavvy.com/products/solgar-vitamin-c-1000mg*

---
**Brand:** Solgar
**Price Range:** $13.78 - $2395 across 55 retailers

## Pros
- Contains a high dose of 1000 mg vitamin C per capsule, maximizing dosage efficiency.
- Features a slow-release formula that supports immune health over 24 hours, reducing cold and flu frequency—especially handy in winter.
- Formulated with Ester-C, a pH-neutral form that is more effectively absorbed and gentler on your stomach.
- Includes bioflavonoids, adding extra antioxidant support for overall health.
- Capsules are odorless, tasteless, and easy to swallow, often preferred over tablets.
- Made by trusted brand Solgar, ensuring a reputable quality standard.
- Suitable for those with sensitive stomachs thanks to non-acidic, pH-neutral formulation.
- Can help reduce oxidative stress and signs of premature aging through antioxidant properties.
- Designed to boost collagen production, supporting skin, joints, and bones.
- Eco-friendly packaging with a glass bottle and protective wrapping adds to environmental responsibility.

## Cons
- Large capsules (about the size of a 50p coin), which may be difficult to swallow for some people.
- Contains bovine gelatin and maltodextrin, making it unsuitable for vegetarians, vegans, or those seeking Kosher/Halal options—also not ideal for diabetics due to maltodextrin.
- Some users report initial bloating or stomach discomfort, possibly due to high absorption rate or body adjusting to the supplement.
- Slightly more expensive than standard vitamin C supplements, reflecting its advanced formulation.
- Contains beef gelatin, limiting those on plant-based or animal-free diets.
- The high dosage might be excessive for some, leading to unnecessary nutrient intake.
- Contains additives like maltodextrin, which may conflict with specific dietary or health preferences.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 033984032804 |
| ASIN | B00020IBF4 |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Vitamin C 1000 mg, Vegetable Capsules - Antioxidant & Immune Support - Overall Health |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 9.92 ounces |
| Manufacturer | NPG Solgar |
| Model Number | 30253 |
| Item Highlight | Antioxidant & Immune Support, Overall Health, Healthy Skin & Joints, Non-GMO, Vegan, Gluten Free, Kosher - 100 Servings |
| Item Dimensions | 2.57 x 2.57 x 4.66 inches |
| Customer Reviews | 4.8 out of 5 stars  14,046Reviews |
| Product Benefits | Immune Support |
| Best Sellers Rank | #7,131 in Health & Household (See Top 100 in Health & Household)                                   #61 in Vitamin C Supplements |
| Allergen Information | Gluten Free |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/308ff683-30a1-aad8-9e25-ce4999c0b0d3?source=shopsavvy&medium=product-page) | $13.78  | Check |
| [Glams Secret](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/ffk3wEo5LZ0Jzn13HaAY?source=shopsavvy&medium=product-page) | $13.92  | Check |
| [Uncle Sams Health Food](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/5qFVLcNDb5l7VolqNRJ2?source=shopsavvy&medium=product-page) | $13.99  | Check |
| [AllinOneVitamins.com](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/3V3Uur7IDuhGkiB7NPZK?source=shopsavvy&medium=product-page) | $14.09  | Check |
| [Swanson Health Products](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/0zVigS7nEDukksxrNJig?source=shopsavvy&medium=product-page) | $14.34  | Check |
| [Target](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/745c828b-6139-59a3-e206-7eeb3c33960b?source=shopsavvy&medium=product-page) | $14.34  | Check |
| [DailyVita](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/Mwrxn9sxPBfrIckfCxQR?source=shopsavvy&medium=product-page) | $14.51  | Check |
| [herby.us](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/bk-5fce8454301c68b7f19cc5c92572757f?source=shopsavvy&medium=product-page) | $14.51  | Check |
| [HiLife Vitamins](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/NPoeq4miwJNJBwGMZ0F1?source=shopsavvy&medium=product-page) | $14.51  | Check |
| [iHerb](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/IOBCXOvJmpUMqYkISmwt?source=shopsavvy&medium=product-page) | $14.51  | Check |
| [The Healthy Place](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/Ak4exEd4GrHH06rIhQ0K?source=shopsavvy&medium=product-page) | $14.51  | Check |
| [Vitacost](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/42m99Z5OQZ0zBPmqkv0G?source=shopsavvy&medium=product-page) | $14.51  | Check |
| [HealthCentralUSA.com](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/YfJb4ypqIw3myZhSbIgJ?source=shopsavvy&medium=product-page) | $14.52  | Check |
| [herbspro.com](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/XPmGZ2zFlqkHED2pStXh?source=shopsavvy&medium=product-page) | $14.52  | Check |
| [Swanson Health Products](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/J0Hn3SeVVxPRagz7xE5g?source=shopsavvy&medium=product-page) | $14.73  | Check |
| [betterlife.com](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/d6b57a89-7f56-0405-4370-7a9fb9b17a63?source=shopsavvy&medium=product-page) | $15.37  | Check |
| [Healthy Planet Shopping](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/HkceZ8w9HCtbnyLreHKJ?source=shopsavvy&medium=product-page) | $15.37  | Check |
| [Planet Supplements](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/587G5be23H9lqRSPS0Fy?source=shopsavvy&medium=product-page) | $15.37  | Check |
| [professional supplement center](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/eTz6J27KQBj0XlH8dmMP?source=shopsavvy&medium=product-page) | $15.37  | Check |
| [PureFormulas.com](https://shopsavvy.com/api/redirect/products/zun5rKntAL2EcrkAw3wv/offers/rFQm5WsjLMZMtb6c7F49?source=shopsavvy&medium=product-page) | $15.37  | Check |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/solgar-vitamin-c-1000mg)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Our data is updated regularly and prices are verified for accuracy.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*