# Shokz OpenFit 2+ Earbuds

*Published: 2026-09-28 | Updated: 2026-09-28 | Source: https://shopsavvy.com/products/shokz-openfit-2+-earbuds*

---
**Brand:** SHOKZ
**Price Range:** $159.99 - $199.95 across 11 retailers

## Pros
- Outstanding sound quality with clear, strong audio and plenty of bass
- Lightweight and comfortable for extended wear, with no ear soreness or fatigue
- Easy to answer and make calls with flawless functionality
- Reliable, simple Bluetooth connectivity that pairs instantly
- Comfortable external ear design that stays secure during activities
- Long battery life, supporting multiple days of use without recharging
- Quick case recharging minimizes downtime
- Impressive range over 50 feet through walls, great for multitasking
- Designed for outdoor activities, gaming, streaming, and calls
- Keeps awareness of surroundings, perfect for staying alert in busy environments

## Cons
- No noise cancellation feature specified, which might be a concern for some
- Open-ear design may not satisfy users seeking complete sound isolation
- Some users may prefer in-ear style for deeper bass and noise blocking
- Lacks mention of water or sweat resistance, so caution is advised during intense workouts
- Slightly higher price point could be a consideration for budget shoppers

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 810173486217 |
| ASIN | B0FVKJMTJH |
| Color | Purple |
| Brand Name | SHOKZ |
| Model Name | OpenFit 2+ |
| Style Name | Dolby Audio / USB-C&Wireless |
| Unit Count | 1 Count |
| Item Weight | 73.9 g |
| Sensitivity | 96.5 db |
| Control Type | Button Control |
| Manufacturer | shokz limited corporation |
| Model Number | SHOKZ T921 |
|      Brand    |     SHOKZ    |
|      Color    |     Purple    |
| Noise Control | None |
| Built-In Media | Cable, Carrying Bag*1, OpenFit 2+ Earbuds*1, User Manual, Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | App, Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Best Buy](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-53b1fbdfb2882ef3a0c73341c6e60170?source=shopsavvy&medium=product-page) | $159.99  | Check |
| [Abt Electronics & Appliances](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-85862fd669ba6f0a2c0f654faf7a80ae?source=shopsavvy&medium=product-page) | $179.95  | Check |
| [B&H](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-f0ce9d1e22c1258342d1e5fec05b57a6?source=shopsavvy&medium=product-page) | $179.95  | Check |
| [Lowe's](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-3fa43231b54734bd000e987d748acbba?source=shopsavvy&medium=product-page) | $179.95  | Check |
| [Shokz](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-333d9b8f8ce0ad6def683bbe645219a9?source=shopsavvy&medium=product-page) | $179.95  | Check |
| [The Cornell Store](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-c78b9f636bb3660c02f1c71712536786?source=shopsavvy&medium=product-page) | $179.99  | Check |
| [aislegopher.com](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-c3426c4e88cfcc354f55a2f67ed7ee9a?source=shopsavvy&medium=product-page) | $199.95  | Check |
| [Amazon Marketplace](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-2d3ffafa44d971b71f51644e094566ee?source=shopsavvy&medium=product-page) | $199.95  | Check |
| [MyCoolingStore](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-614055b436efef8da7c4508ed30dde47?source=shopsavvy&medium=product-page) | $199.95  | Check |
| [noboundariessport.com](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-ffcfa04fa0996de0f926c727d6ec18e4?source=shopsavvy&medium=product-page) | $199.95  | Check |
| [Walmart](https://shopsavvy.com/api/redirect/products/2ba1ddc8-c9ae-4845-ab5d-4833c092cd51/offers/bk-de29c21e009b8eebeef01408c3280658?source=shopsavvy&medium=product-page) | $199.95  | Check |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/shokz-openfit-2+-earbuds)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Our data is updated regularly and prices are verified for accuracy.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*