# Sennheiser Momentum True Wireless 3 Earbuds

*Source: https://shopsavvy.com/products/sennheiser-momentum-true-wireless-3-earbuds-2*

---
**Brand:** Sennheiser
**Price Range:** $74.98 - $416.78 across 45 retailers

## Price History

**Verdict:** The lowest current offer at these retailers, $265.99 at Best Buy, matches its 90-day low.

- Lowest new price we recorded at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days: $265.99 at Best Buy on Aug 22, 2026.
- Every price we recorded over the last 12 months was $265.99.
- Based on 3 recorded prices since Jun 6, 2026 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Oct 29, 2026.

## Professional Reviews
- [Sennheiser Momentum True Wireless 3 review: Better ANC for less](https://www.tomsguide.com/reviews/sennheiser-momentum-true-wireless-3-review) — *Source*

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Abt Electronics](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/Pf690fhaOOlvnnf9WPjA?source=shopsavvy&medium=product-page) | $74.98  | In Stock | 2023-03-20 (may have changed) |  |
| [Abttvs](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/VRn8GyOTPGkTj0Dkm4nn?source=shopsavvy&medium=product-page) | $74.98  | In Stock | 2023-01-29 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/ohNx7UqmiSSOsLgvN5a1?source=shopsavvy&medium=product-page) | $74.98  | In Stock | 2023-02-15 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/XohEukbAQTGteqcb56sj?source=shopsavvy&medium=product-page) | $74.98  | In Stock | 2023-03-20 (may have changed) |  |
| [Abtaudios](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/MvmV9zX6hWJXgVMmDWGO?source=shopsavvy&medium=product-page) | $82.48  | In Stock | 2023-01-10 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/bk-82d2fdeae1126f3f8fdf58f138fa7a69?source=shopsavvy&medium=product-page) | $99.00  | In Stock | 2026-11-08 |  |
| [Moon Audio](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/0cfba2e4-2163-9d3b-f284-ff13e5188c26?source=shopsavvy&medium=product-page) | $149.00  | In Stock | 2024-11-26 (may have changed) |  |
| [BUYA.COM](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/dRhdxfsVjKuKBwTAsOWJ?source=shopsavvy&medium=product-page) | $149.99  | In Stock | 2023-04-26 (may have changed) |  |
| [InVastor.com](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/fc01570f-cfce-a136-6e83-aae53e03b8be?source=shopsavvy&medium=product-page) | $164.95  | In Stock | 2024-11-26 (may have changed) |  |
| [Audio46 Headphones](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/081941d4-df37-5d08-0674-bfcbe5a79884?source=shopsavvy&medium=product-page) | $186.15  | In Stock | 2024-11-26 (may have changed) |  |
| [Swiftronics USA](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/OHSZYQIwo6llFiSxrPXB?source=shopsavvy&medium=product-page) | $189.99  | In Stock | 2023-05-25 (may have changed) |  |
| [Amiventures.net](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/ajRJ73lUWFJfRyveKCLd?source=shopsavvy&medium=product-page) | $193.57  | In Stock | 2023-04-12 (may have changed) |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/WLXVdMQNeDcBbHmXZIy1?source=shopsavvy&medium=product-page) | $198.99  | In Stock | 2022-12-09 (may have changed) |  |
| [Adorama](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/AZTsBg70AEsN1LEfQFTe?source=shopsavvy&medium=product-page) | $199.00  | In Stock | 2023-05-25 (may have changed) | 30-day returns (in store too) |
| [B&H Photo Video](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/ce2e2a9e-25ce-5a38-ed9a-bf42ddb3840f?source=shopsavvy&medium=product-page) | $199.95  | In Stock | 2024-11-26 (may have changed) | 30-day returns (in store too) |
| [Headphones](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/LpzESODtdMZLFEYL8e09?source=shopsavvy&medium=product-page) | $199.95  | In Stock | 2023-05-16 (may have changed) |  |
| [WorldWideStereo](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/f18d4b5e-a9b4-1da0-a51b-327184761920?source=shopsavvy&medium=product-page) | $199.95  | In Stock | 2024-11-26 (may have changed) |  |
| [electroeshop.com](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/35SAG73oaFXB3VvtGVXQ?source=shopsavvy&medium=product-page) | $217.08  | In Stock | 2023-04-30 (may have changed) |  |
| [Abt Electronics & Appliances](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/i4w7lVi5eh7E3NncVyT6?source=shopsavvy&medium=product-page) | $249.95  | In Stock | 2022-06-13 (may have changed) |  |
| [Audio46 Headphones](https://shopsavvy.com/api/redirect/products/pIXUEdtmGCcstzRwVCnL/offers/8xvTz68p4k3XIGJecu4F?source=shopsavvy&medium=product-page) | $249.95  | In Stock | 2022-06-13 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/sennheiser-momentum-true-wireless-3-earbuds-2)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*