# Segway Ninebot S Max

> The Segway Ninebot S-Max Smart Self-Balancing Electric Scooter is a solid choice for those looking for a reliable and feature-rich electric scooter with a good balance of safety, power, and portabilit

*Published: 2024-09-26 | Updated: 2024-09-26 | Source: https://shopsavvy.com/products/segway-ninebot-s-max*

---
**Brand:** ‎Segway
**Price Range:** $599.99 - $1199.99 across 16 retailers

## Expert Summary

The Segway Ninebot S-Max Smart Self-Balancing Electric Scooter is a solid choice for those looking for a reliable and feature-rich electric scooter with a good balance of safety, power, and portability. While it may be a bit heavy and have mixed reviews on customer service, its advanced features and impressive range make it a noteworthy consideration for urban commuters and tech enthusiasts alike.

## Pros
- Self-balancing feature makes it easy to use, even for beginners.
- LED lights provide added visibility and style for night rides.
- Portable and powerful design allows for convenient transportation.
- Adjustable speed settings to match rider's preference and comfort.
- Bluetooth connectivity for customizable features and easy software updates.
- Impressive range of up to 26 miles on a single charge.
- Solid tires require less maintenance compared to pneumatic ones.
- Digital speedometer for clear visibility of ride metrics.
- Good safety features like speed limit alarm and tilt-back at high speeds.

## Cons
- Weighs 50 lbs, which some users may find heavy for frequent carrying.
- Mixed reviews on customer service experiences.
- Recommended helmet for safety, adding to overall costs.
- Software lock mechanism might confuse new users.
- Top speed of 12.5 mph may be limiting for some thrill-seekers.

## Common Questions

### How long does the battery last on the Segway Ninebot S MAX?
So you're curious about the battery life on the Segway Ninebot S MAX? From what we've found, you can expect the battery to last up to about 38.6 miles on a full charge. 

It's pretty handy for longer commutes or leisurely rides around town. 

As for charging, plan on about 4-5 hours for a full recha...
[Read full answer](https://shopsavvy.com/answers/how-long-does-the-battery-last-on-the-segway-ninebot-s-max)

### Is the Segway Ninebot S MAX easy to learn how to ride?
The Segway Ninebot S MAX seems pretty easy to learn, especially if you've ridden self-balancing scooters(https://www.shopsavvy.com/redirect?url=https%3A%2F%2Fwww.amazon.com%2Fs%3Fk%3Dself-balancing%2Bscooters%26tag%3Dssw.ans.tx-1-20) before. The manufacturer's description highlights its self-balan
[Read full answer](https://shopsavvy.com/answers/is-the-segway-ninebot-s-max-easy-to-learn-how-to-ride)

### What is the top speed of the Segway Ninebot S MAX?
The Segway Ninebot S MAX can zip along at a top speed of about 12.4 miles per hour, according to the manufacturer's specs. It's pretty cool for anyone looking for a balance of speed and stability in a self-balancing scooter.

When it comes to tire options, though, that's something to think about sin...
[Read full answer](https://shopsavvy.com/answers/what-is-the-top-speed-of-the-segway-ninebot-s-max)

## Specifications

| Attribute | Value |
|-----------|-------|
| product_name | Segway Ninebot S-Max Smart Self-Balancing Electric Scooter with LED light, Portable and Powerful, Black, Large |
| model | S-Max |
| weight | 50 lbs |
| color | Black |
| top_speed | 12.5 mph |
| range | up to 26 miles |
| battery_capacity | 430 WH |
| manufacturer | Segway |
| type | Electric Scooter |
| wheels | solid tires |
| max_user_weight | 220 lbs |
| customizable_lights | yes |
| digital_speedometer | yes |
| customer_service | mixed reviews |
| lock_mechanism | software lock |
| app_connectivity | Bluetooth |

## Professional Reviews
- [Source](https://www.youtube.com/watch?v=QjSVpwxiu24) — *Source*

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Segway Official Store](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/yjkP4n1gHbYaF8qer5nd?source=shopsavvy&medium=product-page) | $599.99  | Check |
| [Walmart](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/9c7c3498-faf1-0398-9c65-7d6cae336eab?source=shopsavvy&medium=product-page) | $799.99  | Check |
| [Sprocketz](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/00b2Y7PpNW2VUCRAxfDo?source=shopsavvy&medium=product-page) | $819.99  | Check |
| [Amazon](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/SJdL7besnzJfMtup8x5c?source=shopsavvy&medium=product-page) | $837.21  | Check |
| [Abt Electronics](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/5X24t8yItezEc9FTCH15?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Abt Electronics & Appliances](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/6TNqhkzdUEMYoq0mGe3h?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Seshar](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/fkR3CK1NLQfjK1kW1HjN?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Simply EV](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/KmvhS5ktvj2V2e6ZSCVU?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Simply Mac](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/ODrcbaPy65jbPdzJQ4fg?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Tech Instrumentation](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/ZIaBdtwWF8EHUrhAZsWl?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Wellbots - Source](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/eDxA6fXyHgqCnMJZUjGk?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Wellbots - Source](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/qFQUYtji61OYz3MpVwo1?source=shopsavvy&medium=product-page) | $949.99  | Check |
| [Discount Bandit](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/zCaMDVUEo3VIy8bcOX4r?source=shopsavvy&medium=product-page) | $973.81  | Check |
| [AppliancesConnection.com](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/9WPPcLFPwRfjQujRXOar?source=shopsavvy&medium=product-page) | $999.99  | Check |
| [ID Speed Shop](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/f6d734c9-9cf6-c7c0-6fd0-0a8842f4be8a?source=shopsavvy&medium=product-page) | $999.99  | Check |
| [Best Buy](https://shopsavvy.com/api/redirect/products/AHmLuAZZBbW2bjuLgezZ/offers/Trzoq8nvNVRK1W6PC99O?source=shopsavvy&medium=product-page) | $1199.99  | Check |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/segway-ninebot-s-max)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Our data is updated regularly and prices are verified for accuracy.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*