# Sargento String Cheese 12-Count

> Before diving into this cheese stick conquest, maybe assess how much you value the actual joy of eating. If flavor and satisfaction are your endgame, exploring the alternatives like Frigo, Tillamook, 

*Published: 2024-09-04 | Updated: 2024-09-04 | Source: https://shopsavvy.com/products/sargento-string-cheese-12-count*

---
**Brand:** Sargento
**Price Range:** $3.29 - $8.23 across 17 retailers

## Expert Summary

Before diving into this cheese stick conquest, maybe assess how much you value the actual joy of eating. If flavor and satisfaction are your endgame, exploring the alternatives like Frigo, Tillamook, or the reliable Sargento might just save your snack time from despair.

## Pros
-  - Portable snack-size portions are convenient, perfect for those on-the-move munchies.
-  - It's touted as a fabulous healthy snack; keep those doctor visits at bay!
-  - Ideal for the ketogenic warriors out there, keeping it low-carb and high-cheese.
-  - Cheese that actually tastes like cheese - a novel concept, right?
-  - Versatility is the name of the game - great for lunches or a solo snack attack.
-  - For those looking to save a penny or two, Amazon's Happy Belly brand is a wallet-friendly doppelganger.

## Cons
-  - If consuming cardboard is your thing, you're in luck! The texture is right on par.
-  - Brings new meaning to 'dry as a bone' - hope you've got a beverage handy.
-  - Someone needs to tell these cheese sticks about false advertising - they're coming up short, literally.
-  - Lacks the mozzarella mojo - it's like the flavor took a vacation.
-  - It's high in calories but low in spirit; talk about empty promises.
-  - Could be confused for a chew toy considering the excessive jaw workout required.
-  - When you're dreaming of cheese that melts in your mouth but get something that puts your jaw to the test instead.

## Specifications

| Attribute | Value |
|-----------|-------|
| Serving Size | 1 piece |
| Total Fat | 6grm |
| Saturated Fat | 3.5grm |
| Trans Fat | 0grm |
| Cholesterol | 25mg |
| Sodium | 220mg |
| Total Carbohydrate | 0grm |
| Dietary Fiber | 0grm |
| Total Sugars | 0grm |
| Added Sugars | 0grm |
| Protein | 7grm |
| Vitamin D | 0.1mcg |
| Calcium | 200mg |
| Iron | 0mg |
| Potassium | 20mg |
| Contains | Milk |
| Dietary Needs | 0 Grams Trans Fat |
| State of Readiness | Ready to Eat |
| Form | Stick |
| Milk source | Cow |

## About This Product

In a handy to-go form with 8 grams of protein, the mild, milky flavor of Mozzarella makes a great snack all on its own or paired with fresh vegetables or crackers.

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/40285256-1f74-7f6d-3ea2-bfeb16a8433d?source=shopsavvy&medium=product-page) | $3.29  | In Stock | 2025-04-21 (may have changed) |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/qGMPwvaBnw5zha8pLFIS?source=shopsavvy&medium=product-page) | $4.39  | In Stock | 2025-04-21 (may have changed) |
| [retailers/mercato](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/thE1DbC61U0AiQULOPTN?source=shopsavvy&medium=product-page) | $4.59  | In Stock | 2025-04-21 (may have changed) |
| [Reasor's](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/zX7td74gaoMiEFvtmMU7?source=shopsavvy&medium=product-page) | $4.69  | In Stock | 2025-04-21 (may have changed) |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/A6MQ0MIgdxBEVA00aXgh?source=shopsavvy&medium=product-page) | $4.93  | In Stock | 2022-08-15 (may have changed) |
| [retailers/sparklemarkets](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/fd4d0af8-6b15-8373-ce96-3506d4984b53?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-07-24 (may have changed) |
| [retailers/shipt](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/4b38557c-f8f5-014d-4e75-ed2e4de1607f?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-04-21 (may have changed) |
| [Gopuff](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/6b64f362-c5ad-bd1d-7a87-057454e05df5?source=shopsavvy&medium=product-page) | $5.49  | In Stock | 2023-08-31 (may have changed) |
| [retailers/ubereats](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/fd4bbf75-74b0-c8b0-f00a-40de910866c2?source=shopsavvy&medium=product-page) | $5.73  | In Stock | 2025-04-21 (may have changed) |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/Od4093T8piaz86FEVrZA?source=shopsavvy&medium=product-page) | $5.87  | In Stock | 2022-07-05 (may have changed) |
| [retailers/holiday-market](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/2dfe2cd9-9ea6-4db2-f062-9e7befb17a43?source=shopsavvy&medium=product-page) | $6.19  | In Stock | 2025-04-21 (may have changed) |
| [retailers/opiestores](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/ANGvzJwGAL0QRaZ0QK1G?source=shopsavvy&medium=product-page) | $6.49  | In Stock | 2025-04-21 (may have changed) |
| [retailers/doordash](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/2fa3fa2e-aa50-9520-1661-66b4668dcbfe?source=shopsavvy&medium=product-page) | $6.49  | In Stock | 2025-04-21 (may have changed) |
| [retailers/publix](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/33472aa5-df5c-edb3-e88f-ca3d617227d5?source=shopsavvy&medium=product-page) | $6.79  | In Stock | 2025-04-21 (may have changed) |
| [retailers/hilitefreshmarket](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/0bba8636-551b-5374-aa74-27fa9d81c01e?source=shopsavvy&medium=product-page) | $6.79  | In Stock | 2025-04-21 (may have changed) |
| [retailers/instacart](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/a9aef22d-3698-2544-d73a-fb2330da3ec3?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2025-07-24 (may have changed) |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/D0rfe7NCfUyl5jnkDnob/offers/kHVVeVluolsXHtg3XCSj?source=shopsavvy&medium=product-page) | $8.23  | In Stock | 2022-08-15 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/sargento-string-cheese-12-count)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*