# Sara Lee Soft and Smooth Bread

*Published: 2025-03-12 | Updated: 2025-03-12 | Source: https://shopsavvy.com/products/sara-lee-soft-and-smooth-bread*

---
**Brand:** Sara Lee
**Price Range:** $3.34 - $13 across 12 retailers

## Pros
- Highly praised for its incredible taste, indistinguishable from regular bread.
- Soft and fluffy texture provides a satisfying eating experience.
- Lower carbohydrate content is ideal for healthier eating.
- Perfect firmness for sandwiches and toasting; does not crumble excessively.
- Each serving is only 45 calories per slice, making it a lighter option.
- Stays fresh and soft for an extended period when stored properly.
- Smaller size is great for portion control and fewer calories/carbs.
- Sells out quickly, showing high demand and popularity.

## Cons
- The loaf size might be a concern for those who consume a lot, potentially increasing costs.
- Thinner slices might not be everyone's preference.
- Some negative reviews are attributed to handling rather than the product itself.

## Specifications

| Attribute | Value |
|-----------|-------|
| productName | Sara Lee Soft and Smooth Whole Grain White |
| weight | 20 oz |
| caloriesPerSlice | 45 |
| texture | soft, fluffy |
| carbohydrates | low |
| fiber | extra fiber |
| size | smaller than regular white loaf |
| brand | Sara Lee |
| type | whole grain white bread |

## About This Product

2 Loaves of Sara Lee Whole Grain White Bread

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [H-E-B](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/C9LfMT65mdqgm635vVfH?source=shopsavvy&medium=product-page) | $3.34  | In Stock | 2022-08-22 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/h681SAGIYRfliyYLhHVH?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2022-08-22 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [pickup.teetsfoodstore.com](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/1232a94d-bbb7-31da-9c94-58bf8de7fe18?source=shopsavvy&medium=product-page) | $4.19  | In Stock | 2025-03-12 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/OViOqGK4rGrkjXe3McVK?source=shopsavvy&medium=product-page) | $4.19  | In Stock | 2023-05-14 (may have changed) |  |
| [retailers/doordash](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/94f0c42d-24e9-7e9e-1f3c-2a4764679c0c?source=shopsavvy&medium=product-page) | $4.25  | In Stock | 2025-08-09 (may have changed) |  |
| [retailers/407localmarket](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/8751e3da-b689-a23e-b097-85cbe5f44412?source=shopsavvy&medium=product-page) | $4.33  | In Stock | 2025-08-09 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/6lhX8wJanBvT2NgOAnXB?source=shopsavvy&medium=product-page) | $4.59  | In Stock | 2023-08-06 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/8NMuPTQwvxqKg8toUS14?source=shopsavvy&medium=product-page) | $4.97  | In Stock | 2023-07-31 (may have changed) |  |
| [retailers/pantrydash](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/bf77e259-a784-12e9-6c99-8d191b606ef0?source=shopsavvy&medium=product-page) | $5.33  | In Stock | 2025-08-09 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/1NZxIihFBjt2TaOF9Ugu?source=shopsavvy&medium=product-page) | $5.35  | In Stock | 2025-03-12 (may have changed) | 90-day returns (in store too) |
| [ShopFoodEx.com](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/zZBjcuZk0v1zCYgSWmRe?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2023-08-06 (may have changed) |  |
| [MavenGroup](https://shopsavvy.com/api/redirect/products/7dsHFphKrymJKvjuig8w/offers/30M5UBAaFneNMgfTYHFJ?source=shopsavvy&medium=product-page) | $13.00  | In Stock | 2026-06-11 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/sara-lee-soft-and-smooth-bread)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*