# SanDisk High Endurance 512GB microSD Card

*Published: 2026-10-30 | Updated: 2026-10-30 | Source: https://shopsavvy.com/products/sandisk-high-endurance-512gb-microsd-card*

---
**Brand:** Sandisk
**Price Range:** $49.85 - $199.99 across 13 retailers

## Price History

**Verdict:** The lowest current offer at these retailers, $199.99 at Best Buy, is 300% above its 90-day low.

- Lowest new price we recorded at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days: $49.99 at Walmart on Sep 12, 2026.
- Range over the last 12 months: $49.99 (Walmart, Sep 12, 2026) to $129.99 (Amazon, Oct 27, 2026).
- Based on 73 recorded prices since Nov 4, 2025 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Oct 31, 2026.

## Pros
- Provides substantial 512GB capacity for extended dash-cam and security-camera recordings.
- U3/V30 rating supports Full HD and 4K recording when the host device is compatible.
- Designed for repeated recording and advertised as resistant to extreme temperatures, water, humidity, shock, drops, and X-rays.
- Includes a microSD-to-SD adapter for broader compatibility.
- SanDisk reputation and included 2-year limited warranty provide additional confidence.
- Reviews report reliable extended use without gameplay or performance issues.
- Also suitable for general storage and gaming, despite its primary focus on continuous video recording.

## Cons
- The listing targets dash cams and security cameras, while many reviews focus on Nintendo Switch 2 use; device compatibility should be confirmed.
- UHS-I technology and read speeds of up to 100 MB/s are much slower than microSD Express cards.
- Write speed is not specified, which may matter for sustained 4K recording and high-performance devices.
- Usable capacity will be lower than 512GB after formatting.
- Actual 4K and Full HD performance depends on the host device, recording settings, file attributes, and operating conditions.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 619659205003 |
| ASIN | B0CD2MXZ34 |
| Brand | SANDISK |
| Color | Information Not Available |
| Model Name | High Endurance |
| Read Speed | 100 megabytes_per_second |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Media Speed | 30 MB/s |
| Manufacturer | Sandisk Technologies, Inc. |
| Model Number | SDSQQNR-512G-GN6IA |
| Warranty Type | 2-year limited manufacturer warranty |
| Item Highlight | V30, 4K UHD, C10, U3, Ideal for Dash Cam & Home Monitoring Systems, Record Up to 40,000 Hours of Video - SDSQQNR-512G-GN6IA |
| Mfr Part Number | SDSQQNR-512G-GN6IA |
| Customer Reviews | 4.7 out of 5 stars  77,595Reviews |
| Best Sellers Rank | #4 in Micro SD Memory Cards |
| Flash Memory Type | Micro SDXC |
| Compatible Devices | Smartphone |

## About This Product

Designed to last, the SanDisk High Endurance microSD UHS-I card gives you the peace of mind that your dash cam and home monitoring security system will capture crucial footage when it happens, recording and re-recording worry-free. With capacities of up to 512GB, you can record and save more Full HD or 4K videos. It’s built tough, too: it records in extreme heat or freezing cold, plus it’s shock proof, water proof and humidity proof. (1GB = 1,000,000,000 bytes. Actual user storage less. Card only. See product packaging and official SanDisk website for more information and limitations. Compatible device required. Full HD (1920x1080) and/or 4K UHD (3840x2160) video support may vary based on host device, file attributes, usage conditions and other factors. See HD page on official SanDisk website.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [OemPcWorld.com](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/c25ff3c4-ea50-6c1b-80b2-aa635065465b?source=shopsavvy&medium=product-page) | $49.85  | In Stock | 2024-10-22 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/615ce649-4c32-a711-830d-f64e3ceabdf7?source=shopsavvy&medium=product-page) | $49.99  | In Stock | 2024-11-07 (may have changed) | 90-day returns (in store too) |
| [howardcomputers.com](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/c86c39b0-0bc1-5bd1-935c-75f96aae844a?source=shopsavvy&medium=product-page) | $111.99  | In Stock | 2024-11-07 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-1397dc2b5e7c68240e504a2f76cd4ec3?source=shopsavvy&medium=product-page) | $123.95  | In Stock | 2026-11-01 |  |
| [redbrain.shop](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-3d21323dc8b6db4339af98aed8ad7618?source=shopsavvy&medium=product-page) | $124.14  | In Stock | 2026-11-01 |  |
| [B&H](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-152774b0b40ab721271cce4a8cd951a0?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2026-11-01 | 30-day returns (in store too) |
| [Target](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-80b1317587f27b9cc82e3060b481947e?source=shopsavvy&medium=product-page) | $136.49  | In Stock | 2026-11-01 |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-5873d92d13db2caf81f1e2a7726be0f3?source=shopsavvy&medium=product-page) | $137.75  | In Stock | 2026-11-01 |  |
| [tecisoft.com](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-3f8ca0cc05c439baab71ec4cab5ef6de?source=shopsavvy&medium=product-page) | $153.81  | In Stock | 2026-11-01 |  |
| [wifi-stock.com](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-f89fc9ae9c4d5686d1dedc36d025774b?source=shopsavvy&medium=product-page) | $168.69  | In Stock | 2026-11-01 |  |
| [tech-america.com](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-be6df56409acc864b1a46cc793874ec9?source=shopsavvy&medium=product-page) | $188.00  | In Stock | 2026-11-01 |  |
| [BrightDesk Co](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/bk-2eb896694290d16a936d29a2ba756349?source=shopsavvy&medium=product-page) | $197.98  | In Stock | 2026-11-01 |  |
| [Best Buy](https://shopsavvy.com/api/redirect/products/YHIBURXLzSdec0UdnX4d/offers/9175e996-faaa-8700-2f54-3fffdb541e5b?source=shopsavvy&medium=product-page) | $199.99  | In Stock | 2026-10-30 | 15-day returns (in store too) · free return shipping · free shipping on $35+ |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/sandisk-high-endurance-512gb-microsd-card)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*