# S.S.S. Tonic Iron Supplement

*Published: 2025-04-08 | Updated: 2025-04-08 | Source: https://shopsavvy.com/products/s.s.s.-tonic-iron-supplement*

---
**Brand:** SSS TONIC
**Price Range:** $6.72 - $81.09 across 53 retailers

## Pros
- Considered life-changing, especially for those who menstruate, as it helps replenish lost iron levels.
- Significantly boosts energy levels, an alternative that reduces the need for caffeine and daytime naps.
- Beneficial for individuals with PCOS and supports those with obesity by providing essential vitamins.
- Effectively improves iron levels and red blood cells within approximately three weeks.
- Easy-to-take liquid form that shows quick results in improving health conditions like anemia.
- Recommended by doctors for managing symptoms like premature hair loss and anemia after traditional therapies failed.
- Provides support during personal health journeys, boosting energy promptly after usage.
- Promotes natural sleep and reduces headaches and menstrual cramps when taken correctly.
- Noticeably enhances bloodstream health, suggesting its fast-working capabilities.
- No issues with constipation, opposite to experiences with some traditional iron supplements.

## Cons
- The metallic and intense taste is often described as unpleasant, similar to unflavored liquid multivitamins or fertilizer.
- Severe constipation, heartburn, and worsened acid reflux experienced by some users.
- Caused numbness and tingling in legs, affecting sleep and increasing nausea and stomach pain.
- It may have a disruptive effect when not taken in the recommended manner, especially right before sleep.
- The unpleasant taste might require intake with juice or food to help with consumption.

## Specifications

| Attribute | Value |
|-----------|-------|
| productName | S.S.S. Tonic, Iron and Vitamin B Supplement, High Potency Vitamins, Bottle,10 Fl Oz (Pack of 1) |
| packaging | Bottle |
| volume | 10 Fl Oz |
| productType | Liquid supplement |
| tasteDescription | Metallic and intense, may be masked with juice |

## About This Product

SSS TONIC LIQUID Size: 10 OZ

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [The Online Drugstore](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/bQhfnNkNeQkbteWZEqby?source=shopsavvy&medium=product-page) | $6.72  | In Stock | 2022-12-27 (may have changed) |  |
| [Jubilee Grocery](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/GIRFw8YBpfcYk3PAF886?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2023-06-17 (may have changed) |  |
| [AmericanPharmaWholesale.com](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/MTzLphKSPoQqPhbqsvNp?source=shopsavvy&medium=product-page) | $7.99  | In Stock | 2025-04-08 (may have changed) |  |
| [Family OTC](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/CWQSsWIT0KM0pumVUldt?source=shopsavvy&medium=product-page) | $8.00  | In Stock | 2022-11-18 (may have changed) |  |
| [herbspro.com](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/y2ojuMRqb6ai2Cg5Zd9w?source=shopsavvy&medium=product-page) | $8.41  | In Stock | 2025-04-08 (may have changed) |  |
| [Myotcstore](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/AWJ0rD6UCiPJHZGVI1qS?source=shopsavvy&medium=product-page) | $8.73  | In Stock | 2023-10-27 (may have changed) |  |
| [HerbsDaily.com](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/876529b3-08a4-36b4-4a9b-2b1b2dfc3504?source=shopsavvy&medium=product-page) | $8.83  | In Stock | 2025-04-08 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/MP1kdlqiWQ0Xcbo6rVIN?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2022-12-27 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/68c53d31-937c-462b-2c3f-2f1565218234?source=shopsavvy&medium=product-page) | $9.27  | In Stock | 2023-10-27 (may have changed) | 90-day returns (in store too) |
| [Betty Mills](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/xONTH5pA64ofUlyYkrUV?source=shopsavvy&medium=product-page) | $9.97  | In Stock | 2023-05-24 (may have changed) |  |
| [Alli West Indian American Grocery](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/2ea261a6-c614-94d3-eeb2-7ad6539224d1?source=shopsavvy&medium=product-page) | $9.99  | In Stock | 2023-10-27 (may have changed) |  |
| [Ferdel Promotions Wholesale Grocers](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/S55FiHKZMQt7i8dKWY2P?source=shopsavvy&medium=product-page) | $10.49  | In Stock | 2025-04-08 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/GCRYmM7Q3rOfLzVWomIw?source=shopsavvy&medium=product-page) | $10.49  | In Stock | 2023-05-15 (may have changed) |  |
| [Rite Aid](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/v65493YzUcOzUdkHkSGE?source=shopsavvy&medium=product-page) | $10.49  | In Stock | 2023-10-27 (may have changed) |  |
| [locatelonline.com](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/3c379fb8-bd08-d0da-5c6f-8a6f8db99339?source=shopsavvy&medium=product-page) | $10.99  | In Stock | 2025-04-08 (may have changed) |  |
| [Dental and Medical Supplies](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/ZZDJupD8oFVNP3EZwlA8?source=shopsavvy&medium=product-page) | $11.06  | In Stock | 2023-05-02 (may have changed) |  |
| [Truegether](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/Rh2GzW4P2TfRCXWmhz5d?source=shopsavvy&medium=product-page) | $11.15  | In Stock | 2023-10-27 (may have changed) |  |
| [Allied USA](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/d3c5a1ef-9307-523c-e615-ee9370303e2d?source=shopsavvy&medium=product-page) | $11.51  | In Stock | 2023-10-27 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/vCD8oxVBm0PqkfLDG4y5?source=shopsavvy&medium=product-page) | $11.99  | In Stock | 2025-04-08 (may have changed) |  |
| [Supermarketitaly.com](https://shopsavvy.com/api/redirect/products/7BmKu0o9woGGEIP6Q1Ra/offers/5B8Q1GwKHt8XkLn8oHfE?source=shopsavvy&medium=product-page) | $11.99  | In Stock | 2025-04-08 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/s.s.s.-tonic-iron-supplement)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*