# Roku Ultra

> The Roku Ultra is a feature-rich streaming device that delivers high-quality 4K, HDR, and Dolby Vision visuals, along with Dolby Atmos sound. Its versatile connectivity options, expansive channel libr

*Source: https://shopsavvy.com/products/roku-ultra*

---
**Brand:** ‎Roku
**Score:** 8.1/10 (Professional: 8.8, Customer: 7.4)
**Price Range:** $88.52 - $109.99 across 19 retailers

## Expert Summary

The Roku Ultra is a feature-rich streaming device that delivers high-quality 4K, HDR, and Dolby Vision visuals, along with Dolby Atmos sound. Its versatile connectivity options, expansive channel library, and convenient voice control make it a top choice for those seeking a premium streaming experience. However, if remote battery life and sensitivity are deal-breakers, you might want to consider other options.

## Pros
- Exceptional 4K, HDR, and Dolby Vision picture quality
- Dolby Atmos support for immersive sound experience
- Includes a rechargeable Roku Voice Remote Pro with handy features like Lost Remote Finder
- Hands-free voice controls for convenient navigation
- Offers both Wi-Fi and Ethernet connectivity for more stable streaming
- Extensive range of streaming channels available quickly with lightning-fast interface

## Cons
- Battery life of the remote may be a concern, requiring strategic usage
- Hands-free voice control can sometimes be overly sensitive

## Specifications

| Attribute | Value |
|-----------|-------|
| model | Roku Ultra |
| mpn | 4800 |
| brand | Roku |
| manufacturer | Roku |
| sku | Roku Ultra 4K |
| dimensionsUnit | cm |
| weight | 0.68 |
| weightUnit | kg |
| color | black |
| streamingResolution | Up to 4K at 60 fps |
| connectivity | 802.11ac dual-band MIMO Wi-Fi, 10/100 Base-T Ethernet |
| operatingSystem | Roku OS 11.5 |

## Professional Reviews
- [Roku Ultra 2022 Review](https://itnerd.blog/2022/10/24/review-roku-ultra-2022/) — *Source*
- [Roku Ultra Review](https://cordcutting.com/devices/roku/roku-ultra/) — *Source*

## About This Product

Meet the ultimate streaming player, Roku Ultra. It’s the fastest and most powerful Roku player ever and now includes our best remote. Enjoy a cinematic experience as you watch what you love in spectacular 4K and Dolby Vision® picture with immersive Dolby Atmos® sound. Get fast, seamless TV streaming in any room in the house thanks to our best Wi-Fi® with up to 50% more range—or choose to wire up over Ethernet. Start streaming channels including Prime Video, Disney+, HBO Max, Apple TV+, Netflix, Sling, Freevee and Hulu in a snap with a lightning fast interface. Say “Hey Roku” from across the couch to power up your TV, control your streaming, and even find your lost remote. Use the rechargeable remote to quickly search and type with your voice, enjoy headphone mode, and set shortcuts for your favorite channels. Plus, enjoy easy voice control with Siri, Alexa, and Google Assistant.. Roku is America’s #1 TV streaming platform based on hours streamed – Hypothesis Group, December 2022

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/fa40dd35-846f-a658-508f-987872df96f7?source=shopsavvy&medium=product-page) | $88.52  | Check |
| [Abt Electronics & Appliances](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/292fca66-58d5-bd77-8fde-caef14a10377?source=shopsavvy&medium=product-page) | $89.00  | Check |
| [B&H Photo-Video-Audio](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/f90a94eb-efc4-51ff-1068-1db4e3856686?source=shopsavvy&medium=product-page) | $89.99  | Check |
| [Best Buy](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/15273fab-106d-df14-3e42-7046f4cccd54?source=shopsavvy&medium=product-page) | $89.99  | Check |
| [BrandsMart USA](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/91d533d0-dc64-a5bf-62c9-8affd3d5ef81?source=shopsavvy&medium=product-page) | $89.99  | Check |
| [Electronic Express](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/9b0d2d45-d821-a116-4bb6-5d865af69cdb?source=shopsavvy&medium=product-page) | $89.99  | Check |
| [NFM](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/1b6554aa-4ca9-930d-34cb-fe4013348db1?source=shopsavvy&medium=product-page) | $89.99  | Check |
| [Office Depot](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/92a29e44-39b0-9136-7d56-d9e5007b2ae3?source=shopsavvy&medium=product-page) | $89.99  | Check |
| [Target](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/48c5038f-b422-b401-88d3-e926e2eaf424?source=shopsavvy&medium=product-page) | $89.99  | Check |
| [Quill](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/430d6f3e-0df4-07e9-df1a-ed70d6d75cb1?source=shopsavvy&medium=product-page) | $94.99  | Check |
| [Walmart](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/7b4a98a7-cd55-d751-93f3-b3e380b3e533?source=shopsavvy&medium=product-page) | $94.99  | Check |
| [HSN](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/f19f5ec3-3c4d-0c49-a64d-2f0181294e62?source=shopsavvy&medium=product-page) | $99.99  | Check |
| [Micro Center](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/54d9ff42-0349-e328-5ecb-831280f3e829?source=shopsavvy&medium=product-page) | $99.99  | Check |
| [PC Richard & Son](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/b67134e9-af91-c164-7da8-11524bf720b8?source=shopsavvy&medium=product-page) | $99.99  | Check |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/2ee1e49b-7993-8b4d-070b-33dd3c0b970d?source=shopsavvy&medium=product-page) | $101.94  | Check |
| [Kroger](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/23492fda-0e98-3063-d619-1993dbd6c200?source=shopsavvy&medium=product-page) | $101.94  | Check |
| [Smith's](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/0b4556a3-1f9f-0f7c-5f92-ebcea4f7de28?source=shopsavvy&medium=product-page) | $101.94  | Check |
| [Macy's](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/e16310f5-c57b-37db-2fa6-e5b74782d841?source=shopsavvy&medium=product-page) | $106.95  | Check |
| [Crutchfield](https://shopsavvy.com/api/redirect/products/9846fbf2-650e-6433-1bdf-39fc42a6fd60/offers/0c3670c9-29a7-4a91-ee7b-135d382b9c08?source=shopsavvy&medium=product-page) | $109.99  | Check |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/roku-ultra)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Our data is updated regularly and prices are verified for accuracy.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*