# Reynolds Kitchens Plastic Wrap

*Published: 2025-02-27 | Updated: 2025-02-27 | Source: https://shopsavvy.com/products/reynolds-kitchens-plastic-wrap*

---
**Brand:** Reynolds
**Price Range:** $3.14 - $18.74 across 26 retailers

## Pros
- The built-in slide cutter makes it easy and smooth to use, eliminating frustration with tangled wrap.
- Clings well and seals tightly, effectively keeping food fresh.
- Highly praised for its performance and utility, leading to strong preference over other brands.
- Provides ample coverage with 225 square feet for various kitchen needs.
- Easy to handle with a functional cutter for pulling and cutting.
- Highly effective for covering food and offers outstanding cling for secure wrapping.
- Users appreciate the thick, high-quality material, which enhances its robustness.
- Cost-effective, offering convenience and affordability with positive user intent for repurchase.
- It experiences less tangling compared to cheaper alternatives, enhancing practicality.
- Overall user satisfaction is very high, with enthusiastic support for the product.

## About This Product

       
                       Reynolds Kitchens Quick Cut Plastic Wrap has revolutionized the cling wrap category with features designed to fix the most frustrating parts of using food storage wrap. Easily cut the exact length of reusable plastic food wrap you need with the unique built-in slide cutter. You get a clean cut of plastic wrap every time for a consistent, even tear. Automatic end tabs keep the plastic food wrap with slide cutter steady in the box, and the built-in Grip Strip holds this BPA free plastic wrap in place until your next use. Even getting Reynolds Kitchens Quick Cut Plastic Wrap started is easy—thanks to the Starter Edge tab.              

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [retailers/cooklist](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/4b22da0a-1763-4aff-c90e-f0cbcd24e6e4?source=shopsavvy&medium=product-page) | $3.14  | In Stock | 2025-12-17 (may have changed) |  |
| [retailers/waltchurchillsmarket](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/c334e0b0-b96b-bc62-1bc4-60b188e3394c?source=shopsavvy&medium=product-page) | $3.45  | In Stock | 2025-12-17 (may have changed) |  |
| [retailers/rockmart340](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/d48367c5-2e47-d33c-c288-764bda08533c?source=shopsavvy&medium=product-page) | $3.59  | In Stock | 2025-12-17 (may have changed) |  |
| [retailers/foodbazaar](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/e33dbd0a-606f-5cc7-367a-ceb630581ea1?source=shopsavvy&medium=product-page) | $3.79  | In Stock | 2025-12-17 (may have changed) |  |
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/179093e8-4bfd-6f1e-0a14-51d3be619dd6?source=shopsavvy&medium=product-page) | $4.19  | In Stock | 2025-12-17 (may have changed) | 30-day returns (in store too) |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/cRzWzFNBrQwE1VNr0qWy?source=shopsavvy&medium=product-page) | $4.41  | In Stock | 2022-07-16 (may have changed) |  |
| [retailers/instacart](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/qGl4lxbApnXIY984HZY7?source=shopsavvy&medium=product-page) | $4.59  | In Stock | 2025-12-17 (may have changed) |  |
| [retailers/yourfoodtown](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/bc992b0d-0341-4c97-a483-bfcf9670aea3?source=shopsavvy&medium=product-page) | $4.79  | In Stock | 2025-12-17 (may have changed) |  |
| [retailers/shopkingkullen](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/86d1b5e1-dc14-960d-4da2-4827c9b0ad3b?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-12-17 (may have changed) |  |
| [ezsell-retail.com](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/9e65fd15-120b-d79a-dceb-f17213ca0e1e?source=shopsavvy&medium=product-page) | $5.14  | In Stock | 2025-02-27 (may have changed) |  |
| [retailers/pathmark](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/6ed1ddd1-9300-b0fc-d23f-9b772f7ac9c4?source=shopsavvy&medium=product-page) | $5.29  | In Stock | 2025-12-17 (may have changed) |  |
| [Bonanza](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/02f90b6e-b496-2c94-3b52-41282aade69c?source=shopsavvy&medium=product-page) | $5.45  | In Stock | 2023-10-22 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/737f099b-743c-6171-b516-b1624dc7b4d2?source=shopsavvy&medium=product-page) | $5.59  | In Stock | 2025-02-27 (may have changed) |  |
| [retailers/shipt](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/7f453cc0-b79f-6e92-3a17-3b8fc318f445?source=shopsavvy&medium=product-page) | $5.69  | In Stock | 2025-12-17 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/XLYcVuaiIpFMUHXSv4Bd?source=shopsavvy&medium=product-page) | $9.44  | In Stock | 2023-07-17 (may have changed) |  |
| [Super](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/EzX4HOR3d7OYPD6BQMQJ?source=shopsavvy&medium=product-page) | $11.99  | In Stock | 2022-08-03 (may have changed) |  |
| [DailySteals.com](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/oIXqX2hCc0SEDKpYDlcY?source=shopsavvy&medium=product-page) | $12.14  | In Stock | 2022-07-03 (may have changed) |  |
| [Fishpond](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/a6719056-bf7f-0ac0-afea-f0f951cc603e?source=shopsavvy&medium=product-page) | $12.31  | In Stock | 2023-12-02 (may have changed) |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/SaB5LJWlWMKqrvLN7yqG?source=shopsavvy&medium=product-page) | $12.96  | In Stock | 2023-07-17 (may have changed) |  |
| [truegether.com](https://shopsavvy.com/api/redirect/products/mjGThyfdUgKTRrDSziwk/offers/126f8f0a-ad30-00a3-89f1-0b4107ba2e04?source=shopsavvy&medium=product-page) | $18.74  | In Stock | 2023-12-02 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/reynolds-kitchens-plastic-wrap)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*