# Quick Set 9879 Escape Shelter

*Published: 2025-04-28 | Updated: 2025-04-28 | Source: https://shopsavvy.com/products/quick-set-9879-escape-shelter*

---
**Brand:** Quick Set
**Price Range:** $235.99 - $399.99 across 23 retailers

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Up North Sports](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/a4FCg4USBYLDa0JrLs3Q?source=shopsavvy&medium=product-page) | $235.99  | In Stock | 2025-04-28 (may have changed) |  |
| [Kiku Home](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/4CFLVTbXl0EKYjzW81hZ?source=shopsavvy&medium=product-page) | $255.00  | In Stock | 2025-04-28 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/11Fj5xFHzFuEUvk04gxk?source=shopsavvy&medium=product-page) | $279.99  | In Stock | 2025-04-28 (may have changed) |  |
| [Reeds Family Outdoor Outfitters](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/veErOb9ZoB3lBKKgUgpj?source=shopsavvy&medium=product-page) | $289.00  | In Stock | 2022-08-01 (may have changed) |  |
| [Overton's](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/j6SxYtILxkTow4XXp7DB?source=shopsavvy&medium=product-page) | $299.00  | In Stock | 2025-04-28 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/4KLCPb9uZPxGd8lVY174?source=shopsavvy&medium=product-page) | $299.99  | In Stock | 2025-04-28 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Walmart](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/yFxS9XYf0GnsggJg6Kk3?source=shopsavvy&medium=product-page) | $299.99  | In Stock | 2025-04-28 (may have changed) | 90-day returns (in store too) |
| [wikdeal](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/rCXoCbcGxjAcJf3Wkny1?source=shopsavvy&medium=product-page) | $299.99  | In Stock | 2022-08-03 (may have changed) |  |
| [Sears](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/4bwr3qSo3vdn6P2LVoFS?source=shopsavvy&medium=product-page) | $309.99  | In Stock | 2025-04-28 (may have changed) |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/Kjm0u8KU2sJMkMUNANRS?source=shopsavvy&medium=product-page) | $322.99  | In Stock | 2025-04-28 (may have changed) |  |
| [RV Parts USA](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/XszLdbtBWSCeBq2NPDLM?source=shopsavvy&medium=product-page) | $324.99  | In Stock | 2025-04-28 (may have changed) |  |
| [Sports and Recreation Mall](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/d7BAttDQxm24JegD8D8x?source=shopsavvy&medium=product-page) | $326.18  | In Stock | 2025-04-28 (may have changed) |  |
| [UnbeatableSale](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/YMQwscHwDJyRihQM091i?source=shopsavvy&medium=product-page) | $326.18  | In Stock | 2025-04-28 (may have changed) |  |
| [Scheels](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/a9OsMgysbvCZWfbOXPTT?source=shopsavvy&medium=product-page) | $329.99  | In Stock | 2025-04-28 (may have changed) |  |
| [Omni Outdoor Living](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/axBhrPYDZoj28WKF3pb1?source=shopsavvy&medium=product-page) | $330.00  | In Stock | 2025-04-28 (may have changed) |  |
| [zorotools.com](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/LtlWuOGFTeD9Nla4O52M?source=shopsavvy&medium=product-page) | $339.10  | In Stock | 2025-04-28 (may have changed) |  |
| [Camping World](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/Xps6DTC1z00YPAxuF5GI?source=shopsavvy&medium=product-page) | $339.99  | In Stock | 2025-04-28 (may have changed) |  |
| [Wayfair](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/aaZ6D4h3kE9rvGdxj4rJ?source=shopsavvy&medium=product-page) | $349.96  | In Stock | 2025-04-28 (may have changed) | 30-day returns · free shipping on $35+ |
| [Tractor Supply](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/hTOt0ONtY7yi1pE6Mjmu?source=shopsavvy&medium=product-page) | $349.99  | In Stock | 2025-04-28 (may have changed) |  |
| [Big Country Sporting Goods](https://shopsavvy.com/api/redirect/products/Ptot2ozo3cTluBygfoal/offers/9xOqHOh91yRZzGkM0Ayy?source=shopsavvy&medium=product-page) | $363.20  | In Stock | 2022-08-15 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/quick-set-9879-escape-shelter)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*