# Pure Leaf Extra Sweet Iced Tea

*Published: 2025-01-29 | Updated: 2024-12-29 | Source: https://shopsavvy.com/products/pure-leaf-extra-sweet-iced-tea*

---
**Brand:** Pure Leaf
**Price Range:** $1.89 - $4.19 across 17 retailers

## Pros
- The taste is extra sweet, appealing to those who enjoy sweeter beverages.
- Offers a reasonably low cost providing good value for money.
- Convenient packaging size of 18.5 Fl Oz makes it great for on-the-go refreshment.
- Maintains a balanced taste between sugar and tea essence, unlike other overly sweetened options.
- Praised for a delicious taste that many find excellent and enjoyable.
- Appeals to true tea lovers seeking a more wholesome and flavorful experience.
- Provides a Southern Style tea experience with authentic flavors.
- Recognized for better processing methods that enhance the overall drinking experience.
- Outshines other mass-market brands such as Brisk, for those preferring higher quality tea.
- Ideally paired with meals to enhance enjoyment.

## Cons
- Extremely sweet taste may not be suitable for everyone, leading to decreased consumption for some.
- The high sweetness level may overpower the flavor for those preferring subtle sweetness.

## About This Product

Black tea leaves are hand-selected and brewed to create a fine fresh tasting tea. Real sugar sweetens this tea to perfection. All natural, brewed from real tea leaves.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Reasor's](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/A3K982oBsQdulTZj5QsP?source=shopsavvy&medium=product-page) | $1.89  | In Stock | 2023-05-15 (may have changed) |  |
| [Big Lots](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/EYOnoZytFFyLU91obW6y?source=shopsavvy&medium=product-page) | $1.99  | In Stock | 2022-12-09 (may have changed) |  |
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/1fefb1a9-7f3a-c967-0f3f-c23a238d2721?source=shopsavvy&medium=product-page) | $2.18  | In Stock | 2026-02-14 (may have changed) | 30-day returns (in store too) |
| [Dover Mart](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/I0NKOD39K4PoXSmMsFN0?source=shopsavvy&medium=product-page) | $2.18  | In Stock | 2023-08-25 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/mMpg9I0mblhvX28D6tKO?source=shopsavvy&medium=product-page) | $2.19  | In Stock | 2024-12-29 (may have changed) |  |
| [House of Wine & Liquor](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/4p5zUyP7XTzq7WvsSgvS?source=shopsavvy&medium=product-page) | $2.19  | In Stock | 2022-07-11 (may have changed) |  |
| [Paragon Essentials](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/4q8ux7mfMCXYQApDBETr?source=shopsavvy&medium=product-page) | $2.19  | In Stock | 2022-12-09 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/7dGHAuN4Onsr91WzcAEZ?source=shopsavvy&medium=product-page) | $2.43  | In Stock | 2022-07-21 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/ydFwUNzPRlVX2KWKvTyN?source=shopsavvy&medium=product-page) | $2.53  | In Stock | 2023-06-27 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/XvcANHdwkdbtqtBUD23U?source=shopsavvy&medium=product-page) | $2.69  | In Stock | 2022-10-05 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/4Ig607wygBfjRNoBNR2R?source=shopsavvy&medium=product-page) | $2.69  | In Stock | 2024-12-29 (may have changed) |  |
| [Presto Beer Distributor](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/s0yvQN0K8YPNLp6aepwh?source=shopsavvy&medium=product-page) | $2.69  | In Stock | 2023-05-20 (may have changed) |  |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/2485b11b-6cff-f37b-4f5f-02b5d7728ce9?source=shopsavvy&medium=product-page) | $2.92  | In Stock | 2024-12-29 (may have changed) |  |
| [Napa Valley Beverage Co.](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/GqKGrE6IfJ7BRvXMb3zp?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2023-08-31 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/Wqq6fFStZWnwAgt2TUQP?source=shopsavvy&medium=product-page) | $3.97  | In Stock | 2022-07-22 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/821df0c3-5905-2f33-1a5f-5c618b3e9663?source=shopsavvy&medium=product-page) | $3.99  | In Stock | 2024-12-29 (may have changed) |  |
| [ShopFoodEx.com](https://shopsavvy.com/api/redirect/products/HlFgs7iOCywH2BE4VwKi/offers/t5X6PEU9nh4IZqjU91Yv?source=shopsavvy&medium=product-page) | $4.19  | In Stock | 2023-08-31 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/pure-leaf-extra-sweet-iced-tea)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*