# Proud Source Water

*Published: 2025-01-20 | Updated: 2024-12-26 | Source: https://shopsavvy.com/products/proud-source-water*

---
**Brand:** Proud Source Water
**Price Range:** $2.21 - $51.62 across 25 retailers

## Pros
- The product is environmentally friendly, packaged in reusable aluminum bottles rather than plastic.
- Contains naturally alkaline water with a pH of 8.1 and essential electrolytes such as magnesium, potassium, and bicarbonates.
- Provides ample refreshment with 25.3 fl oz of water, perfect for staying hydrated on the go.
- Reviewers express a strong preference for this product due to its sustainability benefits.

## About This Product

Proud source water flows from a pristine spring in the rocky mountains before being poured into sustainable aluminum bottles that can be recycled or reused again and again. This naturally alkaline water has a ph of 8.1 and contains electrolytes such as magnesium, potassium and bicarbonates. The 25.3 fl oz of water in this bottle provide ample refreshment when you're on the go.

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/E9eEZeXCOBPWNyTKiwSt?source=shopsavvy&medium=product-page) | $2.21  | In Stock | 2023-10-01 (may have changed) |
| [Rite Aid](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/fcSARRlloCb5buCz5BUD?source=shopsavvy&medium=product-page) | $2.39  | In Stock | 2022-11-29 (may have changed) |
| [Instacart](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/UmZYE1rc3vQzn9jX7Acl?source=shopsavvy&medium=product-page) | $2.49  | In Stock | 2024-08-15 (may have changed) |
| [Sprouts](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/7621bfb9-d7b0-c9bf-078d-f3f503875559?source=shopsavvy&medium=product-page) | $2.49  | In Stock | 2024-08-15 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/SSONGNU8Rw5dXWd2szo5?source=shopsavvy&medium=product-page) | $2.69  | In Stock | 2023-10-01 (may have changed) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/f87d2b4c-9a44-e5a9-b32d-5d91cb93ba0c?source=shopsavvy&medium=product-page) | $2.81  | In Stock | 2024-08-15 (may have changed) |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/4b28f269-febb-a7f7-bf6c-c9adc188eabd?source=shopsavvy&medium=product-page) | $2.85  | In Stock | 2023-10-01 (may have changed) |
| [Green Spencer](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/ap8CLuso32fwWiAYqwwx?source=shopsavvy&medium=product-page) | $2.97  | In Stock | 2022-09-30 (may have changed) |
| [A1 Hop Shop 104th](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/889a7e89-5b3f-94db-e91d-5a4b48d123f9?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2023-10-01 (may have changed) |
| [MercadoMagico](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/nPKbLt7a7VpYC0ekqFbw?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2024-08-15 (may have changed) |
| [grotonvalleytraders.com](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/Ef9FMyMHgIy3jy4rjgfL?source=shopsavvy&medium=product-page) | $3.38  | In Stock | 2022-09-08 (may have changed) |
| [Caliber Grocers](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/H0y1Qjn9FrCRHgb6xHJA?source=shopsavvy&medium=product-page) | $3.48  | In Stock | 2023-06-05 (may have changed) |
| [Good Eggs](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/2fb1c7ef-ea01-ea24-fbe9-c8bd47354c02?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2024-08-15 (may have changed) |
| [Iron Core](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/SLy2vfgrWU1cwjhAErbN?source=shopsavvy&medium=product-page) | $3.99  | In Stock | 2023-06-03 (may have changed) |
| [WholeLotta Good](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/Rj7nvmmIL79ZvdKGYmIL?source=shopsavvy&medium=product-page) | $3.99  | In Stock | 2023-06-17 (may have changed) |
| [Fleekdealz.com](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/AiinXbwBdc1nE9q8XVdS?source=shopsavvy&medium=product-page) | $4.20  | In Stock | 2023-05-09 (may have changed) |
| [No Brand For Less](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/aIme9qHlhsB5Yjs91g48?source=shopsavvy&medium=product-page) | $5.02  | In Stock | 2023-10-01 (may have changed) |
| [bestrds.com](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/e4ceb38e-9e62-53f0-bb48-51bab81d858d?source=shopsavvy&medium=product-page) | $6.99  | In Stock | 2024-08-15 (may have changed) |
| [ShelHealth.Com](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/FMU849I6jZFqVn0mRs8c?source=shopsavvy&medium=product-page) | $14.99  | In Stock | 2023-06-03 (may have changed) |
| [Opentip](https://shopsavvy.com/api/redirect/products/Onute8WwIB9pbtYEgpQv/offers/lVQVnRk2piPKkLHJLeel?source=shopsavvy&medium=product-page) | $33.61  | In Stock | 2023-06-03 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/proud-source-water)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*