# Pringles Cheddar and Sour Cream

*Published: 2026-01-19 | Updated: 2026-01-19 | Source: https://shopsavvy.com/products/pringles-cheddar-and-sour-cream*

---
**Brand:** Pringles
**Price Range:** $0.75 - $46.55 across 23 retailers

## Pros
- Delivers a satisfying crunch with a crisp, delicate texture that holds up well while eating.
- Offers a rich, creamy blend of cheddar and sour cream that creates a highly enjoyable and well-balanced flavor.
- Often considered one of the best flavors in the Pringles lineup, especially for those who love cheesy snacks.
- The can packaging helps reduce chip breakage, making it convenient for on-the-go snacking.
- The cheddar and sour cream combo is addictive and keeps people coming back for more.
- Makes a great pantry or desk snack for casual or social occasions.

## Cons
- Some users find the chip texture unpleasant or stale despite being within the expiration date.
- The cheddar flavor can sometimes be underwhelming or mild, lacking the bold punch expected.
- Seasoning may feel insufficient or need adjustment to meet flavor expectations for certain palates.
- Overall flavor and freshness did not meet expectations for some reviewers, leading to disappointment.

## About This Product

What comes next after the “pop” of a Pringles Cheddar and Sour Cream can? The crisp, hit-the-spot taste of potato seasoned with rich cheddar and sour cream. Includes one, 5.5-ounce can of ingeniously shaped Pringles Cheddar and Sour Cream Potato Crisps. Insanely light, crispy and never greasy, each crisp is bursting with cheesy flavor. With the convenient can, it’s easy to create your own snacking moments wherever and whenever. Bring a can to game time plus a few for other Pringles fans; pack a can in your pantry or work desk to crunch anytime. Share Pringles at your next get-together to turn up the flavor and fun among family and friends. Get your hands on Pringles Cheddar and Sour Cream Potato Crisps for a tantalizing taste experience that keeps you coming back, stack after stack.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Big Lots](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/qDWxRJ6K1EQnotLtnzVA?source=shopsavvy&medium=product-page) | $0.75  | In Stock | 2022-12-09 (may have changed) |  |
| [Rite Aid](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/Y2G2Nr15cQziXk1SbfZK?source=shopsavvy&medium=product-page) | $2.09  | In Stock | 2022-11-30 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/B7PiSFxZcaI9KK9QsmAV?source=shopsavvy&medium=product-page) | $2.19  | In Stock | 2022-07-29 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/pYCw5kwuOvDMtSdtMjcK?source=shopsavvy&medium=product-page) | $2.19  | In Stock | 2023-08-27 (may have changed) |  |
| [Dollar General](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/mFbOjJxtST2wZDMh7861?source=shopsavvy&medium=product-page) | $2.25  | In Stock | 2024-09-04 (may have changed) |  |
| [Family Dollar](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/gQCvaQONPxqXpoANF117?source=shopsavvy&medium=product-page) | $2.35  | In Stock | 2023-09-04 (may have changed) |  |
| [retailers/target](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/zpotGk71lDWfuyMwCO0s?source=shopsavvy&medium=product-page) | $2.49  | In Stock | 2026-01-19 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/CzAgoadFvXXMZkkWhBu6?source=shopsavvy&medium=product-page) | $2.57  | In Stock | 2023-09-04 (may have changed) |  |
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/fhHKFosobn8C3mXCxcHz?source=shopsavvy&medium=product-page) | $2.63  | In Stock | 2026-01-19 (may have changed) |  |
| [retailers/reasors](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/cElC3vK3caq53rhF8pGA?source=shopsavvy&medium=product-page) | $2.69  | In Stock | 2026-01-19 (may have changed) |  |
| [Giant Food](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/e2f92dc0-b30f-4972-5b4f-6d589ab9992c?source=shopsavvy&medium=product-page) | $2.69  | In Stock | 2024-09-04 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/KCMNlRXxn80mDsSFYVEI?source=shopsavvy&medium=product-page) | $2.79  | In Stock | 2024-09-04 (may have changed) |  |
| [retailers/grocery](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/a689dcf5-4279-69cd-2313-034ab92192ab?source=shopsavvy&medium=product-page) | $3.00  | In Stock | 2026-01-19 (may have changed) |  |
| [retailers/mercato](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/yREtXcZnuEa1EGmxXaLZ?source=shopsavvy&medium=product-page) | $3.09  | In Stock | 2026-01-19 (may have changed) |  |
| [Pinemelon.com,INC](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/G2ZnDSZDArOoJpzalugi?source=shopsavvy&medium=product-page) | $3.19  | In Stock | 2023-09-04 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/Y5ROTwJpexuNCCF2ZHAl?source=shopsavvy&medium=product-page) | $3.35  | In Stock | 2022-11-14 (may have changed) |  |
| [Walgreens.com](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/295b848e-67e8-3871-d47e-047d02a4fb6b?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2024-09-04 (may have changed) | 30-day returns (in store too) |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/b81e22aa-6548-06ea-c9b3-984cb44f4574?source=shopsavvy&medium=product-page) | $3.66  | In Stock | 2024-09-04 (may have changed) |  |
| [CVS](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/aIBFm8Vdgpid323wZtaD?source=shopsavvy&medium=product-page) | $3.79  | In Stock | 2023-09-10 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/E3jtbcPTmYQoQXdOlEpd/offers/47271866-93eb-6a83-e55a-a9e6f51a11e6?source=shopsavvy&medium=product-page) | $3.96  | In Stock | 2024-06-30 (may have changed) | 90-day returns (in store too) |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/pringles-cheddar-and-sour-cream)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*