# Pepsi Zero Sugar 20oz

*Published: 2025-03-29 | Updated: 2025-03-29 | Source: https://shopsavvy.com/products/pepsi-zero-sugar-20oz*

---
**Brand:** Pepsi
**Price Range:** $0.82 - $4.07 across 16 retailers

## Pros
- Offers the classic Pepsi flavor without any sugar.
- Satisfies cola cravings while being health-conscious.
- Provides a refreshing fizz and smooth texture.
- Delivers a satisfying and enjoyable beverage experience.
- Enjoyed the flavor, described as pleasant with no aftertaste.

## Cons
- Previously affordable, but now considered too expensive by some.
- Price increase has made it unaffordable for those on a fixed income, requiring them to limit purchases.

## About This Product

Pepsi Zero Sugar has arrived, and it's exactly what it says it is: a bold and refreshing zero-calorie cola with maximum taste.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/EL2oGz5lkRuYd4xsbfyU?source=shopsavvy&medium=product-page) | $0.82  | In Stock | 2023-02-27 (may have changed) |  |
| [Peavine Wine and Spirits](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/9NCQiV6WAuTiSrKdtZCH?source=shopsavvy&medium=product-page) | $1.79  | In Stock | 2022-10-10 (may have changed) |  |
| [Big Lots](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/96Zlq2Jw7TWT5ePctYJx?source=shopsavvy&medium=product-page) | $1.99  | In Stock | 2022-12-08 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/AmuoU1y9jfBYIxJuxbo0?source=shopsavvy&medium=product-page) | $2.00  | In Stock | 2025-01-22 (may have changed) | 90-day returns (in store too) |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/s5VRpYsucgux6ZVRqRUg?source=shopsavvy&medium=product-page) | $2.19  | In Stock | 2022-08-15 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/9QznlvjsiJo4ALlLivqc?source=shopsavvy&medium=product-page) | $2.39  | In Stock | 2023-05-09 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/J89T8JwMcTR1wuwTAFKF?source=shopsavvy&medium=product-page) | $2.39  | In Stock | 2025-01-22 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/ET4wnlOakDU3WpWOpNIP?source=shopsavvy&medium=product-page) | $2.39  | In Stock | 2023-04-26 (may have changed) |  |
| [Gopuff](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/CrU3vo1cvYmg4zGtUkvi?source=shopsavvy&medium=product-page) | $2.46  | In Stock | 2023-07-07 (may have changed) |  |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/s0HyegSrmRHVTmXo0Ekq?source=shopsavvy&medium=product-page) | $2.49  | In Stock | 2023-07-07 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/AO50J2nKPnYgkG0eoXxu?source=shopsavvy&medium=product-page) | $2.53  | In Stock | 2023-06-27 (may have changed) |  |
| [Uber Eats](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/39426488-4df5-6b27-0dd9-31e7c6bbf736?source=shopsavvy&medium=product-page) | $2.74  | In Stock | 2025-01-22 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/qNv3YpUWxSpvLdVjL8I4?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2025-01-22 (may have changed) |  |
| [Kobe Mini Mart](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/VNtYLbzfV0B4AIrCw9Ot?source=shopsavvy&medium=product-page) | $2.99  | In Stock | 2023-07-07 (may have changed) |  |
| [Saucey: Alcohol Delivery](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/72c377df-d8b0-9bab-be36-9a3c56a10790?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2025-01-22 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/UdM4dAOLt9DArFlzRaRD/offers/I1eWKCcQaZOh7k1Xd5VS?source=shopsavvy&medium=product-page) | $4.07  | In Stock | 2022-08-15 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/pepsi-zero-sugar-20oz)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*