# Pelican 1200 Case

*Published: 2026-02-11 | Updated: 2026-02-11 | Source: https://shopsavvy.com/products/pelican-1200-case*

---
**Brand:** Pelican
**Price Range:** $20.98 - $112.67 across 87 retailers

## Pros
- Exceptionally durable and well-built, capable of withstanding significant abuse and rough conditions like checked air travel or car trunks.
- Customizable pick-and-pluck foam interior allows for tailored protection for a variety of gear.
- Secure latches and TSA-approved locks provide excellent security and prevent accidental openings.
- Perfect size for small to medium equipment such as multiple GoPro cameras, firearms with magazines, and watch collections.
- Trusted brand with a strong reputation for high-quality, crushproof, dustproof, and waterproof cases.
- High build quality ensures long-term use and reliability.
- Offers great value considering its sturdy construction and protective features.
- Interior can tightly fit several lenses or watches, though with some spatial limitations.
- Bright orange foam enhances visibility inside the case.

## Cons
- The case is slightly heavy due to its robust build, which may not be ideal if maximum portability is required.
- The foam insert requires some effort and time to customize properly.
- For certain camera bodies like the Canon 5D3, the body with attached lens won’t fit upright; lens must be detached and gear arranged face down.
- When storing camera bodies with multiple lenses, only one lens fits per case alongside the camera, meaning multiple cases are needed to carry full gear comfortably.
- Can become tight if additional mounts or accessories are added, limiting flexibility.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 019428011130 019428120009 019428051976 |
| ASIN | B0002INQT2 |
| Size | 1200 with Foam |
| Color | Black |
| Pattern | Solid |
| Brand Name | Pelican |
| Style Name | Single |
| Unit Count | 1 Count |
| Wheel Type | In line skate |
| Handle Type | Folding |
| Item Weight | 1.3 kg |
| Closure Type | Latch |
| Manufacturer | Pelican Products |
| Model Number | 1200-000-110 |
| Material Type | Plastic |
| Item Highlight | Watertight copolymer shell with foam insert and purge valve for impact protection, equipment storage and travel |
| Item Type Name | Hard Shell Case |
| Customer Reviews | 4.8 out of 5 stars |
| Best Sellers Rank | #228 in Camera Cases |

## About This Product

       
                       Pelican Protector Cases are made with Copolymer Polypropylene, using an open cell core and solid wall construction, which is stronger and lighter that the completion. You can tell its a Pelican case by the distinctive "twin-ribbed" top surface. Stainless steel pins are used for hinges and handles. The new Double-Throw latches are much easier to open.              

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Abttvs](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/lViZpigKQooV7J4uATII?source=shopsavvy&medium=product-page) | $20.98  | In Stock | 2023-04-16 (may have changed) |
| [Actools](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/IjMsHVzMRi1Emb56plvf?source=shopsavvy&medium=product-page) | $20.98  | In Stock | 2026-09-01 (may have changed) |
| [Actoolshop](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/PHs7pEcy1ia8VToYfIUi?source=shopsavvy&medium=product-page) | $20.98  | In Stock | 2026-09-01 (may have changed) |
| [Common Cents EMS Supply](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/9buyyAmkGLVutdor6Xvn?source=shopsavvy&medium=product-page) | $31.04  | In Stock | 2022-07-21 (may have changed) |
| [Curtis](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/MSMl3PGk59MDqy1rryFM?source=shopsavvy&medium=product-page) | $51.11  | In Stock | 2022-08-15 (may have changed) |
| [BarnDoor Lighting Outfitters](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/Gc7fZGJfQlwEmUCaXsoG?source=shopsavvy&medium=product-page) | $53.88  | In Stock | 2026-09-01 (may have changed) |
| [BarnDoor Lighting Outfitters](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/i9CZHQXLIcHTiY2xVuOi?source=shopsavvy&medium=product-page) | $53.88  | In Stock | 2022-08-15 (may have changed) |
| [North 40 Outfitters](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/Woo3IWovjqYIhcoQefPw?source=shopsavvy&medium=product-page) | $54.95  | In Stock | 2026-09-01 (may have changed) |
| [northriveroutdoors.com](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/gz9c7VYConVyiUZ6Vts7?source=shopsavvy&medium=product-page) | $54.95  | In Stock | 2026-09-01 (may have changed) |
| [Bobwards.com](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/OhYhRUpYWCXcOiT2wds9?source=shopsavvy&medium=product-page) | $59.95  | In Stock | 2026-09-01 (may have changed) |
| [recreationid.com](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/pwIx9zxf5K83nv7afLn5?source=shopsavvy&medium=product-page) | $61.62  | In Stock | 2026-09-01 (may have changed) |
| [BatteryJunction](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/yqOBAFwxZ4NeGwjhl4uR?source=shopsavvy&medium=product-page) | $62.95  | In Stock | 2026-09-01 (may have changed) |
| [Midwest Case Company](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/o4BuCXpJQewu6DETc3bx?source=shopsavvy&medium=product-page) | $62.95  | In Stock | 2026-09-01 (may have changed) |
| [usoutdoor.com](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/FzRAAD51qV8IhKtq5XAS?source=shopsavvy&medium=product-page) | $64.95  | In Stock | 2022-08-13 (may have changed) |
| [Common Cents EMS Supply](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/Edg0f6O64l8vOC0WT7ku?source=shopsavvy&medium=product-page) | $66.44  | In Stock | 2026-09-01 (may have changed) |
| [TacticalGear.com](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/CRWF2dxYq7vve6eYKO37?source=shopsavvy&medium=product-page) | $66.55  | In Stock | 2026-09-01 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/bk-9f2f1f558312370cd730cfd86cd3a37c?source=shopsavvy&medium=product-page) | $67.97  | In Stock | 2026-09-01 (may have changed) |
| [acme tools](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/PsIxXrqdrVBeH3ptQOAC?source=shopsavvy&medium=product-page) | $69.95  | In Stock | 2026-09-01 (may have changed) |
| [Appomattox River Co.](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/mabRQpVmvA2yH4huZtVS?source=shopsavvy&medium=product-page) | $69.95  | In Stock | 2022-08-15 (may have changed) |
| [Appomattox River Co.](https://shopsavvy.com/api/redirect/products/KWMzNsTAT4pZfisXN1N7/offers/8OQJCGVTFD7WChnFeJwx?source=shopsavvy&medium=product-page) | $69.95  | In Stock | 2026-09-01 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/pelican-1200-case)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*