# NutriBullet Ultra Blender NB50500

*Published: 2025-07-27 | Updated: 2025-07-27 | Source: https://shopsavvy.com/products/nutribullet-ultra-blender-nb50500*

---
**Brand:** NutriBullet
**Price Range:** $99.99 - $229.99 across 11 retailers

## Pros
- Exceptional quality and premium feel, suitable for commercial kitchen use.
- Powerful motor blends ingredients perfectly in just 30 seconds.
- Comes with three containers and two lids, meeting essential blending needs.
- Compact design fits well in small kitchens and is easy to clean.
- Effectively replaces other blenders, especially for protein drinks and smoothies.
- Quick and efficient smoothie preparation, even with crushed ice.
- Produces consistently smooth and delicious blends.
- User-friendly from setup to cleanup, enhancing the overall experience.
- Noticeable improvement over previous magic bullet-type blenders and other brands.
- Attractive price point, considered worth the investment.

## Cons
- The motor is extremely loud, potentially making it uncomfortable to use.
- Cups lack measuring lines, requiring additional steps for accurate portioning.
- Some users report durability issues, such as difficulty removing the extractor blade after prolonged use.
- Loud operation despite claims of being quieter than previous models.

## Specifications

| Attribute | Value |
|-----------|-------|
| Brand Name | NutriBullet |
| Included Components | 1200-Watt Motor Base, Rapid Extractor Blade, 32 oz Cup, 24 oz Cup, 24 oz Handled Cup, (2) To Go Lids, Recipe Guide, and User Guide |
| Recommended Uses For Product | Blending, Juices, Pulse |
| Warranty Description | Limited |
| UPC | 810097972803 |
| Global Trade Identification Number | 00810097972803 |
| Manufacturer | nutribullet |
| Item Type Name | Blender |
| Model Number | NB50500 |
| Part Number | NB50500 |
| Best Sellers Rank | #2,299 in Kitchen & Dining (See Top 100 in Kitchen & Dining)  #10 in Personal Size Blenders |
| ASIN | B0CBWD3PN7 |
| Customer Reviews | 4.2 out of 5 stars |
| Color | Gunmetal Gray |
| Style | Ultra |
| Other Special Features of the Product | Dishwasher Safe |
| Power Source | Corded Electric |
| Wattage | 1200 watts |
| Voltage | 120 volts |

## About This Product

       
                       The Ultra takes the essence of the original nutribullet blender and advances it forward with increased wattage, more durable blades, an intuitive illuminated interface, and a sleek silhouette.              

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [retailers/macys](https://shopsavvy.com/api/redirect/products/2c26c293-bb5f-755a-1896-91ca555ec038/offers/dfa0299d-02eb-391f-9173-d1c77a4d534a?source=shopsavvy&medium=product-page) | $99.99  | In Stock | 2026-02-08 (may have changed) | 30-day returns (in store too) · free shipping on $25+ |
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/2c26c293-bb5f-755a-1896-91ca555ec038/offers/5baef3b6-7dca-1de5-5a33-51fbe8b6dc78?source=shopsavvy&medium=product-page) | $100.00  | In Stock | 2026-02-08 (may have changed) |  |
| [retailers/bestbuy](https://shopsavvy.com/api/redirect/products/2c26c293-bb5f-755a-1896-91ca555ec038/offers/01250914-402c-bae1-3f9e-837586463857?source=shopsavvy&medium=product-page) | $119.99  | In Stock | 2025-07-27 (may have changed) | 15-day returns (in store too) · free return shipping · free shipping on $35+ |
| [retailers/electronicexpress](https://shopsavvy.com/api/redirect/products/2c26c293-bb5f-755a-1896-91ca555ec038/offers/0afd6898-7228-8a70-8992-efddb47b52e8?source=shopsavvy&medium=product-page) | $149.99  | In Stock | 2025-07-27 (may have changed) |  |
| [retailers/hsn](https://shopsavvy.com/api/redirect/products/2c26c293-bb5f-755a-1896-91ca555ec038/offers/eb1678e9-f539-656d-51fd-58a4e08e1a9e?source=shopsavvy&medium=product-page) | $159.99  | In Stock | 2026-02-08 (may have changed) |  |
| [mykitchenloom.com](https://shopsavvy.com/api/redirect/products/2c26c293-bb5f-755a-1896-91ca555ec038/offers/b879e6ac-936b-8274-d522-eceb0ca4588c?source=shopsavvy&medium=product-page) | $179.99  | In Stock | 2026-08-09 (may have changed) |  |
| [retailers/kohls](https://shopsavvy.com/api/redirect/products/2c26c293-bb5f-755a-1896-91ca555ec038/offers/42cfbcb2-e2e4-3a0c-901c-46789fd2605d?source=shopsavvy&medium=product-page) | $229.99  | In Stock | 2026-02-08 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/nutribullet-ultra-blender-nb50500)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*