# Microsoft Surface Mobile Mouse

*Source: https://shopsavvy.com/products/microsoft-surface-mobile-mouse*

---
**Brand:** Microsoft
**Price Range:** $10.5 - $77.98 across 56 retailers

## Price History

**Verdict:** The lowest current offer at these retailers, $12.99 at Best Buy, matches its 90-day low.

- Lowest new price we recorded at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days: $12.99 at Best Buy on Aug 23, 2026.
- Every price we recorded over the last 12 months was $12.99.
- Based on 4 recorded prices since May 29, 2026 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Oct 16, 2026.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Abttvs](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/FK4RyFiyok9hFyjBVV1g?source=shopsavvy&medium=product-page) | $10.50  | In Stock | 2023-04-18 (may have changed) |  |
| [Abttvs](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/5db6MA3pJrIkApktJrQ0?source=shopsavvy&medium=product-page) | $10.50  | In Stock | 2023-01-31 (may have changed) |  |
| [Acme](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/Vmi6rC0nvvBakqRvIrbQ?source=shopsavvy&medium=product-page) | $10.50  | In Stock | 2023-05-02 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/qWW2OGFKq1gtYpjXEyNu?source=shopsavvy&medium=product-page) | $10.50  | In Stock | 2023-04-18 (may have changed) |  |
| [Abtaudios](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/us8duUz2PEkVYoCGgtKA?source=shopsavvy&medium=product-page) | $11.55  | In Stock | 2023-01-25 (may have changed) |  |
| [acme tools](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/g3yegCFYm1DEqAy22VGy?source=shopsavvy&medium=product-page) | $12.00  | In Stock | 2023-05-02 (may have changed) |  |
| [Best Buy](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/3g7qEe1H0phDGlSYql83?source=shopsavvy&medium=product-page) | $12.99  | In Stock | 2026-11-02 | 15-day returns (in store too) · free return shipping · free shipping on $35+ |
| [AT&T](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/1bKAuI9IdYJlsHaDZ50W?source=shopsavvy&medium=product-page) | $17.50  | In Stock | 2023-05-09 (may have changed) |  |
| [The Open Box](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/scebLoQCj4m6bm2luk75?source=shopsavvy&medium=product-page) | $19.99  | In Stock | 2023-07-29 (may have changed) |  |
| [CKB Depot](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/SloEY3iTmRxQq4tyi5HK?source=shopsavvy&medium=product-page) | $22.39  | In Stock | 2023-08-01 (may have changed) |  |
| [Truegether](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/jHf65fnozPDfmMyW2Jnz?source=shopsavvy&medium=product-page) | $22.79  | In Stock | 2022-07-03 (may have changed) |  |
| [ATP Depot](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/IL8yDVexqlhtufDD0ipB?source=shopsavvy&medium=product-page) | $23.99  | In Stock | 2023-02-15 (may have changed) |  |
| [B&H Photo Video](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/64q7bmkS9JlcZv6hpsKu?source=shopsavvy&medium=product-page) | $24.95  | In Stock | 2023-08-05 (may have changed) | 30-day returns (in store too) |
| [Newegg](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/XQ8VSIVgNi4rpKmn0bC7?source=shopsavvy&medium=product-page) | $28.55  | In Stock | 2023-04-23 (may have changed) |  |
| [Shopping.com](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/qbt6zG7MqF1rjk5HzAgG?source=shopsavvy&medium=product-page) | $28.99  | In Stock | 2022-11-29 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/hGdfWS8ToQ1cCmUoyUSt?source=shopsavvy&medium=product-page) | $29.99  | In Stock | 2022-09-13 (may have changed) |  |
| [B&H](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/AuTsFwLh1OWg0A5Uvn1n?source=shopsavvy&medium=product-page) | $29.99  | In Stock | 2022-08-16 (may have changed) |  |
| [BrookPad](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/9dHbY1jqKp3KmKEqKCwm?source=shopsavvy&medium=product-page) | $30.00  | In Stock | 2022-11-19 (may have changed) |  |
| [Nebraska Furniture Mart](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/EV5AZOfV8MsZFJYN2H2U?source=shopsavvy&medium=product-page) | $32.99  | In Stock | 2022-08-14 (may have changed) | 30-day returns (in store too) |
| [Abt Electronics & Appliances](https://shopsavvy.com/api/redirect/products/RLbYqlw6zoig3AdP2khF/offers/dR2NEMQeZbdAtIhMIxDB?source=shopsavvy&medium=product-page) | $34.99  | In Stock | 2022-08-14 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/microsoft-surface-mobile-mouse)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*