# Maybelline Brow Ultra Slim Pencil, Deep Brown

*Published: 2024-12-25 | Updated: 2025-02-07 | Source: https://shopsavvy.com/products/maybelline-brow-ultra-slim-pencil-deep-brown*

---
**Brand:** Maybelline New York
**Price Range:** $2.68 - $23.3 across 25 retailers

## Pros
- Affordable alternative to expensive makeup brands.
- Natural appearance when matched correctly to brow color.
- Consistently purchased by users, indicating satisfaction over a long period.
- Effective in providing definition and precision for eyebrows.

## Cons
- Recent reports of the pencil breaking frequently after only a few uses, causing product waste.
- Some users have struggled with color matching for gray hair.
- Issues with the length of the pencil, making it less economical.

## Specifications

| Attribute | Value |
|-----------|-------|
| product_name | Maybelline New York Brow Ultra Slim Defining Eyebrow Makeup Mechanical Pencil with 1.55 MM Tip & Blending Spoolie For Precisely Defined Eyebrows, Deep Brown, 0.03 oz. |
| color | Deep Brown |
| weight | 0.03 oz |
| type | Mechanical Pencil |
| tip_size | 1.55 MM |
| brand | Maybelline New York |
| best_sellers_rank | 0.32 ounces |
| product_type | Eyebrow Pencil |
| product_form | Gel |
| applicator_type | Pencil |
| recommended_age | 11 years and above |
| title | Maybelline Brow Ultra Slim Eyebrow Pencil - Deep Brown |

## About This Product

Take the express to precisely shaped brows. Meet Maybelline New Yorkâs Express Brow Ultra Slim Pencil. Itâs the foolproof way to enhanced and defined brows, so you can say goodbye to sparse looking eyebrows and hello to filled, natural-looking eyebrows. Thanks to its break-resistant formula and built-in spoolie brush, this ultra fine eyebrow pencil creates precisely defined browsâwithout skipping or tugging. Get your ticket to effortless application and express precision. Now available in nine brow shades. Ophthalmologist tested. Suitable for contact wearers.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/3c21f3ed-a601-307d-1c5c-0d809d6b2366?source=shopsavvy&medium=product-page) | $2.68  | In Stock | 2026-01-15 (may have changed) | 30-day returns (in store too) |
| [Bed Bath & Beyond](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/nanz2dZgHjRa3rXy2RqB?source=shopsavvy&medium=product-page) | $7.99  | In Stock | 2022-07-11 (may have changed) |  |
| [Big Lots](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/h5c8hlX2NrXPumB5Uqjg?source=shopsavvy&medium=product-page) | $8.39  | In Stock | 2023-02-10 (may have changed) |  |
| [CVS (photo)](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/sAPFEbhqEs5WSGoyplWY?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2022-08-16 (may have changed) |  |
| [London Drugs](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/zw3obDbrBFxjXbqUmbQu?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2022-09-11 (may have changed) |  |
| [Ulta Beauty](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/XVU6mgzZqLBpvp2QmFtO?source=shopsavvy&medium=product-page) | $8.99  | In Stock | 2022-08-16 (may have changed) |  |
| [tracycosmetic](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/RuCoQJbvRaFpqBRP477Q?source=shopsavvy&medium=product-page) | $10.14  | In Stock | 2022-07-11 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/f86655e4-30c7-29b8-1d76-c308786685a4?source=shopsavvy&medium=product-page) | $10.99  | In Stock | 2025-02-07 (may have changed) |  |
| [beautysuppliers.org](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/y4j8eVln443pkApwwXhJ?source=shopsavvy&medium=product-page) | $11.02  | In Stock | 2022-08-05 (may have changed) |  |
| [The Odd Assortment](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/h7P7SfhhONUJKsOmiqsb?source=shopsavvy&medium=product-page) | $11.47  | In Stock | 2022-12-11 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/uYtz8a4WsfjNoHGI68KG?source=shopsavvy&medium=product-page) | $11.49  | In Stock | 2025-02-07 (may have changed) |  |
| [Vitabox](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/JA3p4EWhc6KmYsGBC55d?source=shopsavvy&medium=product-page) | $11.80  | In Stock | 2023-08-10 (may have changed) |  |
| [City Market](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/0f2e4eea-ccc7-597c-ec12-bec5e681df8f?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |
| [Fred Meyer](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/b5f9b36a-f018-b95a-d782-b6b016d09c82?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |
| [Fry's](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/4ac6d01e-fdd4-6dfe-030a-7ca3d11c8e74?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |
| [King Soopers](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/705bf324-ed15-2542-b14b-1650b27d5cca?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |
| [Kroger](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/8898c3e2-63df-4d4f-866f-51d24477bfd5?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |
| [Pick 'n Save](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/cd429d63-8305-7b98-ef4c-c6f871e1fced?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |
| [Ralphs](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/9269b30a-c306-ce2c-0331-01fb00e26b19?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |
| [Smith's](https://shopsavvy.com/api/redirect/products/srA2hLfiAtfiZbj9nf5n/offers/475b566b-d0a2-5d50-42ae-f414be502c11?source=shopsavvy&medium=product-page) | $13.84  | In Stock | 2023-08-10 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/maybelline-brow-ultra-slim-pencil-deep-brown)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*