# Maxwell House Half Caff Ground Coffee

*Published: 2025-05-02 | Updated: 2025-05-02 | Source: https://shopsavvy.com/products/maxwell-house-half-caff-ground-coffee*

---
**Brand:** MAXWELL HOUSE
**Price Range:** $6.6 - $45.3 across 31 retailers

## Pros
- Tastes good compared to decaf options and offers a smooth experience.
- Strikes a good balance, typically tasting better than decaf.
- Provides a gentle boost in the morning without the jolt and crash associated with higher caffeine options.
- Preferred choice after switching from full caffeine coffee; helps avoid headaches from withdrawal.
- Offers a clean and appealing taste, free of bitterness.
- Generally provides a good balance in flavor, exceeding expectations, especially compared to other brands like Folgers.
- Ideal for those looking to manage caffeine intake while still enjoying coffee.

## Cons
- Availability can be inconsistent, making it challenging to find in local stores.
- Recent changes in formulation have been linked to nausea for some users.
- Longtime customers report a decline in product quality, causing disappointment.
- Occasional bitterness reported by some users.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 043000071038 |
| Size | 25.6 Ounce (Pack of 1) |
| Flavor | Half Caff |
| Variety | Original |
| Diet Type | Kosher |
| Item Form | Ground |
| Specialty | Kosher Certified |
| Brand Name | MAXWELL HOUSE |
| Grind Type | medium |
| Unit Count | 25.6 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 25.6 fluid ounces |
| Item Weight | 1.6 pounds |
| Part Number | COMINHKG114559 |
| Manufacturer | Kraft Heinz |
| Model Number | 00043000071038 |
| Container Type | Can |
| Item Highlight | Half Caff Medium Roast Coffee, Smooth & Rich, Full-Bodied Flavor, Rich Aroma, Roasted in the USA Since 1892, Kosher |
| Item Type Name | Coffee |

## About This Product

Take a break with the coffee that practically invented breaks. The day's been a whirlwind and it's far from over. But here's the thing — you're not stressing it. Because you've got it all figured out. You're gonna brew the medium roast made for kicking back and enjoying the aroma. Maxwell House Half Caff Original Ground Coffee.* Just sit back and savor every sip from your steaming cup full of strong, full-bodied Maxwell House flavor. Reset with that consistently delicious taste that hits the spot from the very first sip to the very last drop. And when that cup's empty and you're finally fueled up, you can squint your eyes, gather your gear and roll up your sleeves. Now you're ready to tackle anything, and there’s plenty of Maxwell House Half Caff Original Medium Roast Ground Coffee ready for you in your 25.6-ounce canister. Let's show 'em what you're made of. Maxwell House. To Your Max. *Caffeine levels may vary.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [truegether.com](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/1dA4oJuWOh7n7ZhOtMs1?source=shopsavvy&medium=product-page) | $6.60  | In Stock | 2026-09-27 |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/3SzTL1U5bf8JKPxD0EFy?source=shopsavvy&medium=product-page) | $7.99  | In Stock | 2026-09-27 |  |
| [cooklist.com](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/359e9ec9-7b9b-c8bc-763f-f60b0e9ec151?source=shopsavvy&medium=product-page) | $9.98  | In Stock | 2026-09-27 |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/8a198a29-b4e7-d82b-8b17-70fa154fbcd3?source=shopsavvy&medium=product-page) | $9.98  | In Stock | 2025-05-02 (may have changed) | 90-day returns (in store too) |
| [retailers/martinsgroceriestogo](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/8cec5935-1d3c-1e5a-f8b5-a8a1f795eb28?source=shopsavvy&medium=product-page) | $10.49  | In Stock | 2025-05-02 (may have changed) |  |
| [retailers/hilitefreshmarket](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/b50a4a2b-ec50-9711-bc8d-e1c4ce796cf6?source=shopsavvy&medium=product-page) | $10.99  | In Stock | 2025-10-01 (may have changed) |  |
| [retailers/fleetfarm](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/TRRqrMm0pfEz2hYtzTAj?source=shopsavvy&medium=product-page) | $10.99  | In Stock | 2025-05-02 (may have changed) |  |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/JNvYIspmKb0WfuUFNDID?source=shopsavvy&medium=product-page) | $11.55  | In Stock | 2025-05-02 (may have changed) |  |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/JSgpH5tWx7DlSEDHjEai?source=shopsavvy&medium=product-page) | $11.58  | In Stock | 2022-08-15 (may have changed) |  |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/LDbxqkemoak44Trt4Isr?source=shopsavvy&medium=product-page) | $11.89  | In Stock | 2022-07-01 (may have changed) |  |
| [retailers/amazon](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/C4DH7Wq4GJiX4XYLR0Li?source=shopsavvy&medium=product-page) | $11.99  | In Stock | 2025-05-02 (may have changed) | 30-day returns (in store too) |
| [Hy-Vee](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/bk-4bae3b3eb23f88221c2934f993a515da?source=shopsavvy&medium=product-page) | $12.98  | In Stock | 2026-09-27 |  |
| [pantrydash.com](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/70cb55c9-c84a-55cd-cde5-14a16d0eac66?source=shopsavvy&medium=product-page) | $15.01  | In Stock | 2026-09-27 |  |
| [douglasfoodvalu.com](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/30cef5ff-c822-08b3-0fdc-ab80afb69612?source=shopsavvy&medium=product-page) | $15.49  | In Stock | 2026-09-27 |  |
| [cub.com](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/bk-59100f6cad03934afc4d878a3a778884?source=shopsavvy&medium=product-page) | $15.99  | In Stock | 2026-09-27 |  |
| [GIANT](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/bk-8ec52512ec983fc2aa1df36e7be5f159?source=shopsavvy&medium=product-page) | $15.99  | In Stock | 2026-09-27 |  |
| [ShopRite](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/bk-de272349292eca114f0574b620106283?source=shopsavvy&medium=product-page) | $15.99  | In Stock | 2026-09-27 |  |
| [Stop & Shop](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/bk-09369567b926d1950c43fa42324f2931?source=shopsavvy&medium=product-page) | $15.99  | In Stock | 2026-09-27 |  |
| [ShopFoodEx.com](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/r51YSQvEtvZN2XFK8w56?source=shopsavvy&medium=product-page) | $16.99  | In Stock | 2026-09-27 |  |
| [retailers/toms-foodmarkets](https://shopsavvy.com/api/redirect/products/e7FOSdaOq7OEQDXTm1Zf/offers/f93e1c83-6e45-6f21-a21e-41ca54f811ca?source=shopsavvy&medium=product-page) | $17.99  | In Stock | 2025-10-01 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/maxwell-house-half-caff-ground-coffee)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*