# MacBook Air (13-inch, 2020)

*Source: https://shopsavvy.com/products/macbook-air-(13-inch-2020)*

---
**Brand:** Apple
**Price Range:** $225.99 - $1349 across 5 retailers

## Price History

- Lowest new price we recorded at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days: $976.73 at Amazon on Aug 28, 2026.
- Every price we recorded over the last 12 months was $976.73.
- Based on 1 recorded price since Aug 28, 2026 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Oct 19, 2026.

## Specifications

| Attribute | Value |
|-----------|-------|
| Interface | USB |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Screen Size | 13.3" |
| Display Resolution | 2560 x 1600 |
| Display Type | Retina IPS |
| title | Apple MacBook Air (Retina 13", Early 2020) - Core i5 1.1 GHz - 8 GB RAM - 512 GB - Space Gray |

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [retailers/insight](https://shopsavvy.com/api/redirect/products/lL5nkdq9TkQKOVVOPdvt/offers/34778a3f-7576-3c95-1167-a94caa906df5?source=shopsavvy&medium=product-page) | $225.99  | In Stock | 2025-05-20 (may have changed) |
| [retailers/gainsaver](https://shopsavvy.com/api/redirect/products/lL5nkdq9TkQKOVVOPdvt/offers/d0cb5073-b21c-4fd6-eded-3f9188055c36?source=shopsavvy&medium=product-page) | $450.00  | In Stock | 2025-05-20 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/lL5nkdq9TkQKOVVOPdvt/offers/59a3EGBvsW3DIVT1uHtw?source=shopsavvy&medium=product-page) | $1239.99  | In Stock | 2025-05-20 (may have changed) |
| [Curacao](https://shopsavvy.com/api/redirect/products/lL5nkdq9TkQKOVVOPdvt/offers/kanvFfOWW1QbCAraCOXs?source=shopsavvy&medium=product-page) | $1249.99  | In Stock | 2022-07-02 (may have changed) |
| [Electronic Express](https://shopsavvy.com/api/redirect/products/lL5nkdq9TkQKOVVOPdvt/offers/Oa2y2moondfVIkouhJNz?source=shopsavvy&medium=product-page) | $1349.00  | In Stock | 2025-05-20 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/macbook-air-%2813-inch-2020%29)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*