# Lipton Unsweetened Black Iced Tea K-Cups (24 Pods)

> If you're craving a fast and convenient version of classic Lipton iced tea with a bold flavor, these K-Cups have your name written all over them. But be warned, if you're not ready for a strong hit, y

*Published: 2024-12-20 | Updated: 2025-01-14 | Source: https://shopsavvy.com/products/lipton-unsweetened-black-iced-tea-k-cups-(24-pods)*

---
**Brand:** Lipton
**Price Range:** $14.52 - $42.54 across 40 retailers

## Expert Summary

If you're craving a fast and convenient version of classic Lipton iced tea with a bold flavor, these K-Cups have your name written all over them. But be warned, if you're not ready for a strong hit, you may need to dilute it or consider an alternative with a milder taste.

## Pros
- Great Taste reminiscent of classic Lipton flavor
- Convenient and easy to make iced tea
- Quick and refreshing drink option

## Cons
- Problems with damaged pods affecting brewing process
- Some reviews mention a bitter taste
- Notable odd aftertaste for some drinkers
- Very strong taste may require dilution

## About This Product

Lipton Iced Unsweetened Black Tea K-Cup Pods make a rich, aromatic cup of unsweetened iced black tea you can enjoy anytime. This iced black tea is a classic, made from 100% real tea leaves, carefully selected and fresh-pressed to capture as much real tea-leaf taste as possible. A Lipton Iced Tea K-Cup is the most convenient way to enjoy the perfect cup of iced tea. Sip and let the refreshing taste of Lipton Iced Tea brighten your day! Brew a cup of refreshing Lipton Unsweetened Iced Tea in three simple steps using your Keurig machine: Place a 16 oz cup filled with ice under your brewer. Insert a K-Cup Pod and brew on 6 oz or 8 z setting. Stir it up, and enjoy your refreshing iced tea! At Lipton, we never compromise on quality. Only the best tea leaves go into our iced tea mixes. All our tea leaves are sourced from around the world, carefully picked, and expertly blended so you can enjoy a premium quality experience any time. Lipton Tea is 100% Rainforest Alliance Certified, which means...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [MSM](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/Vvgw5hIPkZdFTgu3fd5m?source=shopsavvy&medium=product-page) | $14.52  | In Stock | 2023-07-24 (may have changed) |  |
| [SuperWarehouse.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/bmsInMQRer9PltoreFNx?source=shopsavvy&medium=product-page) | $14.61  | In Stock | 2023-07-31 (may have changed) |  |
| [BlueDogSupplies.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/lJE5XfxVXgUzvTeLdtJC?source=shopsavvy&medium=product-page) | $14.88  | In Stock | 2022-08-24 (may have changed) |  |
| [Zoolie.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/3yce1IuGfJqEWergiuH2?source=shopsavvy&medium=product-page) | $15.29  | In Stock | 2022-08-08 (may have changed) |  |
| [OfficeCrave.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/D40mSDCjve3pElqkZMto?source=shopsavvy&medium=product-page) | $16.24  | In Stock | 2024-07-28 (may have changed) |  |
| [CleanItSupply](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/j8XF6e3HxksboGxB5eUQ?source=shopsavvy&medium=product-page) | $16.87  | In Stock | 2024-07-28 (may have changed) | 30-day returns |
| [OfficeSupplyInc.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/N0DtHDSXrVjjFmFQzlC1?source=shopsavvy&medium=product-page) | $17.02  | In Stock | 2025-01-14 (may have changed) |  |
| [BulkSupply.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/QStD53nKcogbBggTTcD1?source=shopsavvy&medium=product-page) | $17.38  | In Stock | 2025-01-14 (may have changed) |  |
| [Bonanza](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/YfMdxo6DB1XcmsgX8DHk?source=shopsavvy&medium=product-page) | $17.45  | In Stock | 2023-05-15 (may have changed) |  |
| [Office Supply Hut](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/bgIsB7RgvRuPmtJ2Gnpw?source=shopsavvy&medium=product-page) | $17.61  | In Stock | 2024-07-28 (may have changed) |  |
| [ICC Business Products](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/9fW07ahApuLQlCkIUZiK?source=shopsavvy&medium=product-page) | $17.77  | In Stock | 2023-05-13 (may have changed) |  |
| [WholesaleCleaningSupplies.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/9w2YUhE8W6kw2XsGYCfs?source=shopsavvy&medium=product-page) | $17.99  | In Stock | 2025-01-14 (may have changed) |  |
| [Grocery.com Store](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/dmdXPWjqlervYhsx4Tdi?source=shopsavvy&medium=product-page) | $18.12  | In Stock | 2022-08-15 (may have changed) |  |
| [ADA Business Supplies](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/5gdrVGR20kJhmNtUfq6S?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2022-08-13 (may have changed) |  |
| [ADA Business Supplies](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/9mNMxwBPfKRUcXDuHARm?source=shopsavvy&medium=product-page) | $18.27  | In Stock | 2022-09-30 (may have changed) |  |
| [BusinessSourceProducts.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/elWBwuTdp3a2BgesAZHo?source=shopsavvy&medium=product-page) | $18.45  | In Stock | 2025-01-14 (may have changed) |  |
| [WebstaurantStore.com](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/82aca2f3-9d5e-0bbf-ca79-458fcac21732?source=shopsavvy&medium=product-page) | $18.49  | In Stock | 2025-01-14 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/d8ecd885-62e3-1b00-a37d-3728285a70af?source=shopsavvy&medium=product-page) | $18.57  | In Stock | 2025-01-14 (may have changed) |  |
| [OfficeCurb](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/2d38e4bf-65d2-0e52-197b-25021cca40a7?source=shopsavvy&medium=product-page) | $18.57  | In Stock | 2024-07-28 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/woCrXFjqDI6o42iY36yQ/offers/OUATz1GVP8qo93l8XXPN?source=shopsavvy&medium=product-page) | $18.57  | In Stock | 2025-01-14 (may have changed) | 90-day returns (in store too) |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/lipton-unsweetened-black-iced-tea-k-cups-%2824-pods%29)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*