# Leviton 1451-2W Single-Pole Switch

*Published: 2024-05-23 | Updated: 2024-11-15 | Source: https://shopsavvy.com/products/leviton-1451-2w-single-pole-switch*

---
**Brand:** Leviton
**Price Range:** $0.6 - $41.8 across 74 retailers

## Specifications

| Attribute | Value |
|-----------|-------|
| model | 1451-2W |
| mpn | 1451-2W |
| dimensionsUnit | inches |
| weight | 0.3 |
| color | white |
| type | toggle switch |
| voltage | 120 Volt |
| current | 15 Amp |
| grade | Residential Grade |
| grounding | grounding |
| brand | Leviton |
| manufacturer | Leviton |

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Abttvs](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/fxfRW0YYDE84IOjORtHn?source=shopsavvy&medium=product-page) | $0.60  | In Stock | 2023-05-05 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/P6vgDT8wq0OD0gHZ1zKx?source=shopsavvy&medium=product-page) | $0.60  | In Stock | 2023-04-30 (may have changed) |  |
| [Blain's Farm & Fleet](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/nzeJzMg7RaXzxYSPA9Xa?source=shopsavvy&medium=product-page) | $0.71  | In Stock | 2022-08-15 (may have changed) |  |
| [State Electric Supply Co.](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/fUFBCycid6FAZXh3JGdy?source=shopsavvy&medium=product-page) | $0.73  | In Stock | 2022-08-15 (may have changed) |  |
| [State Electric Supply Co.](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/xo8DlakDbZE7nLrFtTL4?source=shopsavvy&medium=product-page) | $0.73  | In Stock | 2024-06-01 (may have changed) |  |
| [buverybers](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/9znSO1F6T9SLnuIsfNHr?source=shopsavvy&medium=product-page) | $0.75  | In Stock | 2023-05-14 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/M7Tp78frglXKnOZHXbht?source=shopsavvy&medium=product-page) | $0.75  | In Stock | 2023-04-28 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/yHritXmXBoOdPzGWXA17?source=shopsavvy&medium=product-page) | $0.75  | In Stock | 2023-04-25 (may have changed) |  |
| [My Store](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/VHoDZTRPnZtL0k83y4GD?source=shopsavvy&medium=product-page) | $0.75  | In Stock | 2023-05-14 (may have changed) |  |
| [The BuildClub](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/0XWbuhzvcpcDdnMtKQA3?source=shopsavvy&medium=product-page) | $0.78  | In Stock | 2022-08-15 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/7zk87c82aeE2OJ0tyYIg?source=shopsavvy&medium=product-page) | $0.84  | In Stock | 2024-09-01 (may have changed) |  |
| [Hartville Hardware](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/cx3jE5XThWzRPfKShEOt?source=shopsavvy&medium=product-page) | $0.84  | In Stock | 2024-09-01 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/QVveJjxVpBnaaHQMbywS?source=shopsavvy&medium=product-page) | $0.85  | In Stock | 2024-09-01 (may have changed) | 30-day returns (in store too) |
| [Hartville Hardware](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/HW24FuP9i3zSQbro9JFj?source=shopsavvy&medium=product-page) | $0.85  | In Stock | 2023-05-19 (may have changed) |  |
| [The Home Depot](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/rTxgh03NEmnsrBYHOBwY?source=shopsavvy&medium=product-page) | $0.86  | In Stock | 2023-10-09 (may have changed) | 90-day returns (in store too) |
| [MrSupply.com](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/Ez4Wz86Rp3Wrb3pbqY6k?source=shopsavvy&medium=product-page) | $0.88  | In Stock | 2024-09-01 (may have changed) |  |
| [East Coast Lumber](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/BXQeQEBscpki2WwQ3Psq?source=shopsavvy&medium=product-page) | $0.89  | In Stock | 2024-06-01 (may have changed) |  |
| [R.P. Lumber Company](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/WDszcdiXHowJqB6DczYu?source=shopsavvy&medium=product-page) | $0.89  | In Stock | 2022-08-15 (may have changed) |  |
| [Stine Home & Yard](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/8ea7533a-4248-4835-0c85-7792bbd30e19?source=shopsavvy&medium=product-page) | $0.89  | In Stock | 2023-10-09 (may have changed) |  |
| [BuildClub](https://shopsavvy.com/api/redirect/products/bGakT8bl0VeBAaYiOAiz/offers/zFfNV25GFBIk4sbVSclk?source=shopsavvy&medium=product-page) | $0.92  | In Stock | 2023-10-09 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/leviton-1451-2w-single-pole-switch)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*