# Lactaid Whole Milk - 96 oz

*Published: 2024-12-18 | Updated: 2025-01-14 | Source: https://shopsavvy.com/products/lactaid-whole-milk-96-oz*

---
**Brand:** Lactaid
**Price Range:** $3.79 - $8.18 across 19 retailers

## Pros
- Lactose-free, making it suitable for those with lactose intolerance
- Retains the taste of regular whole milk
- Preserves the nutritional benefits of whole milk
- Easier to digest for lactose-intolerant individuals

## Cons
- May be more expensive than regular whole milk
- Limited availability in some stores
- Some consumers may prefer the taste of regular milk

## About This Product

Our whole milk is a great source of protein, calcium, and Vitamins A&D – and it’s 100% lactose free, so you can drink it ‘til the cows come home.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Pinemelon.com,INC](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/Hcs0sdEeZJgINVqDecfD?source=shopsavvy&medium=product-page) | $3.79  | In Stock | 2025-04-15 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/fEwiHcz7XtiZ6HDlDmx3?source=shopsavvy&medium=product-page) | $4.48  | In Stock | 2023-07-29 (may have changed) | 90-day returns (in store too) |
| [retailers/doordash](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/c04cd899-a6f8-c41e-5f67-c940ee9d554d?source=shopsavvy&medium=product-page) | $4.49  | In Stock | 2025-11-04 (may have changed) |  |
| [retailers/shipt](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/6424ea57-3ca6-9c0b-545b-da006f59ab59?source=shopsavvy&medium=product-page) | $4.69  | In Stock | 2025-11-04 (may have changed) |  |
| [retailers/brookshires](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/b2e3b118-aea3-f3b1-4aa7-c4a35c2423e8?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2026-01-28 (may have changed) |  |
| [retailers/toms-foodmarkets](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/428ca3d9-b984-b9b5-d43a-592e67d1e8b7?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-11-04 (may have changed) |  |
| [beneprice.com](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/33757432-bfa4-f8d9-b541-32be331f894c?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-04-15 (may have changed) |  |
| [hilitefreshmarket.com](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/033cdef3-6b5b-b11d-f38a-28a126563290?source=shopsavvy&medium=product-page) | $5.09  | In Stock | 2025-04-15 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/4faaca90-54fc-432a-166c-344f65beb7ac?source=shopsavvy&medium=product-page) | $5.49  | In Stock | 2025-03-19 (may have changed) |  |
| [StoresGo](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/iJE2vVCTLpEfYcNXfZ08?source=shopsavvy&medium=product-page) | $5.65  | In Stock | 2025-04-15 (may have changed) |  |
| [retailers/bigsquarestore](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/1bc0e1e0-0bfb-bfdf-a991-ab6ed9c18676?source=shopsavvy&medium=product-page) | $5.79  | In Stock | 2025-11-04 (may have changed) |  |
| [retailers/instacart](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/QLMklW0QZWnwflYcLODk?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2025-09-29 (may have changed) |  |
| [retailers/gopuff](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/62740e79-4980-0b73-6976-f447a2a98f8e?source=shopsavvy&medium=product-page) | $5.99  | In Stock | 2025-09-29 (may have changed) |  |
| [retailers/kroger](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/8c8e1d3b-0e6e-d95f-5cbe-5bf29679a4da?source=shopsavvy&medium=product-page) | $6.29  | In Stock | 2025-09-29 (may have changed) |  |
| [Mercato.com](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/VwAmswDpewX9odUJMTdZ?source=shopsavvy&medium=product-page) | $6.29  | In Stock | 2025-04-15 (may have changed) |  |
| [CoCo Fresh Mart](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/ab09f28e-e2a6-2d25-7667-3599ec3ab8ee?source=shopsavvy&medium=product-page) | $6.50  | In Stock | 2025-04-15 (may have changed) |  |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/2BVtLZl2bO9e7DJepZ4a?source=shopsavvy&medium=product-page) | $8.09  | In Stock | 2022-08-14 (may have changed) |  |
| [No Brand For Less](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/34311a45-3e2f-73ea-bd78-5cb241c747c6?source=shopsavvy&medium=product-page) | $8.14  | In Stock | 2025-04-15 (may have changed) |  |
| [vitpro.com](https://shopsavvy.com/api/redirect/products/s2NxMYVRTIxhBLRzeYy0/offers/bd419233-8a8b-86ba-4c73-f29454d735dd?source=shopsavvy&medium=product-page) | $8.18  | In Stock | 2025-04-15 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/lactaid-whole-milk-96-oz)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*