# Knorr Chicken Rice Side

*Published: 2026-09-22 | Updated: 2026-09-22 | Source: https://shopsavvy.com/products/knorr-chicken-rice-side*

---
**Brand:** Knorr
**Price Range:** $1.25 - $14.5 across 30 retailers

## Pros
- Tastes good when freshly prepared, offering a satisfying flavor
- Extremely convenient, requiring just a microwave to get it ready
- Perfect portion size for two people, great for quick meals
- Adds variety to meals with minimal effort
- Easy to prepare, making it ideal for busy moments
- Highly desirable and enjoyed by users
- Good taste that appeals to many
- Simple and quick to cook, perfect for a side dish
- Offers a convenient carbohydrate option
- Tastes great when freshly made

## Cons
- Some rice bags arrived torn or punctured, leading to spills
- Many packages were damaged during shipping, causing waste
- Considered overpriced by some reviewers
- Leftovers tend to stick together, reducing enjoyment when reheated
- Less ideal for reheating or saving for later
- Frequently out of stock with no clear restock date
- Slightly high in sodium, so should be enjoyed in moderation
- Packaging issues impact overall experience

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 041000022661 |
| ASIN | B00P6UAPH2 |
| Size | 5.6 Ounce (Pack of 3) |
| Flavor | Chicken |
| Cuisine | American |
| Set Name | Pack of 3 |
| Specialty | No Artificial Flavor |
| Brand Name | Knorr |
| Unit Count | 16.8 Ounce |
| Item Weight | 0.27 g |
| Part Number | 02266 |
| Manufacturer | Unilever |
|      Brand    |     Knorr    |
|      Flavor    |     Chicken    |
| Coin Variety 1 | Long Grain Rice |
| Container Type | Pouch |
|      Cuisine    |     American    |
|      Variety    |     Long Grain Rice    |
| Customer Reviews | 4.5 out of 5 stars |

## About This Product

       
                       Knorr Rice Sides Chicken 5.6 oz Pouch              

## Current Prices

| Retailer | Price | Availability |
|----------|-------|-------------|
| [Dollar General](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/278f1a78-4bce-2021-4446-b750b41d1f08?source=shopsavvy&medium=product-page) | $1.25  | Check |
| [dollartree.com](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/00008256-0404-c005-f056-df748142ff07?source=shopsavvy&medium=product-page) | $1.25  | Check |
| [Big Lots](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/0AnhFUMdJM83twFrL0qc?source=shopsavvy&medium=product-page) | $1.39  | Check |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/cSWpw1zWPn5ZPKswBxLV?source=shopsavvy&medium=product-page) | $1.49  | Check |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/WpZiwxX8PvUMJtxSF3Vv?source=shopsavvy&medium=product-page) | $1.49  | Check |
| [Reasor's](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/wi3s6WhqDfxDhz6tbf9w?source=shopsavvy&medium=product-page) | $1.49  | Check |
| [Schnucks Delivers](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/HIqps8e2ZV1SAa1kZhSn?source=shopsavvy&medium=product-page) | $1.49  | Check |
| [DoorDash.com](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/9e1f64e6-c2df-0f36-2bd7-e03917ba9d46?source=shopsavvy&medium=product-page) | $1.55  | Check |
| [Publix Delivery](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/xS75Qn0xuvngV6MlRj1t?source=shopsavvy&medium=product-page) | $1.55  | Check |
| [Instacart](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/VJo351f6IuwYf8Aj1UJt?source=shopsavvy&medium=product-page) | $1.59  | Check |
| [Harvestrolley](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/73ea0688-75f0-7805-83be-deaec80cd16c?source=shopsavvy&medium=product-page) | $1.69  | Check |
| [The European Gift Store](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/OV3e9S57q7cpYQ9k5DCq?source=shopsavvy&medium=product-page) | $1.75  | Check |
| [Lucky Supermarkets](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/qfR5RFtmrlbJ0KRbWyHk?source=shopsavvy&medium=product-page) | $1.79  | Check |
| [FreshDirect](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/13732sGb9XrCWka2zjQb?source=shopsavvy&medium=product-page) | $1.99  | Check |
| [Mercato.com](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/ej6oaU5lzMgXpbmh0tHJ?source=shopsavvy&medium=product-page) | $2.00  | Check |
| [rehmie.com](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/tLaQTDRegnB9Ja2kfWpt?source=shopsavvy&medium=product-page) | $2.02  | Check |
| [wadaaa.com](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/5HQMViQiyxX4tgWfQaVr?source=shopsavvy&medium=product-page) | $2.03  | Check |
| [Walgreens](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/pRpwk4gU9GmuBswchCSs?source=shopsavvy&medium=product-page) | $2.49  | Check |
| [jahmaxx.com](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/bnkM8Zp6xKuKaIginlmq?source=shopsavvy&medium=product-page) | $2.60  | Check |
| [Shop the King](https://shopsavvy.com/api/redirect/products/2wTIBNrONJMXxUkloG5r/offers/oMjMq5vaphwLLVB2EZmt?source=shopsavvy&medium=product-page) | $2.77  | Check |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/knorr-chicken-rice-side)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Our data is updated regularly and prices are verified for accuracy.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*