# Keurig K-Supreme SMART Coffee Maker with MultiStream, Black

*Published: 2024-12-05 | Updated: 2025-01-25 | Source: https://shopsavvy.com/products/keurig-k-supreme-smart-coffee-maker-with-multistream-black*

---
**Brand:** Keurig
**Price Range:** $79.73 - $248.38 across 48 retailers

## Pros
- Customization features including adjustable strength, temperature, and cup size
- Convenience of integration with smart home features like Alexa

## Cons
- Durability and reliability issues reported by some users
- Inconsistent product quality over time

## Specifications

| Attribute | Value |
|-----------|-------|
| Length | 7.87 in |
| Height | 12.4 in |
| Width | 12.2 in |
| title | Keurig K-Supreme Smart Single Serve Coffee Maker - Black |

## About This Product

The Keurig® K-Supreme® SMART brewer connects to WiFi via the Keurig® app to enable a suite of smart features, including BrewID® technology, ensuring it’s easy to make and enjoy a perfectly customized cup of rich, full-flavored coffee, just the way you like it. BrewID® technology gives you distinctively delicious, full-flavored coffee because it recognizes the specific brand and roast of your K-Cup® pod and automatically customizes the brew settings to the recommendations of the coffee experts who created it. Plus, you can fine-tune your cup to be even more to your liking, by choosing from five strength, six temperature, and four cup size settings - and adjusting and storing your favorites on your smartphone, so you can schedule ahead or brew your personal perfect cup from anywhere.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/ce8482a8-7b52-8d6a-b154-90c07995039b?source=shopsavvy&medium=product-page) | $79.73  | In Stock | 2025-05-05 (may have changed) |  |
| [Best Buy](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/d68b2055-5a50-17bf-5b6c-4a4166057a2f?source=shopsavvy&medium=product-page) | $89.99  | In Stock | 2026-10-01 | 15-day returns (in store too) · free return shipping · free shipping on $35+ |
| [retailers/temu](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/9eb68afb-6578-6661-7d16-797674699b7c?source=shopsavvy&medium=product-page) | $91.24  | In Stock | 2025-11-22 (may have changed) |  |
| [appliance](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/c9d50eb2-a50a-b535-fcbf-fe9d5cfa9735?source=shopsavvy&medium=product-page) | $97.95  | In Stock | 2025-01-25 (may have changed) |  |
| [Tanga.com](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/77017d08-66e0-00e5-9a5d-38d0caf7a749?source=shopsavvy&medium=product-page) | $99.99  | In Stock | 2025-05-05 (may have changed) |  |
| [retailers/keurig](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/XhsKRoyZOVTtexqyntQC?source=shopsavvy&medium=product-page) | $116.99  | In Stock | 2025-11-22 (may have changed) |  |
| [retailers/mercari](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/4ed0ba77-e89d-964a-ee8f-3ad0b93f712e?source=shopsavvy&medium=product-page) | $118.00  | In Stock | 2025-05-05 (may have changed) |  |
| [retailers/samsclub](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/f04bf3b1-ce48-3844-9d7d-995da5dfd984?source=shopsavvy&medium=product-page) | $129.98  | In Stock | 2025-11-22 (may have changed) | free return shipping |
| [Bargains Spot (by City Supply)](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/EgHVbFgl73zPEhXqA0eT?source=shopsavvy&medium=product-page) | $143.00  | In Stock | 2024-04-19 (may have changed) |  |
| [retailers/martdiscover](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/048efb8e-1b38-705f-4273-d98df5775865?source=shopsavvy&medium=product-page) | $148.76  | In Stock | 2025-11-22 (may have changed) |  |
| [Bonanza](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/5ce178c4-c168-f8db-0071-4d4f42f15455?source=shopsavvy&medium=product-page) | $149.00  | In Stock | 2025-05-05 (may have changed) |  |
| [truegether](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/cf70d050-3e59-38f3-9950-e1b88c7d873b?source=shopsavvy&medium=product-page) | $152.88  | In Stock | 2025-05-05 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/f54b99f0-ca78-6478-1c5b-91e95f9253dc?source=shopsavvy&medium=product-page) | $169.80  | In Stock | 2025-05-05 (may have changed) |  |
| [eCrater](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/949160dd-aa67-fc84-559d-98f4c2ab54ef?source=shopsavvy&medium=product-page) | $169.99  | In Stock | 2025-05-05 (may have changed) |  |
| [retailers/sears](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/cdbdb00c-7679-0bad-5ba0-be2ed6fd9806?source=shopsavvy&medium=product-page) | $178.19  | In Stock | 2025-11-22 (may have changed) |  |
| [retailers/macys](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/1ea41e3e-f555-ef34-afc0-8bc5a00f4b4e?source=shopsavvy&medium=product-page) | $179.95  | In Stock | 2025-05-05 (may have changed) | 30-day returns (in store too) · free shipping on $25+ |
| [retailers/crateandbarrel](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/6daa55bc-d8c1-4d83-7021-7a20a37035b1?source=shopsavvy&medium=product-page) | $179.95  | In Stock | 2025-11-22 (may have changed) |  |
| [retailers/jcpenney](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/AE3y0PqFWOhMurDPnKTG?source=shopsavvy&medium=product-page) | $179.99  | In Stock | 2025-05-05 (may have changed) |  |
| [retailers/belk](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/97ba709a-d740-4da5-ce85-26926e83034e?source=shopsavvy&medium=product-page) | $179.99  | In Stock | 2025-05-05 (may have changed) |  |
| [retailers/kohls](https://shopsavvy.com/api/redirect/products/5fkD4qPim1SpTW2c4JOn/offers/bb2347c8-9828-a384-f8bf-25ccc465dd28?source=shopsavvy&medium=product-page) | $179.99  | In Stock | 2025-11-22 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/keurig-k-supreme-smart-coffee-maker-with-multistream-black)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*