# Keebler Zesta Saltine Crackers

*Published: 2025-01-20 | Updated: 2024-12-28 | Source: https://shopsavvy.com/products/keebler-zesta-saltine-crackers*

---
**Brand:** Keebler
**Price Range:** $0.99 - $25.95 across 66 retailers

## Pros
- Long-time fans may have enjoyed the original product in the past

## Cons
- Significant decline in consistency, taste, and saltiness over the past 2-3 years
- Loyal customers express disappointment with recipe changes
- Perceived reduction in quantity within the box
- Crackers are reported as stale, thin, and crumble easily
- Many customers find the product tasteless and flat
- Packaging is misleading regarding the actual amount of crackers
- Price considered too high for the diminished quality
- Some users experienced stale crackers and inconsistent saltiness levels
- Noticeable decrease in product size despite increased prices
- Overall disappointment leading to switching to alternative brands

## Specifications

| Attribute | Value |
|-----------|-------|
| productName | Keebler Zesta Zesta Saltine Crackers - Original - 16 oz - 2 pk |
| brand | Keebler |
| manufacturer | Kellanova |
| weight | 16 oz |
| packQuantity | 2 pk |
| condition | new |
| taste | disgusting |
| consistency | thin and crumbly |

## About This Product

Crispy, crunchy, and a little bit toasty, Zesta saltine crackers are made with our tried-and-true classic recipe of enriched wheat flour, baking soda, and yeast. These restaurant-style saltine crackers have a distinctively crunchy and crisp texture. Ideal for snacking, these perfectly crisp crackers go great with soups and salads, savory spreads, dips, meats, and cheeses; They're a must-have for comfort foods like soups and chili. So go ahead crumble them up or take a bite, savor every mouthful of the classic saltine you know and love. Stock them in your pantry for an easy recipe ingredient, stow them in your work space, pack for school snacks, and even tote them in your bag as you go about your day. If you're enjoying a warm soup, a quick lunch, or in need of a fast snack between meals, give these fan-favorite crackers a try. Just like the crackers served at your favorite cozy restaurant, enjoy Zesta crackers anytime you need an easy, tasty snack or side.

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Blidz](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/ZJz9sF7tioRDUri2rTR3?source=shopsavvy&medium=product-page) | $0.99  | In Stock | 2023-10-17 (may have changed) |  |
| [smithsfoodanddrug.com](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/0cffe188-f303-5706-bd80-99940c4f540a?source=shopsavvy&medium=product-page) | $2.00  | In Stock | 2024-12-28 (may have changed) |  |
| [retailers/hilitefreshmarket](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/0cf9959a-f99d-d180-be2a-87dac97de4ff?source=shopsavvy&medium=product-page) | $3.00  | In Stock | 2025-06-26 (may have changed) |  |
| [Reasor's](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/FyClbc8f8j5Vq1hl6UpB?source=shopsavvy&medium=product-page) | $3.39  | In Stock | 2023-05-15 (may have changed) |  |
| [Dover Mart](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/glvLxHvekTQJWNbcRSWY?source=shopsavvy&medium=product-page) | $3.48  | In Stock | 2023-10-17 (may have changed) |  |
| [Fleet Farm](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/Hn9n0Q2foJzSoq596WlX?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2025-01-05 (may have changed) |  |
| [retailers/officecrave](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/HAff1uz6RMxycBBpvKI2?source=shopsavvy&medium=product-page) | $3.68  | In Stock | 2025-06-26 (may have changed) |  |
| [AllianceSupply.com](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/6b9faa3a-46c6-c8c9-9ee6-9490bdf46fe9?source=shopsavvy&medium=product-page) | $4.19  | In Stock | 2025-01-05 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/b5102f4e-ae65-784d-f58b-7f1bc68948ec?source=shopsavvy&medium=product-page) | $4.32  | In Stock | 2025-01-05 (may have changed) | 90-day returns (in store too) |
| [retailers/rapidsupplies](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/IGgzJa7RwEAQVQbiitX2?source=shopsavvy&medium=product-page) | $4.34  | In Stock | 2025-06-26 (may have changed) |  |
| [Zerbee.com](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/90c14cf3-caf2-58e7-15ba-1d469aba30e5?source=shopsavvy&medium=product-page) | $4.38  | In Stock | 2024-12-28 (may have changed) |  |
| [retailers/officesupply](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/YCU4aimO08z286t2xhIJ?source=shopsavvy&medium=product-page) | $4.50  | In Stock | 2025-06-26 (may have changed) |  |
| [retailers/mercato](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/TudXqUNW2rATrrA5OPPF?source=shopsavvy&medium=product-page) | $4.59  | In Stock | 2025-06-26 (may have changed) |  |
| [BulkOfficeSupply.com](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/9a1fe942-4b4e-1677-c23c-298b58f056b1?source=shopsavvy&medium=product-page) | $4.59  | In Stock | 2025-01-05 (may have changed) |  |
| [businesssourceproducts.com](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/13355281-083c-d50c-36e8-03eddaf0d796?source=shopsavvy&medium=product-page) | $4.65  | In Stock | 2025-01-05 (may have changed) |  |
| [Tom's Food Markets](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/5f3e5713-847a-991f-6682-5e4c5c07f41b?source=shopsavvy&medium=product-page) | $4.69  | In Stock | 2023-10-17 (may have changed) |  |
| [Pinemelon.com,INC](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/zRvmYCIo7MK6oWmT3X8U?source=shopsavvy&medium=product-page) | $4.79  | In Stock | 2023-10-17 (may have changed) |  |
| [retailers/holiday-market](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/bf36232b-4d6b-fc28-b5f3-b9915363e2d2?source=shopsavvy&medium=product-page) | $4.85  | In Stock | 2025-06-26 (may have changed) |  |
| [retailers/officesupplysource](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/7KOjWuKigQP4WhXRxVZY?source=shopsavvy&medium=product-page) | $4.86  | In Stock | 2025-06-26 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/CclUrmYNpHURvhl2CG86/offers/aedf3dcd-c282-19ff-7990-e5a9fdddbf74?source=shopsavvy&medium=product-page) | $4.89  | In Stock | 2026-10-11 | 30-day returns (in store too) |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/keebler-zesta-saltine-crackers)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*