# JLab Rewind Wireless Headphones

*Published: 2026-11-10 | Updated: 2026-11-10 | Source: https://shopsavvy.com/products/jlab-rewind-wireless-headphones*

---
**Brand:** JLab
**Price Range:** $19.85 - $68.99 across 10 retailers

## Price History

**Verdict:** The lowest current offer at these retailers, $19.99 at Best Buy, matches its 90-day low.

- Lowest new price we recorded at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days: $19.99 at Amazon on Aug 19, 2026.
- Every price we recorded over the last 12 months was $19.99.
- Based on 3 recorded prices since May 30, 2026 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Nov 10, 2026.

## Pros
- Stylish retro '80s/'90s design that appeals to nostalgia enthusiasts
- Lightweight and comfortable fit, even for extended wear
- Impressive 14 hours of battery life, surpassing many budget headphones
- Stable Bluetooth 4.2 connection with a range of about 10-30 feet
- Customizable sound with three EQ modes, including a bass boost option
- Easy, intuitive controls with spoken notifications for power, battery, and connection
- Built-in microphone for hands-free calling, handy on-the-go
- Comes with a second pair of brightly colored ear pads for added aesthetic flair
- Overall excellent value at just $20, with decent sound quality for the price
- Very comfortable adjustable clamping force that wears in over time

## Cons
- On-ear design offers limited passive noise isolation, requiring higher volume to drown out ambient noise
- Slight harshness in high frequencies, and bass can be weak, though EQ helps
- Limited grip, which may cause headphones to slip during vigorous activity
- Cannot fold or easily pack for portability
- USB-Micro charging port is hidden behind the right earpad, less convenient than USB-C
- Some users report inconsistent battery status updates
- No active noise canceling or transparency, relying solely on open-ear design for environmental awareness
- Occasional muffled call quality reported, although experiences vary
- The plastic build is lightweight but less durable than metal counterparts

## Specifications

| Attribute | Value |
|-----------|-------|
| brand | JLab |
| color | Black |
| model | Rewind |
| price | $20 |
| style | On-ear headphones |
| design | Retro 80s/90s style |
| material | Plastic, metal, foam |
| playtime | 14 hours |
| microphone | Yes |
| battery_life | 14 hours |
| connectivity | Bluetooth 4.2 |
| product_name | JLab Rewind Wireless Retro Headphones |
| sound_quality | Custom EQ3 Sound with three sound modes |

## Professional Reviews
- [JLab Rewind Wireless review](https://www.techradar.com/reviews/jlab-rewind-wireless) — *Source*
- [JLab Rewind Wireless Retro Headphones Review](https://headphonereview.com/on-ear/jlab-rewind-wireless-review/) — *Source*
- [JLab Rewind Wireless Retro Headphones Review](https://www.irishexaminer.com/business/technology/arid-40370789.html) — *Source*

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/XARgeG2vOHaGtQ5xsPkl?source=shopsavvy&medium=product-page) | $19.85  | In Stock | 2022-06-29 (may have changed) |  |
| [Best Buy](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/RnV9lMytzSdwY5tSO8ef?source=shopsavvy&medium=product-page) | $19.99  | In Stock | 2026-11-04 | 15-day returns (in store too) · free return shipping · free shipping on $35+ |
| [JLab](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/l5uPT6WPNdUrkBGAZQVI?source=shopsavvy&medium=product-page) | $20.00  | In Stock | 2023-08-20 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/t9jcbzSF42paViFhfxfs?source=shopsavvy&medium=product-page) | $20.35  | In Stock | 2023-08-20 (may have changed) | 90-day returns (in store too) |
| [Amiventures.net](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/nXdLgWxnvZzmOpu89OPM?source=shopsavvy&medium=product-page) | $23.84  | In Stock | 2023-05-16 (may have changed) |  |
| [MSM Electronics](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/6e622041-3b77-355a-d920-95aff4f4023f?source=shopsavvy&medium=product-page) | $24.74  | In Stock | 2023-08-20 (may have changed) |  |
| [Newegg](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/d230c32e-7a07-8980-4e2e-be6524d00c67?source=shopsavvy&medium=product-page) | $25.00  | In Stock | 2023-08-20 (may have changed) |  |
| [electroeshop.com](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/H59RCVxM3CdQUYPxCdyU?source=shopsavvy&medium=product-page) | $25.99  | In Stock | 2023-08-20 (may have changed) |  |
| [Bonanza](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/68jWPxZnoMnDlf0jnvMo?source=shopsavvy&medium=product-page) | $35.99  | In Stock | 2022-08-14 (may have changed) |  |
| [bigamart.com](https://shopsavvy.com/api/redirect/products/fiGm0xcQdV7PEb9emuIR/offers/rmlO95enTfW5GEIWVrRM?source=shopsavvy&medium=product-page) | $68.99  | In Stock | 2023-05-16 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/jlab-rewind-wireless-headphones)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*