# JBL GO2 - Waterproof Ultra-Portable Bluetooth Speaker - Black

*Source: https://shopsavvy.com/products/*

---
**Brand:** JBL
**Price Range:** $19.88 - $399 across 125 retailers

## Price History

- We recorded no new price at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days.
- Every price we recorded over the last 12 months was $22.88.
- Based on 1 recorded price since Aug 21, 2026 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Nov 20, 2026.

## Other Model Years

- [JBL Go 4 Speaker](https://shopsavvy.com/products/jbl-go-4-speaker-2) (2024 model): $31.66 at Mercari

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Walmart](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/2psxpdsazf37JS8BppNu?source=shopsavvy&medium=product-page) | $19.88  | In Stock | 2023-07-20 (may have changed) | 90-day returns (in store too) |
| [JBL](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/unK4TJC9iiUMXU6AcHqG?source=shopsavvy&medium=product-page) | $22.88  | In Stock | 2023-05-27 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/wdTjbI8uBNmFBy7Tltye?source=shopsavvy&medium=product-page) | $23.50  | In Stock | 2022-09-21 (may have changed) |  |
| [BrookPad](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/sOF7gQJzzkBgi4iBkuuQ?source=shopsavvy&medium=product-page) | $25.00  | In Stock | 2022-11-17 (may have changed) |  |
| [ExcellentPhoto.ca](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/iKC6IDSbMdNdla2aq3zq?source=shopsavvy&medium=product-page) | $26.22  | In Stock | 2023-03-27 (may have changed) |  |
| [electroeshop.com](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/mhn0wN90qizdITofNT3N?source=shopsavvy&medium=product-page) | $27.31  | In Stock | 2023-03-27 (may have changed) |  |
| [MSM Electronics](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/c7cCqiirBGuj88Segbi1?source=shopsavvy&medium=product-page) | $27.55  | In Stock | 2023-07-20 (may have changed) |  |
| [Discount Bandit](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/EFhGDnnWsqzkmJkQk75v?source=shopsavvy&medium=product-page) | $28.13  | In Stock | 2023-04-28 (may have changed) |  |
| [Amiventures.net](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/sI4iqlpbVUQWdCKRs1mZ?source=shopsavvy&medium=product-page) | $28.59  | In Stock | 2023-03-18 (may have changed) |  |
| [Tanguay](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/YY40sHaAFRKW7cC6GfeO?source=shopsavvy&medium=product-page) | $29.99  | In Stock | 2023-01-13 (may have changed) |  |
| [Bonanza](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/tsJ5woqx6zFtMdZiByoB?source=shopsavvy&medium=product-page) | $33.96  | In Stock | 2023-03-27 (may have changed) |  |
| [Shopping.com](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/1w7dPH18vgPKYLMERgwi?source=shopsavvy&medium=product-page) | $36.95  | In Stock | 2022-11-28 (may have changed) |  |
| [Addam's University Bookstore](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/2uhBceHUmR8kClmWtCRO?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |
| [American University Campus Store](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/yXJudbVZFbqgozK1peup?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |
| [Arizona State University Bookstore](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/tnSrLZDenuQcIjiVgFcj?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |
| [Baylor Bookstore](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/wjgAbfPvFo856QgVfITB?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |
| [Bergen Community College Bookstore](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/RAwGrHlFC0IuITLQzXk2?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |
| [Boston College Bookstore](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/ipidfQpkO24BaHW99qE4?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |
| [Bryant University Bookstore](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/4l39ZWHFgvKaH5cAp9Bv?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |
| [Cal Poly Bookstore](https://shopsavvy.com/api/redirect/products/gxY6MuzXBrE2SBaPOdzc/offers/ZQHx0anOOBALXli2ax1h?source=shopsavvy&medium=product-page) | $39.95  | In Stock | 2022-08-15 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*