# Goodyear Wrangler DuraTrac Tire LT245/75R17

*Published: 2025-02-04 | Updated: 2024-12-31 | Source: https://shopsavvy.com/products/goodyear-wrangler-duratrac-tire-lt24575r17*

---
**Brand:** Goodyear
**Price Range:** $69.99 - $378.68 across 34 retailers

## Pros
- Tread durability is impressive, with some users achieving over 82,000 miles.
- Excellent traction in snow and icy conditions; manages well on slushy back roads.
- Provides impressive performance for low-speed off-road, snow, and gravel driving.
- High durability justified by achieving outstanding mileage on multiple sets.
- Tires maintained legal tread remaining after extensive use.
- Handles well in mud, snow, and slush, especially in varied terrain like Wisconsin.
- Positive experiences noted with both the LT and standard load versions.
- High recommendations for reliability and longevity, ideal for all-terrain usage.

## Cons
- Road noise becomes excessive around 30,000 miles, causing vibrations.
- Poor performance on paved roads, compared to mud tires.
- Squirrelly handling at highway speeds over 50 MPH, causing a floating sensation.
- Some dissatisfaction with off-road performance; not suited for serious off-road use.
- Reports of excessive noise escalating to deafening levels after three months.
- Received incorrect load rating tires in one instance; poor customer service experience.
- Unstable during rapid braking and on curves.
- Some reviewers found overall performance subpar, compared with other brands.

## Specifications

| Attribute | Value |
|-----------|-------|
| product_name | Goodyear Wrangler DuraTrac Radial - LT245/75R17 121Q |
| model | DuraTrac |
| tire_size | LT245/75R17 |
| weight | not specified |
| traction_rating | not specified |
| warranty | not specified |
| dimensionsUnit | in |
| color | not specified |
| installation | not specified |
| brand | Goodyear |
| manufacturer | Goodyear |
| upc | not specified |
| sku | not specified |
| road_noise | loud |
| lifespan_miles | 80000 or more |
| rotation | every 10000 miles |

## About This Product

The Goodyear Wrangler DuraTrac is an off-of-the road tire specially designed for drivers who want yea-round traction, reliable handling, and durability. It features the Tractive Groove technology composed of highly angled center tread blocks and zigzag microgrooves which helps improve traction in deep mud and snow. To complement this are the thousands of biting edges that strengthen the grip of the tire on the road. The tires durability is further enhanced by the sidewalls rim protector which prevents unexpected elements on the road from impacting the shield wheels. For drivers who frequently travel on deep mud and snow, they can have the optional studs for the added traction. The Goodyear Wrangler DuraTrac is branded with the Mountain/Snowflake symbol which means it has passed the auto industries severe snow requirements.

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Workbbe](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/kks4xsAeMVtFVEIihfvw?source=shopsavvy&medium=product-page) | $69.99  | In Stock | 2023-03-27 (may have changed) |
| [Autoplicity.com](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/J5inw9zSDBGtOrnoxmIX?source=shopsavvy&medium=product-page) | $223.99  | In Stock | 2023-03-09 (may have changed) |
| [javariya](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/tijLvbJjjEL19aNUUzFI?source=shopsavvy&medium=product-page) | $228.80  | In Stock | 2023-07-20 (may have changed) |
| [bbwheelsonline.com](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/6LqxIhI6aX3fDT629CRP?source=shopsavvy&medium=product-page) | $239.97  | In Stock | 2024-12-31 (may have changed) |
| [Quadratec](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/oT7PxyhzNjfMiOcTFycT?source=shopsavvy&medium=product-page) | $248.99  | In Stock | 2023-01-04 (may have changed) |
| [CARiD.com](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/y158g7DG4ASDCQhYCMqm?source=shopsavvy&medium=product-page) | $279.99  | In Stock | 2022-11-01 (may have changed) |
| [OnlineTires.com](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/6GAK68nAeIFVrE9DOjPx?source=shopsavvy&medium=product-page) | $279.99  | In Stock | 2023-01-15 (may have changed) |
| [4 Wheel Parts](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/V0lxTIAKo2svhEa4lDZY?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-07-20 (may have changed) |
| [BBT Express](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/M5lpZNHRZIUtQMDlfNKk?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-04-05 (may have changed) |
| [Discount Tire Direct](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/8sFEEy2cFGnMoz3awwo2?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-06-13 (may have changed) |
| [GIGA TIRES](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/gNy7lanGfTxcwPeoMyU6?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-07-20 (may have changed) |
| [Horsepower Freaks](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/h3iDpSws8WjBjPvrdAik?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-05-15 (may have changed) |
| [Performance Plus Tire](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/b1Ri6dqKmhuFgyjnDaW2?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-07-13 (may have changed) |
| [Tires Nation](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/SgNmEPg6M9PGCVT4AJIA?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-07-20 (may have changed) |
| [vivid racing US](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/qFyFKhAw3kaP5R3JQNxI?source=shopsavvy&medium=product-page) | $285.99  | In Stock | 2023-07-20 (may have changed) |
| [TireRack](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/enyZ8dtCyc3xcvqY8jWI?source=shopsavvy&medium=product-page) | $286.99  | In Stock | 2023-07-20 (may have changed) |
| [Discount Bandit](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/vtUH0Fe9l76hDqzzG94J?source=shopsavvy&medium=product-page) | $288.88  | In Stock | 2023-04-23 (may have changed) |
| [SpeedyTire.com](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/ZCAlGQYpuqkDDmorPlW6?source=shopsavvy&medium=product-page) | $290.79  | In Stock | 2023-07-20 (may have changed) |
| [tireget.com](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/kL4N3a7ZHwGC7JivooY5?source=shopsavvy&medium=product-page) | $290.79  | In Stock | 2024-12-31 (may have changed) |
| [Sears](https://shopsavvy.com/api/redirect/products/UGQ4Ub4g1wDgae3yfuCe/offers/0T558tyTbsWw51EDl9LA?source=shopsavvy&medium=product-page) | $295.99  | In Stock | 2023-07-13 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/goodyear-wrangler-duratrac-tire-lt24575r17)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*