# Garmin Forerunner 45 42MM

*Published: 2025-02-25 | Updated: 2025-02-25 | Source: https://shopsavvy.com/products/garmin-forerunner-45-42mm*

---
**Brand:** Garmin
**Price Range:** $69 - $429.99 across 311 retailers

## Pros
- The watch provides excellent functionality for sports tracking, including running, walking, and cycling.
- It offers quick satellite acquisition and stable pairing with iPhones, surpassing earlier models.
- Lightweight and slim design makes it comfortable to wear, especially for smaller wrists.
- The watch has a perfectly sporty and classy look with a 33mm design that fits small wrists well.
- Users appreciate the ability to connect to an external chest strap for enhanced tracking.
- The default watch face is satisfactory, with potential for customization.
- Good value for the features offered, with reliable brand performance.
- Simple and easy to navigate menu, making it user-friendly for all ages.
- Well-suited for small wrists, unlike bulkier GPS watches in the market.
- Good overall package for the price, with a reliable brand reputation backing it.

## Cons
- Common issues with strap mounts breaking, indicating a potential design flaw.
- Screen brightness is dull, appearing washed out with the transflective display.
- Concerns about skin reactions from the back of the watch.
- Vibration alerts for walk/run intervals are fainter compared to previous models.
- Bluetooth connection issues lead to frequent disconnections.
- The watch requires charging every five days, which may be inconvenient for some users.
- Freezing issues have been reported, requiring lengthy reset processes.
- Customer service was unsatisfactory for some users, addressing issues with generic responses.
- The quality seems to have declined compared to earlier Garmin models.
- Sleep and step tracking performance could use some improvement, particularly with treadmill accuracy.

## Specifications

| Attribute | Value |
|-----------|-------|
| model | Forerunner 45 |
| mpn | 010-02120-00 |
| sku | GARMIN-FA45-BLACK |
| weight | 32 |
| color | Black |
| brand | Garmin |
| manufacturer | Garmin |
| batteryLife | 5 days |
| displayType | Transflective |
| displayBrightness | Dull compared to stock images |
| waterResistance | Yes |
| strapType | Silicone |
| strapWidth | 20mm |
| releaseYear | 2019 |

## About This Product

When you Lace up your shoes and get ready to run, make sure you have the right tool for the job. Forerunner 45 is the GPS running watch with all the running-related features you need in a sleek, lightweight smartwatch that you’ll want to wear all day and night.

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [Back Market](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/647f751c-f0ae-9f76-2b9c-5f4c5d6e5e96?source=shopsavvy&medium=product-page) | $69.00  | In Stock | 2025-02-25 (may have changed) |
| [Evergreen Mountain Sports](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/LvMA5fSMERLKsgjvaoP8?source=shopsavvy&medium=product-page) | $99.00  | In Stock | 2023-04-06 (may have changed) |
| [Newegg](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/gFoEfOtewJnaJVx0KcT5?source=shopsavvy&medium=product-page) | $99.99  | In Stock | 2023-02-21 (may have changed) |
| [eCrater](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/Q2fLB8POtKLtd61PaicM?source=shopsavvy&medium=product-page) | $109.99  | In Stock | 2023-03-28 (may have changed) |
| [Walmart](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/tml8xR3rMUy3cKATdJcD?source=shopsavvy&medium=product-page) | $115.00  | In Stock | 2023-07-31 (may have changed) |
| [Backcountry & Beyond](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/U5GwudXE2NTuorHFx3L4?source=shopsavvy&medium=product-page) | $119.99  | In Stock | 2023-03-21 (may have changed) |
| [Belk.com](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/06Vc44pPPYznYEQU35Qz?source=shopsavvy&medium=product-page) | $119.99  | In Stock | 2023-08-10 (may have changed) |
| [campsaver.com](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/idAO2lfReHnKeY7T6eHC?source=shopsavvy&medium=product-page) | $119.99  | In Stock | 2023-03-28 (may have changed) |
| [OpticsPlanet.com](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/gsGGiAV1sRm4GttOQQzk?source=shopsavvy&medium=product-page) | $119.99  | In Stock | 2023-03-28 (may have changed) |
| [Running Lab Brighton](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/GfAm20tAgD147fxbFqx6?source=shopsavvy&medium=product-page) | $119.99  | In Stock | 2023-03-15 (may have changed) |
| [Confluence Running](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/DiSSqI7AAMIGgnIXZsFm?source=shopsavvy&medium=product-page) | $124.99  | In Stock | 2023-04-27 (may have changed) |
| [MSM Electronics](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/gIjmoOergQR27q9fgHxD?source=shopsavvy&medium=product-page) | $125.99  | In Stock | 2023-03-28 (may have changed) |
| [Greentoe](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/xh8fxAYJgdMmyVvqUSoJ?source=shopsavvy&medium=product-page) | $127.00  | In Stock | 2022-01-11 (may have changed) |
| [BUYA.COM](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/7477d8c1-48c3-6f6b-6c68-0d34165b7418?source=shopsavvy&medium=product-page) | $129.95  | In Stock | 2025-02-25 (may have changed) |
| [Mike's Bikes](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/w45hUDV47Ha3pgGpGApN?source=shopsavvy&medium=product-page) | $129.95  | In Stock | 2022-01-11 (may have changed) |
| [The GPS Store](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/oMFaex6C73Z3hcmWOt4H?source=shopsavvy&medium=product-page) | $129.95  | In Stock | 2023-08-10 (may have changed) |
| [Amazon](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/BZfJ48EJKKpJ0KK7Usfa?source=shopsavvy&medium=product-page) | $129.97  | In Stock | 2023-09-24 (may have changed) |
| [BAM.deals](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/h1e6MYD742NxDILnjZvz?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2022-07-26 (may have changed) |
| [Factory Outlet Store](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/8EBcPETQNiC265VuGmky?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2023-08-10 (may have changed) |
| [Heart Rate Monitors USA](https://shopsavvy.com/api/redirect/products/bubJXMAlyX1LRvozzyqf/offers/h90e1gQG9kfEdZAbGzIU?source=shopsavvy&medium=product-page) | $129.99  | In Stock | 2023-06-17 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/garmin-forerunner-45-42mm)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*