# Galaxy Watch4 Classic 46mm Black

*Published: 2025-04-21 | Updated: 2025-04-21 | Source: https://shopsavvy.com/products/galaxy-watch4-classic-46mm-black*

---
**Brand:** Samsung
**Price Range:** $85.99 - $822.36 across 32 retailers

## Specifications

| Attribute | Value |
|-----------|-------|
| Product Type | Smart watch |
| Manufacturer Model Number | SM-R895U |
| Supported Host Device OS | Android 6.0 (Marshmallow) or later |
| Notifications | Calendar, SMS, social apps, incoming calls |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, body composition, ECG, REM phases |
| Digital Player | MP3, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA |
| Operating System | Wear OS by Samsung |
| Wearing Style | Watch style |
| Feedback Type | Vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Accelerometer, ambient light sensor, barometer, gyro sensor, hall sensor, bioimpedance sensor, electromagnetic compass, optical heart sensor, electrical heart sensor |
| Features | Find phone function, VO2 max, automatic exercise recognition, personalized coaching |
| Technology | WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| SIM Card Type | Electronic SIM card (e-SIM) |
| Capacity | 361 mAh |
| User Memory | 7.6 GB |

## About This Product

Your style. Your health. Look good and feel great with your smart, new companion, Samsung Galaxy Watch4 Classic. Make a stylish statement with an iconic silhouette and stainless steel casing, while your watch keeps you in tune with your health and pushes your fitness goals further. Make the most of every run with advanced coaching and oxygen level monitoring***** that help you exercise smarter while increasing endurance. Leave your phone behind while staying connected â call, text and stream music, all from your wrist with LTE connectivity. Galaxy Watch4 Classic is health evolved. *The Samsung BIA is a body analyzer that uses bioelectrical impedance analysis (BIA) technology to track body composition based on weight, body fat, body mass index (BMI), skeletal muscle, body water and basal metabolic rate (BMR) measurements. It is not intended to specifically diagnose or treat a medical condition. **The SpO2 measurement software is not intended for use in the diagnosis of disease or othe...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Best Buy](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/wRh1uRkfj1DRDvMGCh8Q?source=shopsavvy&medium=product-page) | $85.99  | In Stock | 2026-08-13 (may have changed) | 15-day returns (in store too) · free return shipping · free shipping on $35+ |
| [My Store](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/Q6k7cCq6NnesxP0WSbAw?source=shopsavvy&medium=product-page) | $93.00  | In Stock | 2023-02-18 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/0CRb6zp9kAlLn1DFcjHK?source=shopsavvy&medium=product-page) | $228.00  | In Stock | 2025-04-21 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/u4Vixf6wBOYdW4YfuOfE?source=shopsavvy&medium=product-page) | $258.98  | In Stock | 2025-04-21 (may have changed) |  |
| [TechForLess](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/kbHEfYOVkwoWcre0z00f?source=shopsavvy&medium=product-page) | $319.97  | In Stock | 2025-04-21 (may have changed) | 30-day returns (in store too) |
| [Samsung](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/zYLfL8xMaYTLAXwdK1OG?source=shopsavvy&medium=product-page) | $349.99  | In Stock | 2025-04-21 (may have changed) | 15-day returns (in store too) |
| [ShopBLT.com](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/d6e35Itgd1b8Yl7Tk8SC?source=shopsavvy&medium=product-page) | $364.18  | In Stock | 2025-04-21 (may have changed) |  |
| [ODT](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/Bsvzd8TyGcZJlnLX04Pv?source=shopsavvy&medium=product-page) | $374.99  | In Stock | 2025-04-21 (may have changed) |  |
| [Abt Electronics & Appliances](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/Lbt7OOlwsupYdhcLtdnh?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2022-08-16 (may have changed) |  |
| [Adorama](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/gQ2zDl2WG73TS9QuhvDI?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2025-04-21 (may have changed) | 30-day returns (in store too) |
| [B&H Photo Video](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/nBH0YQUJFmbybgizfznC?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2022-10-09 (may have changed) | 30-day returns (in store too) |
| [Dell Home & Home Office](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/8N8y3U62eAdEE0AKQUNn?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2025-04-21 (may have changed) | 30-day returns · free shipping |
| [Electronic Express](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/AqcIhc4v3BRgH3BPqqk9?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2025-04-21 (may have changed) |  |
| [fusion electronics](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/Y0nXXB0NAWtWAp3wbgX7?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2022-08-16 (may have changed) |  |
| [Micro Center](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/PmF2UJ7aOUhCP1Ors16k?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2025-04-21 (may have changed) |  |
| [Sears](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/jWkVk7S3cJbRf2gZ8fKA?source=shopsavvy&medium=product-page) | $379.99  | In Stock | 2025-04-21 (may have changed) |  |
| [Microsoft Store BE](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/Vi6O03iz3V2m2qtJlJc4?source=shopsavvy&medium=product-page) | $389.99  | In Stock | 2022-08-16 (may have changed) |  |
| [retailers/provantage](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/kzW2LyyjYt8CnkNZFLXZ?source=shopsavvy&medium=product-page) | $404.32  | In Stock | 2025-04-21 (may have changed) |  |
| [SuperShop](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/56FDESDTepYca1cVz3uQ?source=shopsavvy&medium=product-page) | $425.54  | In Stock | 2022-08-16 (may have changed) |  |
| [retailers/tecisoft](https://shopsavvy.com/api/redirect/products/T3lV9QXD49UqteyaEqOZ/offers/eb4b5d73-3b7c-dfc3-4678-800d02ee62a4?source=shopsavvy&medium=product-page) | $426.54  | In Stock | 2025-04-21 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/galaxy-watch4-classic-46mm-black)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*