# Frost King VX620 Gutter Guard

*Published: 2026-10-30 | Updated: 2026-10-30 | Source: https://shopsavvy.com/products/frost-king-vx620-gutter-guard*

---
**Brand:** Frost King
**Price Range:** $1 - $31.09 across 79 retailers

## Price History

- Lowest new price we recorded at major retailers (Amazon, Walmart, Best Buy, Target, The Home Depot and Lowes) in the last 90 days: $5.99 at Amazon on Sep 16, 2026.
- Range over the last 12 months: $5.59 (Amazon, Jul 9, 2026) to $8.49 (Amazon, Nov 12, 2025).
- Based on 75 recorded prices since Nov 4, 2025 for offers sold by these retailers themselves (not marketplace sellers). Summary as of Nov 3, 2026.

## Pros
- Effectively blocks leaves, branches, bugs, and other debris, especially under heavy tree cover.
- Stiffer, larger-opening mesh can stay in place through strong winds without screws or tacks.
- Lightweight plastic is easier to handle and install than comparable metal guards.
- Installation is relatively straightforward and the material can be shaped around gutter brackets.
- Cuts easily with ordinary scissors and can be installed in sections or continuous lengths.
- Fits beneath shingles and inside approximately 5-inch gutters, including some tile-roof applications.
- Inexpensive compared with pre-made gutter guards and adaptable for custom grille protection.
- Larger openings resist clogging better than fine mesh.

## Cons
- Material consistency is unreliable, with substantially different mesh styles reported under the same VX620 model.
- The finer, more flexible version may sag, clog, lose tension, and require additional fastening.
- Some installations need reshaping or repositioning after strong storms.
- Long-term durability is uncertain, and finer material may tear or deteriorate outdoors.
- The unspecified plastic composition makes resistance to UV and seasonal weather unclear.
- Tile-roof installation can be labor-intensive because tiles may need to be lifted individually.
- The material retains its rolled shape, making tube-like installation ineffective.
- Cut edges are extremely sharp and can cause serious injuries; protective gloves are essential.

## Specifications

| Attribute | Value |
|-----------|-------|
| brand | Frost King |
| color | Not specified |
| model | VX620 |
| length | 20 |
| memory | Has spring-back/form memory |
| material | Plastic |
| rigidity | Varies by production version; reviews report both stiffer and more flexible versions |
| meshStyle | Diamond grid mesh |
| durability | Mixed user reports; some sections lasted nearly 3 years, while finer-mesh material was reported to sag, clog, rot, and tear |
| formFactor | Roll |
| application | Gutter debris protection |
| cuttingTool | Scissors |
| flexibility | Flexible to moderately flexible |
| maintenance | May require occasional cleaning or repositioning |
| productName | Frost King VX620 6 x 20 ft Plastic Gutter Guard |
| productType | Gutter guard |

## Last Seen Prices

| Retailer | Price | Availability | Last seen |
|----------|-------|-------------|-----------|
| [The BuildClub](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/B4UfnUQeegOqrJwxdfo4?source=shopsavvy&medium=product-page) | $1.00  | In Stock | 2022-08-16 (may have changed) |
| [The BuildClub](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/edWIJJ0SIB2Jo1ek903b?source=shopsavvy&medium=product-page) | $1.05  | In Stock | 2023-05-30 (may have changed) |
| [My Store](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/KnLjll3h9Bshrbv2uvNZ?source=shopsavvy&medium=product-page) | $1.95  | In Stock | 2026-10-30 |
| [bucohomes](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/smLNL9mRn1CsIxVdq4S8?source=shopsavvy&medium=product-page) | $2.50  | In Stock | 2023-05-13 (may have changed) |
| [Clay County Farm Supply](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/3Nlx7mwaO5Z45S0zG7Cu?source=shopsavvy&medium=product-page) | $2.75  | In Stock | 2022-11-28 (may have changed) |
| [Hardware & Moreee](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/LdOQtR9Gfzx6pGpmQxAu?source=shopsavvy&medium=product-page) | $2.88  | In Stock | 2022-07-05 (may have changed) |
| [Cable Ranch](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/9ONZ5ya35KEyjfGwhizK?source=shopsavvy&medium=product-page) | $3.21  | In Stock | 2022-10-10 (may have changed) |
| [Ideal True Value Home Center](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/hngXpcdepD4jak08TCIU?source=shopsavvy&medium=product-page) | $3.24  | In Stock | 2022-08-16 (may have changed) |
| [Bonanza](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/VfFaT56cPCeZhKVOgL7x?source=shopsavvy&medium=product-page) | $3.26  | In Stock | 2022-12-31 (may have changed) |
| [Frankfort Hardware](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/zY8twWNN0GD7Rthhhu8N?source=shopsavvy&medium=product-page) | $3.29  | In Stock | 2024-04-21 (may have changed) |
| [Frankfort Hardware](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/352110uJ9C5HblophAgN?source=shopsavvy&medium=product-page) | $3.29  | In Stock | 2022-08-16 (may have changed) |
| [SupremeDIY.com](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/kiMI9HusRC7Is6P2bxdv?source=shopsavvy&medium=product-page) | $3.29  | In Stock | 2023-07-18 (may have changed) |
| [Ideal True Value Home Center](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/fNshdyRmZPmo9TTo8ZYJ?source=shopsavvy&medium=product-page) | $3.30  | In Stock | 2024-04-21 (may have changed) |
| [Shell Lumber and Hardware](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/xG4DfujzkMifW5wM1al2?source=shopsavvy&medium=product-page) | $3.31  | In Stock | 2024-04-21 (may have changed) |
| [SHC Supply](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/ZGKkZ1Y2bTWHGAfvlhSH?source=shopsavvy&medium=product-page) | $3.34  | In Stock | 2024-04-21 (may have changed) |
| [Opentip.com](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/8yYwqpybZv0sDkQRtlmp?source=shopsavvy&medium=product-page) | $3.47  | In Stock | 2024-04-21 (may have changed) |
| [After Hours Auto Parts](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/mxbujb2bc0hNAWjmSMOI?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2023-07-18 (may have changed) |
| [Store Seven](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/kKPdlb5qgV3p8ygzR2oM?source=shopsavvy&medium=product-page) | $3.49  | In Stock | 2024-04-21 (may have changed) |
| [ThePaintStore.com](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/8c233ffa-9ae3-1bbc-be59-7b39e40dce20?source=shopsavvy&medium=product-page) | $3.89  | In Stock | 2024-04-21 (may have changed) |
| [Country True Value](https://shopsavvy.com/api/redirect/products/MWkCRXd6h7Eg9QhTZFE5/offers/QTeq5cU4bpPd0uLdfKCe?source=shopsavvy&medium=product-page) | $3.99  | In Stock | 2023-05-08 (may have changed) |

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/frost-king-vx620-gutter-guard)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*