# Fairlife Whole Milk

> Fairlife Whole Fat Ultra Filtered Milk offers a great-tasting, nutrient-rich option for those who are lactose intolerant or seeking a healthier milk alternative. While it comes at a higher price and s

*Published: 2024-09-23 | Updated: 2024-12-17 | Source: https://shopsavvy.com/products/fairlife-whole-milk*

---
**Brand:** Fairlife
**Price Range:** $3.79 - $13.75 across 66 retailers

## Expert Summary

Fairlife Whole Fat Ultra Filtered Milk offers a great-tasting, nutrient-rich option for those who are lactose intolerant or seeking a healthier milk alternative. While it comes at a higher price and some concerns about sourcing exist, its superior taste and health benefits make it a popular choice. If cost is a major concern, exploring other milk alternatives may be worthwhile.

## Pros
- Delicious taste with a smooth, creamy texture and no aftertaste.
- Lactose-free, making it ideal for lactose-intolerant individuals.
- Offers higher protein content and 50% less sugar compared to regular milk.
- Packed with essential nutrients like Vitamins A, B2, B6, D, and minerals such as Calcium and Magnesium.
- Long shelf life, lasting up to two weeks.
- Versatile for various uses such as in coffee, smoothies, or cereals.
- Considered a premium lactose-free milk with modern ultra-filtered processing.
- Often compared favorably to regular whole milk in taste and texture.
- Available in different flavors, including whole, reduced fat, and chocolate.
- Supports digestive health without stomach issues.

## Cons
- Higher price point compared to regular milk brands.
- Some consumers express concerns about the sourcing of the product.
- Perceived as an example of greenwashing by some due to its branding.
- Some users might prefer the taste of other milk alternatives or traditional milk.

## Specifications

| Attribute | Value |
|-----------|-------|
| UPC | 811620020169 |
| ASIN | B00QM3LZQM |
| Flavor | WHITE |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Lactose Free, No Artificial Growth Hormones |
| Brand Name | Fairlife |
| Unit Count | 52 Fluid Ounces |
| Item Volume | 52 fluid ounces |
| Item Weight | 3.3 pounds |
| Part Number | 811620020169 |
| Manufacturer | Fairlife Milk |
| Model Number | 811620020169 |
|      Brand    |     Fairlife    |
|      Flavor    |     WHITE    |
| Container Type | Bottle |
| Milkfat Content | whole |
| Customer Reviews | 4.8 out of 5 stars |

## About This Product

       
                       We are driven by a simple belief: we can always make the world better. Proper nourishment allows us all to grow and thrive. At fairlife, we provide the health and vitality people need by starting with the wholesome simplicity of real cow’s milk. All our milk flows through soft filters to concentrate its goodness like protein and calcium while filtering out some of the natural sugars. Our deliciously creamy and full flavored fairlife Whole Ultra-Filtered Milk has 50% less sugar and 50% more protein than regular milk. Plus, there’s no artificial growth hormones used and it’s lactose free. So sip, drink and chug as you enjoy our delicious ultra-filtered milk.              

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Douglas Food Valu](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/5672aa00-c808-9ceb-838d-83f2366a08e2?source=shopsavvy&medium=product-page) | $3.79  | In Stock | 2026-09-08 (may have changed) |  |
| [Farmstead Grocery Delivery](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/9ynBXyENhe5nIyPlorbx?source=shopsavvy&medium=product-page) | $4.27  | In Stock | 2022-08-16 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/59c15c4d-8fab-5f43-aea2-85d4f66657b1?source=shopsavvy&medium=product-page) | $4.48  | In Stock | 2024-06-20 (may have changed) | 90-day returns (in store too) |
| [Amazon](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/QZBm2v7bmSzgkcWYK0Zd?source=shopsavvy&medium=product-page) | $4.50  | In Stock | 2024-11-30 (may have changed) |  |
| [retailers/cooklist](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/ed142689-62e5-2c27-8e68-32f4d6657cad?source=shopsavvy&medium=product-page) | $4.59  | In Stock | 2026-01-06 (may have changed) |  |
| [retailers/shipt](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/40e3d478-d3bd-b958-6039-066a10fa9a70?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-08-31 (may have changed) |  |
| [retailers/target](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/ca74960f-555d-787b-31f7-f1615f83befd?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2025-09-03 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [giantfood.com](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/22WXHzKgVINVSi6QBpLs?source=shopsavvy&medium=product-page) | $4.99  | In Stock | 2024-12-03 (may have changed) |  |
| [Kroger](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/6a31cb2e-4395-a91d-ac4e-877b81e61a11?source=shopsavvy&medium=product-page) | $5.00  | In Stock | 2025-04-21 (may have changed) |  |
| [retailers/instacart](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/e1b06c46-0ec3-3923-04a5-3755062efa30?source=shopsavvy&medium=product-page) | $5.09  | In Stock | 2025-07-09 (may have changed) |  |
| [retailers/doordash](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/44bd80af-edeb-a3d5-a98e-5576166f183e?source=shopsavvy&medium=product-page) | $5.09  | In Stock | 2025-04-28 (may have changed) |  |
| [retailers/walgreens](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/d4e68b9c-51a4-216b-8bc0-88157f91107b?source=shopsavvy&medium=product-page) | $5.09  | In Stock | 2025-11-04 (may have changed) | 30-day returns (in store too) |
| [retailers/marketbasketfoods](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/7b14316b-7044-e727-d06f-8e6cdbe86f65?source=shopsavvy&medium=product-page) | $5.29  | In Stock | 2025-12-30 (may have changed) |  |
| [opiestores.com](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/18fb11e0-e94c-4c26-fb66-fbb6b682936e?source=shopsavvy&medium=product-page) | $5.29  | In Stock | 2026-09-08 (may have changed) |  |
| [retailers/ubereats](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/b8dbdac3-f344-66f2-4753-195f3a31f56c?source=shopsavvy&medium=product-page) | $5.34  | In Stock | 2026-01-06 (may have changed) |  |
| [super1foods.com](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/6df4fb91-7584-1114-97db-7e947ee60aff?source=shopsavvy&medium=product-page) | $5.38  | In Stock | 2026-09-08 (may have changed) |  |
| [retailers/brookshires](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/e230d904-077d-dc4b-3a63-17e43c7defe3?source=shopsavvy&medium=product-page) | $5.39  | In Stock | 2025-11-28 (may have changed) |  |
| [retailers/hannaford](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/fdabbd30-86fc-72e9-27e5-b13097d8c596?source=shopsavvy&medium=product-page) | $5.39  | In Stock | 2026-01-06 (may have changed) |  |
| [retailers/freshbybrookshires](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/0af214c7-a12c-ff1e-ea37-81702565c781?source=shopsavvy&medium=product-page) | $5.39  | In Stock | 2025-11-26 (may have changed) |  |
| [retailers/hilitefreshmarket](https://shopsavvy.com/api/redirect/products/UQsxBLUB2zzjvW7PfrBj/offers/ce18c4c9-e199-5b84-e705-6ee4a374e326?source=shopsavvy&medium=product-page) | $5.45  | In Stock | 2025-07-09 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/fairlife-whole-milk)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*