# Emerald Men's 45+ Multivitamin

*Published: 2025-01-08 | Updated: 2025-02-10 | Source: https://shopsavvy.com/products/emerald-mens-45+-multivitamin*

---
**Brand:** Emerald Labs
**Price Range:** $17.49 - $64 across 16 retailers

## Pros
- Significant improvement in energy levels and overall well-being.
- Includes a higher level of B vitamins, contributing to better health.
- Avoids fillers like Magnesium Stearate, reducing digestive issues.
- Comprehensive nutrient profile ensures adequacy even if supplements are missed.
- Enhances sleep quality for some users.
- Gentle on the stomach, suitable for daily use.
- Whole food-based formula for better nutrient absorption.
- Trusted brand with long-term users.
- Generally well-received for providing physical and mental benefits.
- Effective for individuals compared to other vitamins tried.

## Cons
- Capsules are large, which might be challenging for some to swallow.
- Some users may find the odor slightly off-putting.
- Causes a change in urine color to deep green yellow.
- Effectiveness can vary depending on individual needs.

## Specifications

| Attribute | Value |
|-----------|-------|
| product_name | Emerald 1-Daily Men's 45+ Multivitamin Vegetable Caps |
| form | capsules |
| age_group | 45+ |
| gender | men |

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Thread Traders](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/QKkFwgSBCT34nZ9Rf0Q3?source=shopsavvy&medium=product-page) | $17.49  | In Stock | 2022-07-28 (may have changed) |  |
| [ihealthee](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/yhf5mZFVWPH9B35AYmp4?source=shopsavvy&medium=product-page) | $19.76  | In Stock | 2022-07-28 (may have changed) |  |
| [natural healthy concepts](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/N8Kxn7KBElOL7adSmiZU?source=shopsavvy&medium=product-page) | $19.76  | In Stock | 2022-07-28 (may have changed) |  |
| [PureFormulas.com](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/UGmm1RyeHF0v2Zz7bDQe?source=shopsavvy&medium=product-page) | $19.76  | In Stock | 2022-07-28 (may have changed) |  |
| [Instacart](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/BgAZMlAHxqPA48ZdLLvF?source=shopsavvy&medium=product-page) | $19.99  | In Stock | 2022-07-14 (may have changed) |  |
| [Amazon](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/dbdacf35-3c68-ae5c-499c-125ef4ca82ba?source=shopsavvy&medium=product-page) | $21.34  | In Stock | 2026-10-10 |  |
| [Healthy Planet Shopping](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/CbT8XjEsEZ5NqJWWOFTD?source=shopsavvy&medium=product-page) | $21.56  | In Stock | 2025-02-10 (may have changed) |  |
| [iHerb](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/7P7OZjq1MInOLfv3n8qv?source=shopsavvy&medium=product-page) | $21.56  | In Stock | 2025-02-10 (may have changed) |  |
| [Natural Healthy Concepts](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/a82a1998-8e12-f74c-9caa-a82f3288f2d6?source=shopsavvy&medium=product-page) | $21.56  | In Stock | 2025-02-10 (may have changed) |  |
| [Professional Supplement Center](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/Lesl0ArigATkTjrlppA6?source=shopsavvy&medium=product-page) | $21.56  | In Stock | 2025-02-10 (may have changed) |  |
| [Target](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/d858a5e3-fe69-f33c-9b61-b2fc34b8d92e?source=shopsavvy&medium=product-page) | $21.56  | In Stock | 2025-02-10 (may have changed) | 90-day returns (in store too) · free return shipping · free shipping on $35+ |
| [Vitacost.com](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/5r4u3twTbvE9HTvqfhdp?source=shopsavvy&medium=product-page) | $21.56  | In Stock | 2025-02-10 (may have changed) |  |
| [VitaminLife](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/uuujiGtLSOmZyNsbjXdW?source=shopsavvy&medium=product-page) | $21.56  | In Stock | 2025-02-10 (may have changed) |  |
| [The Vitamin Shoppe](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/ZYRwe0djF3pk5YcOPkmC?source=shopsavvy&medium=product-page) | $21.73  | In Stock | 2022-07-28 (may have changed) |  |
| [GoSupps.com](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/1e6525a8-bd64-33de-85fb-ec66948eccb5?source=shopsavvy&medium=product-page) | $44.99  | In Stock | 2025-02-10 (may have changed) |  |
| [fruugo.com](https://shopsavvy.com/api/redirect/products/8n3qATmp1uesohK6UWeg/offers/7a14de1f-56d2-a719-0027-cc06178fbf6a?source=shopsavvy&medium=product-page) | $64.00  | In Stock | 2025-02-10 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/emerald-mens-45+-multivitamin)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*