# Dyson V8 Vacuum

*Published: 2026-01-23 | Updated: 2026-01-23 | Source: https://shopsavvy.com/products/dyson-v8-vacuum-3*

---
**Brand:** Dyson
**Price Range:** $269.99 - $647.98 across 10 retailers

## Pros
- Exceptional suction power and strong cleaning performance on hard floors and baseboards.
- Versatile cordless design that easily transforms into a handheld vacuum for above-floor and upholstery cleaning.
- Specialized Hair screw tool and Motorbar™ cleaner head effectively remove long hair and pet hair without tangling.
- Easy and enjoyable to use, making vacuuming less of a chore.
- Reliable brand reputation backed by lifetime Dyson support and a 2-year warranty.
- Good filtration system (99.97%) that captures fine dust and expels cleaner air.
- Decent runtime of up to 40 minutes, sufficient for quick to moderate cleaning sessions.
- Comes with attachments suitable for multi-surface use including cars, pet beds, and upholstery.
- Convenient for everyday use under furniture like couches and beds.
- Popular choice for pet owners due to its hair removal capabilities.

## Cons
- Battery life can feel limited, especially when using the higher power mode, often lasting only around 10 minutes on max suction.
- Some users experienced reliability issues, including early failures within days of use.
- Not ideal for larger homes or extended cleaning sessions that exceed its battery runtime.
- Struggles somewhat with carpet spot cleaning and can pull fluff off carpet, causing blockages that require frequent clearing.
- Lacks a dedicated attachment for narrow spaces like between cushions, which must be purchased separately.
- Incompatible with older Dyson attachments, which can be frustrating for those upgrading from previous models.
- The new fastening/attachment system doesn’t offer significant improvements over older models.

## Specifications

| Attribute | Value |
|-----------|-------|
| model | Dyson V8 Plus |
| color | Silver/Nickel |
| brand | Dyson |
| manufacturer | Dyson |
| power | 115AW |
| runtime | up to 40 minutes |
| warranty | 2 years |
| filtration | 99.97% filtration |
| vacuum_type | Cordless |
| support | lifetime Dyson support |
| app_support | MyDyson™ app |
| actual_runtime_variation | based on power mode, dust level, floor type and/or attachments used |

## About This Product

The Dyson V8 Plus cordless vacuum is engineered with the power, versatility, tools, and run time to clean homes with pets. Dyson’s de-tangling Motorbar™ cleaner head deep cleans carpets and hard floors. With hair removal vanes that clear long hair and pet hair from the brush bar as you clean. The innovative Hair screw tool with a conical brush bar is perfect for cleaning upholstery and pet beds. The Dyson V8 Plus has advanced, whole-machine filtration that captures fine dust and expels cleaner air. Thanks to the cordless format, it also transforms into a handheld vacuum with one click so you can clean up high, down low, and everywhere in between. Comes with a 2-year warranty and lifetime Dyson support. Register your machine on the MyDyson™ app for personalized machine guides, maintenance and support.¹Actual runtime will vary based on power mode, dust level, floor type and/or attachments used.²In Max mode. All other modes achieve at least 99.97% filtration.All products ship partially ch...

## Last Seen Prices

| Retailer | Price | Availability | Last seen | Store's standard terms |
|----------|-------|-------------|-----------|------------------------|
| [Amazon](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/0aedbfd9-a6fe-44ba-5066-0ae35ebcf9f0?source=shopsavvy&medium=product-page) | $269.99  | In Stock | 2025-05-14 (may have changed) |  |
| [Walmart](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/f90da850-bb2c-34ff-c7c4-940ab4eb19dd?source=shopsavvy&medium=product-page) | $279.99  | In Stock | 2024-11-28 (may have changed) | 90-day returns (in store too) |
| [click.beyondcheap.com](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/5ba4a3d9-8ec5-8c14-2c36-b948a04a8a02?source=shopsavvy&medium=product-page) | $299.99  | In Stock | 2025-11-25 (may have changed) |  |
| [ufpgear.com](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/1e545632-f5e2-2697-8be2-6ddf52d6766c?source=shopsavvy&medium=product-page) | $329.99  | In Stock | 2025-11-25 (may have changed) |  |
| [Portal](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/6c9f2b0e-ac0c-2bdd-53d4-ec7a690341bb?source=shopsavvy&medium=product-page) | $350.00  | In Stock | 2024-11-29 (may have changed) |  |
| [retailers/truegether](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/9acf2eeb-f584-18ec-86b0-7b85630d65d5?source=shopsavvy&medium=product-page) | $398.65  | In Stock | 2025-07-15 (may have changed) |  |
| [martexplore.com](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/7aad9293-7b0d-d798-179b-0b056f968792?source=shopsavvy&medium=product-page) | $402.75  | In Stock | 2025-07-15 (may have changed) |  |
| [woodartsupply.com](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/409841ab-22c8-3793-aee2-f52e4dd4443b?source=shopsavvy&medium=product-page) | $427.50  | In Stock | 2025-07-15 (may have changed) |  |
| [modernspacegallery.com](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/5deb7c7c-501c-aa26-0874-54b9a72b7f00?source=shopsavvy&medium=product-page) | $430.00  | In Stock | 2024-11-29 (may have changed) |  |
| [dailyhomekitly.com](https://shopsavvy.com/api/redirect/products/6ae66e27-7760-3258-4193-3fe0644a1411/offers/0f99bd85-8b63-13bc-12c6-51fea17fe0ff?source=shopsavvy&medium=product-page) | $647.98  | In Stock | 2026-03-21 (may have changed) |  |

*Store terms are each retailer's standard return and shipping policy from ShopSavvy's retailer research; some products and categories differ, so check with the store before buying.*

[See every retailer and the full price history on ShopSavvy](https://shopsavvy.com/products/dyson-v8-vacuum-3)

---

*About this page: ShopSavvy compares prices across thousands of retailers, aggregates expert and user reviews, and tracks price history to help you make informed buying decisions. Prices are collected from retailer listings; the Current Prices table shows the date each price was last seen.*

*Machine-readable access: append `.md` to any ShopSavvy URL, or send `Accept: text/markdown`, to get this page as Markdown. For the same catalogue as structured JSON — product lookup by barcode/ASIN/URL, live prices across retailers, and price history — see ShopSavvy's MCP server at https://shopsavvy.com/agents and the Data API at https://shopsavvy.com/data.*